Vivo Y20G(4GB/64GB | Blue)
In stock
SKU:
10001556
Special Price
₹12,990.00
Regular Price
₹16,990.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4438.69 | 15.00 | 13316.07 |
6 | 2260.69 | 15.00 | 13564.14 |
9 | 1535.03 | 15.00 | 13815.27 |
12 | 1172.45 | 15.00 | 14069.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4424.08 | 12.99 | 13272.24 |
6 | 2254.19 | 13.99 | 13525.14 |
9 | 1528.76 | 13.99 | 13758.84 |
12 | 1166.27 | 13.99 | 13995.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4424.15 | 13.00 | 13272.45 |
6 | 2247.82 | 13.00 | 13486.92 |
9 | 1528.82 | 14.00 | 13759.38 |
12 | 1166.32 | 14.00 | 13995.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4424.15 | 13.00 | 13272.45 |
6 | 2247.82 | 13.00 | 13486.92 |
9 | 1535.03 | 15.00 | 13815.27 |
12 | 1172.45 | 15.00 | 14069.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4431.41 | 14.00 | 13294.23 |
6 | 2254.25 | 14.00 | 13525.5 |
9 | 1541.25 | 16.00 | 13871.25 |
12 | 1178.59 | 16.00 | 14143.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4424.15 | 13.00 | 13272.45 |
6 | 2247.82 | 13.00 | 13486.92 |
9 | 1522.63 | 13.00 | 13703.67 |
12 | 1160.22 | 13.00 | 13922.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4445.97 | 16.00 | 13337.91 |
6 | 2267.14 | 16.00 | 13602.84 |
9 | 1541.25 | 16.00 | 13871.25 |
12 | 1178.59 | 16.00 | 14143.08 |
18 | 816.50 | 16.00 | 14697 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4420.51 | 12.50 | 13261.53 |
6 | 2244.60 | 12.50 | 13467.6 |
9 | 1525.73 | 13.50 | 13731.57 |
12 | 1163.28 | 13.50 | 13959.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4445.97 | 16.00 | 13337.91 |
6 | 2267.14 | 16.00 | 13602.84 |
9 | 1541.25 | 16.00 | 13871.25 |
12 | 1178.59 | 16.00 | 14143.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4424.15 | 13.00 | 13272.45 |
6 | 2247.82 | 13.00 | 13486.92 |
9 | 1522.63 | 13.00 | 13703.67 |
12 | 1154.14 | 12.00 | 13849.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4416.88 | 12.00 | 13250.64 |
6 | 2241.40 | 12.00 | 13448.4 |
9 | 1528.82 | 14.00 | 13759.38 |
12 | 1166.32 | 14.00 | 13995.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4424.15 | 13.00 | 13272.45 |
6 | 2247.82 | 13.00 | 13486.92 |
9 | 1528.82 | 14.00 | 13759.38 |
12 | 1166.32 | 14.00 | 13995.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4416.88 | 12.00 | 13250.64 |
6 | 2241.40 | 12.00 | 13448.4 |
9 | 1522.63 | 13.00 | 13703.67 |
12 | 1160.22 | 13.00 | 13922.64 |
Highlights:
- 4 GB RAM | 64 GB ROM
- 16.54 cm (6.51 inch) IPS Display
- 13MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium-ion Battery
- Qualcomm Snapdragon 460

Brands:
Vivo Y20G(4GB/64GB | Blue)
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 192.3 g (6.77 oz) |
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Type | IPS LCD |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera Features | IPS LCD |
Secondary Camera | 8 MP, f/1.8, (wide) |
Primary Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Battery | |
Battery | Li-Po 5000 mAh, non-removable Fast charging 18W |
Platform | |
Operating System | Android 10, Funtouch 11 |
Processor | Mediatek Helio G80 (12 nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Importer's Details | Vivo Mobile India Pvt Ltd |
Packer's Details | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Email Us | vcare@vivo.com |
Contact US | 1800-208-3388 |
Ratings & Reviews
- Handset,Documentation
- USB Cable
- USB Power Adapter
- SIM Ejector Pin
- Protective Case
- Protective Film (1 applied)
