Vivo Y20A(3GB/64GB|Dawn White)
In stock
SKU:
10001509
Special Price
₹11,490.00
Regular Price
₹15,490.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3926.14 | 15.00 | 11778.42 |
6 | 1999.64 | 15.00 | 11997.84 |
9 | 1357.77 | 15.00 | 12219.93 |
12 | 1037.06 | 15.00 | 12444.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3913.21 | 12.99 | 11739.63 |
6 | 1993.89 | 13.99 | 11963.34 |
9 | 1352.23 | 13.99 | 12170.07 |
12 | 1031.59 | 13.99 | 12379.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3913.27 | 13.00 | 11739.81 |
6 | 1988.26 | 13.00 | 11929.56 |
9 | 1352.28 | 14.00 | 12170.52 |
12 | 1031.64 | 14.00 | 12379.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3913.27 | 13.00 | 11739.81 |
6 | 1988.26 | 13.00 | 11929.56 |
9 | 1357.77 | 15.00 | 12219.93 |
12 | 1037.06 | 15.00 | 12444.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3919.70 | 14.00 | 11759.1 |
6 | 1993.94 | 14.00 | 11963.64 |
9 | 1363.27 | 16.00 | 12269.43 |
12 | 1042.49 | 16.00 | 12509.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3913.27 | 13.00 | 11739.81 |
6 | 1988.26 | 13.00 | 11929.56 |
9 | 1346.81 | 13.00 | 12121.29 |
12 | 1026.25 | 13.00 | 12315 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3932.58 | 16.00 | 11797.74 |
6 | 2005.35 | 16.00 | 12032.1 |
9 | 1363.27 | 16.00 | 12269.43 |
12 | 1042.49 | 16.00 | 12509.88 |
18 | 722.21 | 16.00 | 12999.78 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3910.06 | 12.50 | 11730.18 |
6 | 1985.41 | 12.50 | 11912.46 |
9 | 1349.55 | 13.50 | 12145.95 |
12 | 1028.95 | 13.50 | 12347.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3932.58 | 16.00 | 11797.74 |
6 | 2005.35 | 16.00 | 12032.1 |
9 | 1363.27 | 16.00 | 12269.43 |
12 | 1042.49 | 16.00 | 12509.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3913.27 | 13.00 | 11739.81 |
6 | 1988.26 | 13.00 | 11929.56 |
9 | 1346.81 | 13.00 | 12121.29 |
12 | 1020.87 | 12.00 | 12250.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3906.85 | 12.00 | 11720.55 |
6 | 1982.58 | 12.00 | 11895.48 |
9 | 1352.28 | 14.00 | 12170.52 |
12 | 1031.64 | 14.00 | 12379.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3913.27 | 13.00 | 11739.81 |
6 | 1988.26 | 13.00 | 11929.56 |
9 | 1352.28 | 14.00 | 12170.52 |
12 | 1031.64 | 14.00 | 12379.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3906.85 | 12.00 | 11720.55 |
6 | 1982.58 | 12.00 | 11895.48 |
9 | 1346.81 | 13.00 | 12121.29 |
12 | 1026.25 | 13.00 | 12315 |
Highlights:
- 13MP+2MP+2MP rear camera | 8MP front camera
- 16.55 centimeters (6.51 inch) HD+ display with 720 x 1600 pixels resolution
- Memory, Storage & SIM: 3GB RAM | 64GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Funtouch OS 11 based on Android 11 operating system with Qualcomm Snapdragon 439 octa core processor
- 5000mAH lithium-ion battery

Protect your product
Accident / Liquid Damage Protection Plan
Get Complete Protection against any Accidental or Liquid Damage along with door-step pickup and should be delivery for an year
₹999 for 12 Months
Screen Protection Plan
Get Protection against Screen Damage along with door-step pickup and delivery for a year
₹699 for 12 Months
Vivo Y20A(3GB/64GB|Dawn White)
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 192 g (6.77 oz) |
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Type | IPS LCD |
Storage | |
Storage | 64GB |
RAM | 3GB |
Camera | |
Primary Camera Features | LED flash, HDR |
Secondary Camera | 8 MP, f/1.8, (wide) |
Primary Camera | 13 MP (wide), PDAF, 2 MP(macro) , 2 MP (depth). |
Battery | |
Battery | Li-Po 5000 mAh, non-removable |
Platform | |
Operating System | Android 10, Funtouch 11 |
Processor | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Packer's Details | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Email Us | vcare@vivo.com |
Contact US | 1800-208-3388 |
Ratings & Reviews
- Handset
- Documentation
- USB Cable
- USB Power Adapter
- SIM Ejector Pin
- Protective Case
- Protective Film (1 applied)
