Samsung Galaxy M02s (3GB/32GB |Blue)
In stock
SKU:
10001539
₹8,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3074.96 | 15.00 | 9224.88 |
6 | 1566.13 | 15.00 | 9396.78 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.84 | 12.99 | 9194.52 |
6 | 1561.62 | 13.99 | 9369.72 |
9 | 1059.07 | 13.99 | 9531.63 |
12 | 807.95 | 13.99 | 9695.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 807.99 | 14.00 | 9695.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3069.92 | 14.00 | 9209.76 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1067.72 | 16.00 | 9609.48 |
12 | 816.48 | 16.00 | 9797.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1054.82 | 13.00 | 9493.38 |
12 | 803.76 | 13.00 | 9645.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3080.00 | 16.00 | 9240 |
6 | 1570.59 | 16.00 | 9423.54 |
9 | 1067.72 | 16.00 | 9609.48 |
12 | 816.48 | 16.00 | 9797.76 |
18 | 565.64 | 16.00 | 10181.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3062.37 | 12.50 | 9187.11 |
6 | 1554.98 | 12.50 | 9329.88 |
9 | 1056.97 | 13.50 | 9512.73 |
12 | 805.87 | 13.50 | 9670.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3080.00 | 16.00 | 9240 |
6 | 1570.59 | 16.00 | 9423.54 |
9 | 1067.72 | 16.00 | 9609.48 |
12 | 816.48 | 16.00 | 9797.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1054.82 | 13.00 | 9493.38 |
12 | 799.55 | 12.00 | 9594.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3059.85 | 12.00 | 9179.55 |
6 | 1552.76 | 12.00 | 9316.56 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 807.99 | 14.00 | 9695.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 807.99 | 14.00 | 9695.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3059.85 | 12.00 | 9179.55 |
6 | 1552.76 | 12.00 | 9316.56 |
9 | 1054.82 | 13.00 | 9493.38 |
12 | 803.76 | 13.00 | 9645.12 |
Highlights:
- 3 GB RAM | 32 GB ROM | Expandable up to 1TB.
- (13 MP + 2 MP +2 MP) Tripple Rear Camera | 5 MP Front Camera
- 16.55 centimeters (6.5-inch) PLS TFT LCD
- Qualcomm SDM450 octa core processor
- 5000mAH lithium-ion battery

Brands:
Samsung Galaxy M02s (3GB/32GB |Blue)
13MP+2MP+2MP Triple rear camera setup-13MP (F2.2) main camera + 2MP (F2.4) depth camera + 2MP (2.4) Macro Camera| 5MP (F2.2) front camera 16.55 centimeters (6.5-inch) PLS TFT LCD - infinity v-cut display, HD+ resolution with 720 x 1600 pixels resolution, 269 PPI with 16M colours Memory, Storage & SIM: 3GB RAM | 32GB internal memory expandable up to 1TB| Dual SIM (nano+nano) dual-standby (4G+4G) Android Pie v10.0 operating system with 1.8GHz Qualcomm SDM450- octa core processor.
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 196 g (6.91 oz) |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Type | PLS IPS |
Storage | |
Storage | 32GB |
RAM | 3GB |
Camera | |
Primary Camera Features | LED flash |
Secondary Camera | 5 MP, f/2.2 |
Primary Camera | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Battery | |
Battery | Li-Po 5000 mAh, non-removable Fast charging 15W |
Platform | |
Operating System | Android 10 |
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Others | |
Sensors | Accelerometer, proximity |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
Manufacturing & Packaging Info | |
Manufacturer's Details | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . |
Packer's Details | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 |
Email Us | support.india@samsung.com |
Contact US | 1800 40 7267864 |
Ratings & Reviews
- Headset
- DataCable
- Travel Adptor
- Ejector Pin
- User Manual
