Samsung Galaxy A12 (4GB/128GB | Blue)
In stock
SKU:
10001583
Special Price
₹13,999.00
Regular Price
₹14,999.00
Available Offers:
- 4.00% Discount on HDFC Bank Card
- 4.00% Discount on HDFC Bank Debit Card Bank Card
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4673.45 | 15.00 | 14020.35 |
6 | 2338.84 | 15.00 | 14033.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.72 | 12.99 | 14303.16 |
6 | 2429.28 | 13.99 | 14575.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2422.42 | 13.00 | 14534.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2422.42 | 13.00 | 14534.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4775.62 | 14.00 | 14326.86 |
6 | 2429.35 | 14.00 | 14576.1 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2422.42 | 13.00 | 14534.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 2345.51 | 16.00 | 14073.06 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4763.87 | 12.50 | 14291.61 |
6 | 2418.95 | 12.50 | 14513.7 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4791.31 | 16.00 | 14373.93 |
6 | 2443.24 | 16.00 | 14659.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2422.42 | 13.00 | 14534.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4759.96 | 12.00 | 14279.88 |
6 | 2415.50 | 12.00 | 14493 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2422.42 | 13.00 | 14534.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2422.42 | 13.00 | 14534.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4759.96 | 12.00 | 14279.88 |
6 | 2415.50 | 12.00 | 14493 |
Highlights:
- 16.51 cm (6.5 inch) HD+ Display
- (48MP + 5MP + 2MP + 2MP)Quad Rear Camera | 8MP Front Camera
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- Mediatek Helio P35 (MT6765) Processor

Brands:
Samsung Galaxy A12 (4GB/64GB | Black)
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 205 g (7.23 oz) |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.5 inches, 106.7 cm2 (~85.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) |
Display Type | PLS IPS |
Storage | |
Storage | 128GB |
RAM | 4GB |
Expandable Storage | Expandable Upto 1 TB |
Camera | |
Primary Camera Features | LED flash, panorama, HDR |
Secondary Camera | 8 MP, f/2.2 |
Primary Camera | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Battery | |
Battery | Li-Po 5000 mAh, non-removable with Fast charging 15W |
Platform | |
Operating System | Android 10 |
Processor | Mediatek MT6765 Helio P35 (12nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . |
Importer's Details | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . |
Packer's Details | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . |
Email Us | support.india@samsung.com |
Contact US | 1800 40 7267864 |
Ratings & Reviews
- Handset
- Travel Adapter (15W)
- USB Type C Cable
- User Manual
- Regional Lock Guide
- Sim Ejector Pin
