Redmi Note 9 Pro Max (6GB/64GB|Black)
In stock
SKU:
10000996
Special Price
₹14,999.00
Regular Price
₹19,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5125.17 | 15.00 | 15375.51 |
6 | 2610.33 | 15.00 | 15661.98 |
9 | 1772.44 | 15.00 | 15951.96 |
12 | 1353.78 | 15.00 | 16245.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5108.29 | 12.99 | 15324.87 |
6 | 2602.81 | 13.99 | 15616.86 |
9 | 1765.20 | 13.99 | 15886.8 |
12 | 1346.64 | 13.99 | 16159.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5108.37 | 13.00 | 15325.11 |
6 | 2595.46 | 13.00 | 15572.76 |
9 | 1765.26 | 14.00 | 15887.34 |
12 | 1346.71 | 14.00 | 16160.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5108.37 | 13.00 | 15325.11 |
6 | 2595.46 | 13.00 | 15572.76 |
9 | 1772.44 | 15.00 | 15951.96 |
12 | 1353.78 | 15.00 | 16245.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5116.76 | 14.00 | 15350.28 |
6 | 2602.89 | 14.00 | 15617.34 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5108.37 | 13.00 | 15325.11 |
6 | 2595.46 | 13.00 | 15572.76 |
9 | 1758.12 | 13.00 | 15823.08 |
12 | 1339.66 | 13.00 | 16075.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5133.57 | 16.00 | 15400.71 |
6 | 2617.77 | 16.00 | 15706.62 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
18 | 942.78 | 16.00 | 16970.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5104.17 | 12.50 | 15312.51 |
6 | 2591.75 | 12.50 | 15550.5 |
9 | 1761.69 | 13.50 | 15855.21 |
12 | 1343.19 | 13.50 | 16118.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5133.57 | 16.00 | 15400.71 |
6 | 2617.77 | 16.00 | 15706.62 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5108.37 | 13.00 | 15325.11 |
6 | 2595.46 | 13.00 | 15572.76 |
9 | 1758.12 | 13.00 | 15823.08 |
12 | 1332.64 | 12.00 | 15991.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5099.99 | 12.00 | 15299.97 |
6 | 2588.05 | 12.00 | 15528.3 |
9 | 1765.26 | 14.00 | 15887.34 |
12 | 1346.71 | 14.00 | 16160.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5108.37 | 13.00 | 15325.11 |
6 | 2595.46 | 13.00 | 15572.76 |
9 | 1765.26 | 14.00 | 15887.34 |
12 | 1346.71 | 14.00 | 16160.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5099.99 | 12.00 | 15299.97 |
6 | 2588.05 | 12.00 | 15528.3 |
9 | 1758.12 | 13.00 | 15823.08 |
12 | 1339.66 | 13.00 | 16075.92 |
Highlights:
- 6 GB RAM | 64 GB ROM
- 16.94 cm (6.67 inch) Display
- 64MP Rear Camera
- 5020 mAh Battery

Brands:
Redmi Note 9 Pro Max (6GB/64GB | Gold)
Network | |
---|---|
Network Type | 2G, 3G, 4G VOLTE |
Body | |
Item Weight | 209 g |
Dimensions | Width 76.68 mm, Height 165.5 mm, Depth 8.8 mm |
SIM | Dual Nano SIM |
Display | |
Display Size | 16.94 cm (6.67 inch) |
Display Resolution | 2400 x 1080 Pixels |
Storage | |
Storage | 64GB |
RAM | 6GB |
Camera | |
Secondary Camera | 32MP Front Camera |
Primary Camera | 64MP Rear Camera |
Battery | |
Battery | 5020 mAh |
Platform | |
Operating System | Android Pie v10 |
Processor | Octa Core |
Others | |
Sensors | Yes |
GPS | Yes |
Bluetooth | Yes |
Manufacturing & Packaging Info | |
Manufacturer's Details | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
Email Us | service.in@xiaomi.com |
Contact US | 1800-103-6286 |
Ratings & Reviews
- Handset
- Power adapter
- USB cable, SIM eject tool
- Warranty card, User guide
- Clear soft case
- Screen protector pre-applied on the phone
