Redmi Note 9 Pro (6GB/128GB|Interstellar Black)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5979.42 | 15.00 | 17938.26 |
6 | 3045.41 | 15.00 | 18272.46 |
9 | 2067.86 | 15.00 | 18610.74 |
12 | 1579.43 | 15.00 | 18953.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5959.73 | 12.99 | 17879.19 |
6 | 3036.65 | 13.99 | 18219.9 |
9 | 2059.41 | 13.99 | 18534.69 |
12 | 1571.09 | 13.99 | 18853.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5959.83 | 13.00 | 17879.49 |
6 | 3028.07 | 13.00 | 18168.42 |
9 | 2059.49 | 14.00 | 18535.41 |
12 | 1571.17 | 14.00 | 18854.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5959.83 | 13.00 | 17879.49 |
6 | 3028.07 | 13.00 | 18168.42 |
9 | 2067.86 | 15.00 | 18610.74 |
12 | 1579.43 | 15.00 | 18953.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5969.62 | 14.00 | 17908.86 |
6 | 3036.73 | 14.00 | 18220.38 |
9 | 2076.24 | 16.00 | 18686.16 |
12 | 1587.69 | 16.00 | 19052.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5959.83 | 13.00 | 17879.49 |
6 | 3028.07 | 13.00 | 18168.42 |
9 | 2051.16 | 13.00 | 18460.44 |
12 | 1562.95 | 13.00 | 18755.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5989.22 | 16.00 | 17967.66 |
6 | 3054.10 | 16.00 | 18324.6 |
9 | 2076.24 | 16.00 | 18686.16 |
12 | 1587.69 | 16.00 | 19052.28 |
18 | 1099.92 | 16.00 | 19798.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5954.93 | 12.50 | 17864.79 |
6 | 3023.74 | 12.50 | 18142.44 |
9 | 2055.33 | 13.50 | 18497.97 |
12 | 1567.07 | 13.50 | 18804.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5989.22 | 16.00 | 17967.66 |
6 | 3054.10 | 16.00 | 18324.6 |
9 | 2076.24 | 16.00 | 18686.16 |
12 | 1587.69 | 16.00 | 19052.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5959.83 | 13.00 | 17879.49 |
6 | 3028.07 | 13.00 | 18168.42 |
9 | 2051.16 | 13.00 | 18460.44 |
12 | 1554.76 | 12.00 | 18657.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5950.04 | 12.00 | 17850.12 |
6 | 3019.42 | 12.00 | 18116.52 |
9 | 2059.49 | 14.00 | 18535.41 |
12 | 1571.17 | 14.00 | 18854.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5959.83 | 13.00 | 17879.49 |
6 | 3028.07 | 13.00 | 18168.42 |
9 | 2059.49 | 14.00 | 18535.41 |
12 | 1571.17 | 14.00 | 18854.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5950.04 | 12.00 | 17850.12 |
6 | 3019.42 | 12.00 | 18116.52 |
9 | 2051.16 | 13.00 | 18460.44 |
12 | 1562.95 | 13.00 | 18755.4 |
- 16.9cm (6.67)inches FHD+ DotDisplay
- (48MP+8MP+5MP+2MP ) Quad Rear Camera | 16MP Front Camera
- Qualcomm® Snapdragon™ 720G
- 5020 mAh (typical) Li Polymer

Redmi Note 9 Pro (6GB/128GB | Interstellar Black)

Performance
The Xiaomi 9 Pro uses an octa-core (2.3 GHz, Dual-core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) processor that clocks speeds up to 2.3 Ghz. Also, it runs on a Qualcomm SM7125 Snapdragon 720G (8 nm) chipset and an Android 10 Operating System. For a lag-free experience at a budget-friendly price, the phone is backed by an Adreno 618 GPU.

Night Mode A shot in the dark!
Capture what you see and more with a perfect picture in outdoor or indoor low light situations.

Amazing Selfie Portraits 16MP In-display Camera
Get insta-ready clicks for your social platforms. Now capture more and beyond.

AI Portrait Mode 2MP Depth Sensor
With the addition of the fourth sensor to the Quad Cam Array, experience Portrait Perfection.

Every detail is captured 5MP Macro Mode
With a focus range of 2cms - 10cms, capture details that aren't even visible with the naked eye.

Now capture much more 119° 8MP Ultra-Wide
With a 119° field of view, enlarge your frame to capture the entire picture.

Samsung GM2 Sensor 48MP Wide Primary Camera
The Redmi Note 9 Pro camera has a 48MP AI Quad camera array. The 48 MP wide primary camera comes with a built-in night mode, while the 2MP depth sensor sports an AI Portrait mode. The 8MP rear camera has an ultra-wide viewing angle of 119 degrees, which lets you click stunning landscape shots. Lastly, the 5MP Macro camera has a focus distance of up to 2 cm. The main camera has additional features such as LED flash, HDR, and panorama. It can also shoot videos at 4K@30fps, 1080p@30/60/120fps, and 720p@960fps. The Xiaomi Note 9 Pro also has a 16MP in-display front camera. It comes with an AI Portrait mode that captures stunning selfies. The secondary camera also offers you the scope of expressing yourself with 120fps selfie slo-mo videos.

Ergonomic Design
All new side-mounted fingerprint sensor for faster and convenient user experience.

Aura Balance Design Unique Symmetrical Design
The Redmi 9 Pro flaunts a stunning design with Corning Gorilla Glass 5 encasing it on the front and the back. The phone also has a water repellent coating, which protects it from damage. The Mi 9 Pro dimensions measure 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) and it weighs 209 g. The phone comes with a side-mounted fingerprint sensor.

18W Fast Charging 5020mAh Battery
The Xiaomi Note 9 Pro runs on a massive 5020 mAh, non-removable, Lithium-ion battery. The phone also supports 18W fast charging which allows you to charge your phone really fast.

16.9cm FHD+ DotDisplay In-Display Camera
The Mi Redmi Note 9 Pro has a 16.9 cm (6.67 inches) FHD+ DotDisplay screen. The 20:9 Cinematic Screen has a resolution of 1080 x 2400 pixels. For a remarkable viewing experience, the phone has an 84.5% screen-to-body ratio. The IPS LCD capacitive touchscreen of the Mi Redmi 9 Pro supports 16M colors which makes playing games on the phone and watching movies, a real treat. Corning Gorilla Glass 5 protects the display of the phone from scratches and physical damage.

Qualcomm Snapdragon 720G
World-class control with every move you make. A cool processor to match your attention span.
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 209g |
Dimensions | 165.75 x 76.68 x 8.8 mm |
SIM | Dual SIM (Nano-SIM, dual stand-by) Splash-proof |
Display | |
Display Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Storage | |
Storage | 128GB |
RAM | 6GB |
Expandable Storage | 2+1 microSD slot, Expandable up to 512GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, (wide), 1.0µm |
Primary Camera | 8 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Secondary Camera Feature | HDR, panorama |
Battery | |
Battery | Non-removable Li-Po 5020 mAh battery with Fast charging 18W |
Platform | |
Operating System | Android 10.0; MIUI 11 |
Processor | Qualcomm® Snapdragon™ 720G |
Others | |
Sensors | Ambient Light Sensor ,Proximity Sensor, E Compass, Accelerometer, Gyroscope |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
- Redmi Note 9 Pro 1 U
- 18W Power adapter 1 U
- Soft protective case 1 U
- USB Type-C cable 1 U
- SIM ejection tool 1 U
- User guide 1 U
- Warranty card 1 U
