Redmi 9 Prime (4GB/64GB | Green)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3519.18 | 15.00 | 10557.54 |
6 | 1792.37 | 15.00 | 10754.22 |
9 | 1217.03 | 15.00 | 10953.27 |
12 | 929.57 | 15.00 | 11154.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3507.59 | 12.99 | 10522.77 |
6 | 1787.21 | 13.99 | 10723.26 |
9 | 1212.06 | 13.99 | 10908.54 |
12 | 924.66 | 13.99 | 11095.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3507.64 | 13.00 | 10522.92 |
6 | 1782.16 | 13.00 | 10692.96 |
9 | 1212.11 | 14.00 | 10908.99 |
12 | 924.71 | 14.00 | 11096.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3507.64 | 13.00 | 10522.92 |
6 | 1782.16 | 13.00 | 10692.96 |
9 | 1217.03 | 15.00 | 10953.27 |
12 | 929.57 | 15.00 | 11154.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3513.40 | 14.00 | 10540.2 |
6 | 1787.26 | 14.00 | 10723.56 |
9 | 1221.96 | 16.00 | 10997.64 |
12 | 934.43 | 16.00 | 11213.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3507.64 | 13.00 | 10522.92 |
6 | 1782.16 | 13.00 | 10692.96 |
9 | 1207.20 | 13.00 | 10864.8 |
12 | 919.87 | 13.00 | 11038.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3524.94 | 16.00 | 10574.82 |
6 | 1797.48 | 16.00 | 10784.88 |
9 | 1221.96 | 16.00 | 10997.64 |
12 | 934.43 | 16.00 | 11213.16 |
18 | 647.35 | 16.00 | 11652.3 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3504.76 | 12.50 | 10514.28 |
6 | 1779.61 | 12.50 | 10677.66 |
9 | 1209.66 | 13.50 | 10886.94 |
12 | 922.29 | 13.50 | 11067.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3524.94 | 16.00 | 10574.82 |
6 | 1797.48 | 16.00 | 10784.88 |
9 | 1221.96 | 16.00 | 10997.64 |
12 | 934.43 | 16.00 | 11213.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3507.64 | 13.00 | 10522.92 |
6 | 1782.16 | 13.00 | 10692.96 |
9 | 1207.20 | 13.00 | 10864.8 |
12 | 915.05 | 12.00 | 10980.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3501.88 | 12.00 | 10505.64 |
6 | 1777.07 | 12.00 | 10662.42 |
9 | 1212.11 | 14.00 | 10908.99 |
12 | 924.71 | 14.00 | 11096.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3507.64 | 13.00 | 10522.92 |
6 | 1782.16 | 13.00 | 10692.96 |
9 | 1212.11 | 14.00 | 10908.99 |
12 | 924.71 | 14.00 | 11096.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3501.88 | 12.00 | 10505.64 |
6 | 1777.07 | 12.00 | 10662.42 |
9 | 1207.20 | 13.00 | 10864.8 |
12 | 919.87 | 13.00 | 11038.44 |
- 4 GB RAM | 64 GB ROM
- 16.59 cm (6.53 inch) Display
- 13MP Rear Camera
- 5020 mAh Battery

Redmi 9 Prime (4GB/64GB | Green)

Beautiful Selfies
Capture amazing selfies using the 8MP AI front camera that lets you customize your daily look

Picture Perfect Portraits
The dedicated depth sensor defines outstanding bokehs and lets you click amazing portraits

5MP Macro, Full-HD Recording
Discover a different world by getting closer to daily objects with the Redmi 9 Prime's 5MP macro lens. Shoot macro videos at 1080P

8MP 118˚ Ultra-wide Lens
With an ultra-wide 118˚ field-of-view, capture more in every frame

13MP AI Primary Camera
13MP AI powered primary camera delivers great day-light and low-light images allowing you to be social media ready

QUAD CAMERA PRIME PHOTOS
The AI Quad Camera setup lets you capture different images as per your preference.

MORE POWER PRIME GAMING
The High-performance MediaTek Helio G80 helps you multi-task and play games smoothly. The HyperEngine Game Technology keeps up to your pace, ensuring sustained performance.
Network | |
---|---|
Network Type | 4G VOLTE, 3G |
Body | |
Item Weight | 198 Grams |
Dimensions | 16.3 x 0.9 x 7.8 Centimeters |
SIM | Dual Sim |
Display | |
Display Size | 16.59 cm (6.53 inch) |
Display Resolution | 2340 x 1080 |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera | 13MP Rear Camera |
Battery | |
Battery | 5020 mAh |
Platform | |
Operating System | Android Android Q 10 |
Processor | Octa Core |
Others | |
Sensors | Yes |
GPS | Yes |
Bluetooth | Yes |
- Handset,Power adapter
- USB cable, SIM eject tool
- warranty card, user guide
- clear soft cas
