Redmi 9 Power (4GB/64GB|Electric Green)
In stock
SKU:
10001490
Special Price
₹10,499.00
Regular Price
₹13,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3587.52 | 15.00 | 10762.56 |
6 | 1827.18 | 15.00 | 10963.08 |
9 | 1240.67 | 15.00 | 11166.03 |
12 | 947.62 | 15.00 | 11371.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3575.70 | 12.99 | 10727.1 |
6 | 1821.92 | 13.99 | 10931.52 |
9 | 1235.60 | 13.99 | 11120.4 |
12 | 942.62 | 13.99 | 11311.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3575.76 | 13.00 | 10727.28 |
6 | 1816.77 | 13.00 | 10900.62 |
9 | 1235.65 | 14.00 | 11120.85 |
12 | 942.67 | 14.00 | 11312.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3575.76 | 13.00 | 10727.28 |
6 | 1816.77 | 13.00 | 10900.62 |
9 | 1240.67 | 15.00 | 11166.03 |
12 | 947.62 | 15.00 | 11371.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3581.63 | 14.00 | 10744.89 |
6 | 1821.97 | 14.00 | 10931.82 |
9 | 1245.69 | 16.00 | 11211.21 |
12 | 952.58 | 16.00 | 11430.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3575.76 | 13.00 | 10727.28 |
6 | 1816.77 | 13.00 | 10900.62 |
9 | 1230.64 | 13.00 | 11075.76 |
12 | 937.74 | 13.00 | 11252.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3593.40 | 16.00 | 10780.2 |
6 | 1832.39 | 16.00 | 10994.34 |
9 | 1245.69 | 16.00 | 11211.21 |
12 | 952.58 | 16.00 | 11430.96 |
18 | 659.92 | 16.00 | 11878.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3572.82 | 12.50 | 10718.46 |
6 | 1814.17 | 12.50 | 10885.02 |
9 | 1233.15 | 13.50 | 11098.35 |
12 | 940.20 | 13.50 | 11282.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3593.40 | 16.00 | 10780.2 |
6 | 1832.39 | 16.00 | 10994.34 |
9 | 1245.69 | 16.00 | 11211.21 |
12 | 952.58 | 16.00 | 11430.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3575.76 | 13.00 | 10727.28 |
6 | 1816.77 | 13.00 | 10900.62 |
9 | 1230.64 | 13.00 | 11075.76 |
12 | 932.82 | 12.00 | 11193.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3569.89 | 12.00 | 10709.67 |
6 | 1811.58 | 12.00 | 10869.48 |
9 | 1235.65 | 14.00 | 11120.85 |
12 | 942.67 | 14.00 | 11312.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3575.76 | 13.00 | 10727.28 |
6 | 1816.77 | 13.00 | 10900.62 |
9 | 1235.65 | 14.00 | 11120.85 |
12 | 942.67 | 14.00 | 11312.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3569.89 | 12.00 | 10709.67 |
6 | 1811.58 | 12.00 | 10869.48 |
9 | 1230.64 | 13.00 | 11075.76 |
12 | 937.74 | 13.00 | 11252.88 |
Highlights:
- 4 GB RAM | 64 GB ROM
- 16.59 cm (6.53 inch) Full HD+ Display
- 48MP Rear Camera | 8MP Front Camera
- 6000 mAh Battery
- Qualcomm® Snapdragon⢠662 Processor

Brands:
Redmi 9 Power (4GB/64GB | Electric Green)
Redmi 9 Power smartphone comes with a 6.53-inch touchscreen display with a resolution of 1080x2340 pixels and an aspect ratio of 19.5:9. Redmi 9 Power is powered by an octa-core Qualcomm Snapdragon 662 processor. It comes with 4GB of RAM. The Redmi 9 Power runs Android 10 and is powered by a 6000mAh battery. The Redmi 9 Power supports proprietary fast charging.

Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 198 g |
Dimensions | Width 77.3 mm, Height 162.3 mm, Depth 9.6 mm |
SIM | Dual Sim |
Display | |
Display Size | 16.59 cm (6.53 inch) |
Display Resolution | 2340 x 1080$$pixel |
Display Type | Full HD+ |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera Features | 48MP quad rear camera, ultra-wide, macro mode, portrait, ai scene recognition, night mode, hdr, pro mode |
Secondary Camera | 8MP Front Camera |
Primary Camera | 48MP Rear Camera |
Battery | |
Battery | 6000 mAh |
Platform | |
Operating System | Android Android Q 10 |
Processor | Octa Core |
Others | |
Sensors | G-sensor , L-Sensor , P-Sensor |
GPS | Yes |
Bluetooth | v5.0 |
Ratings & Reviews
- Handset
- Power adapter
- usb cable
- SIM eject tool
- warranty card
- user guide and clear soft case
