REALME X7 PRO(8GB/128GB | Black)
In stock
SKU:
10001561
Special Price
₹28,799.00
Regular Price
₹32,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9840.65 | 15.00 | 29521.95 |
6 | 5011.99 | 15.00 | 30071.94 |
9 | 3403.19 | 15.00 | 30628.71 |
12 | 2599.34 | 15.00 | 31192.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9808.24 | 12.99 | 29424.72 |
6 | 4997.57 | 13.99 | 29985.42 |
9 | 3389.29 | 13.99 | 30503.61 |
12 | 2585.63 | 13.99 | 31027.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9808.40 | 13.00 | 29425.2 |
6 | 4983.45 | 13.00 | 29900.7 |
9 | 3389.42 | 14.00 | 30504.78 |
12 | 2585.76 | 14.00 | 31029.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9808.40 | 13.00 | 29425.2 |
6 | 4983.45 | 13.00 | 29900.7 |
9 | 3403.19 | 15.00 | 30628.71 |
12 | 2599.34 | 15.00 | 31192.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9824.51 | 14.00 | 29473.53 |
6 | 4997.70 | 14.00 | 29986.2 |
9 | 3416.97 | 16.00 | 30752.73 |
12 | 2612.95 | 16.00 | 31355.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9808.40 | 13.00 | 29425.2 |
6 | 4983.45 | 13.00 | 29900.7 |
9 | 3375.70 | 13.00 | 30381.3 |
12 | 2572.24 | 13.00 | 30866.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9856.78 | 16.00 | 29570.34 |
6 | 5026.29 | 16.00 | 30157.74 |
9 | 3416.97 | 16.00 | 30752.73 |
12 | 2612.95 | 16.00 | 31355.4 |
18 | 1810.19 | 16.00 | 32583.42 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9800.33 | 12.50 | 29400.99 |
6 | 4976.32 | 12.50 | 29857.92 |
9 | 3382.56 | 13.50 | 30443.04 |
12 | 2579.00 | 13.50 | 30948 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9856.78 | 16.00 | 29570.34 |
6 | 5026.29 | 16.00 | 30157.74 |
9 | 3416.97 | 16.00 | 30752.73 |
12 | 2612.95 | 16.00 | 31355.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9808.40 | 13.00 | 29425.2 |
6 | 4983.45 | 13.00 | 29900.7 |
9 | 3375.70 | 13.00 | 30381.3 |
12 | 2558.75 | 12.00 | 30705 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9792.29 | 12.00 | 29376.87 |
6 | 4969.22 | 12.00 | 29815.32 |
9 | 3389.42 | 14.00 | 30504.78 |
12 | 2585.76 | 14.00 | 31029.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9808.40 | 13.00 | 29425.2 |
6 | 4983.45 | 13.00 | 29900.7 |
9 | 3389.42 | 14.00 | 30504.78 |
12 | 2585.76 | 14.00 | 31029.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9792.29 | 12.00 | 29376.87 |
6 | 4969.22 | 12.00 | 29815.32 |
9 | 3375.70 | 13.00 | 30381.3 |
12 | 2572.24 | 13.00 | 30866.88 |
Highlights:
- 8 GB RAM | 128 GB ROM
- 16.64 cm (6.55 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Battery
- MediaTek Dimensity 1000 Plus Processor

Protect your product
Accident / Liquid Damage Protection Plan
Get Complete Protection against any Accidental or Liquid Damage along with door-step pickup and should be delivery for an year
₹2399 for 12 Months

Get item availability info & delivery time for your location
REALME X7 PRO(8GB/128GB | Black)
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 184 g (6.49 oz) |
Dimensions | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display Type | Super AMOLED, 120Hz |
Storage | |
Storage | 128GB |
RAM | 8GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | HDR |
Primary Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera Feature | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Battery | |
Battery | Li-Po 4500 mAh, non-removable |
Platform | |
Operating System | Android 10, Realme UI |
Processor | Mediatek MT6889Z Dimensity 1000+ (7nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
Email Us | service@realme.com |
Contact US | 1800 102 2777 |
Ratings & Reviews
- Handset
- Adapter (10V/6.5A)
- USB Cable (Type-C)
- SIM Card Tool
- Screen Protect Film
- Protect Case
- Important Info Booklet with Warranty Card
- Quick Guide
- Type C to 3.5mm Audio Jack Connector
