Realme C12 (4GB/64GB | Silver)
In stock
SKU:
10001570
₹9,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3416.67 | 15.00 | 10250.01 |
6 | 1740.16 | 15.00 | 10440.96 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.41 | 12.99 | 10216.23 |
6 | 1735.15 | 13.99 | 10410.9 |
9 | 1176.76 | 13.99 | 10590.84 |
12 | 897.73 | 13.99 | 10772.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 893.08 | 13.00 | 10716.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
18 | 628.49 | 16.00 | 11312.82 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3402.67 | 12.50 | 10208.01 |
6 | 1727.77 | 12.50 | 10366.62 |
9 | 1174.42 | 13.50 | 10569.78 |
12 | 895.43 | 13.50 | 10745.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 888.39 | 12.00 | 10660.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3399.88 | 12.00 | 10199.64 |
6 | 1725.31 | 12.00 | 10351.86 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3399.88 | 12.00 | 10199.64 |
6 | 1725.31 | 12.00 | 10351.86 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 893.08 | 13.00 | 10716.96 |
Highlights:
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.56 cm (6.52 inch) HD+ Display
- 13MP + 2MP + 2MP | 5MP Front Camera
- 6000 mAh Lithium-ion Battery
- Mediatek Helio G35 Processor

Brands:
REALME C12 4GB/64GB SILVER
Network | |
---|---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 410 g |
Dimensions | 16.45 x 7.59 x 0.98 cm |
SIM | Dual Sim |
Display | |
Display Size | 16.56 cm (6.52 inch) |
Display Resolution | 1600 x 720 Pixels |
Display Type | HD+ Incell LCD Display |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera Features | 13MP (Rear Main) + 2MP (Mono) + 2MP (Macro) Rear Camera Setup, Sensor Sizes/Pixel Data: 1/3 inch, 1.12um (13MP) + 1/5 inch, 1.75um (2MP), 1/5 inch, 1.75um (2MP), CMOS Sensor, Focusing Method: PDAF (13MP) + FF (2MP) + FF (2M), Aperture: f/2.2 (13MP) + f/2. |
Secondary Camera | 5MP Front Camera |
Primary Camera | 13MP + 2MP + 2MP |
Secondary Camera Feature | 5MP Front Camera, Sensor Sizes/Pixel Data: 1/5 inch, 1.12um, CMOS Sensor, Focusing Mode: FF, f/2.4 Aperture, 3P Lens, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function for Photograph: Beauty, Filter, HDR, Pa |
Battery | |
Battery | 6000 mAh |
Platform | |
Operating System | Android 10 |
Processor | Octa Core |
Others | |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor |
GPS | Yes |
WLAN | 802.11b/g/n (2.4 GHz) |
Bluetooth | v5.0 |
Ratings & Reviews
- Handset
- Adapter
- USB Cable
- SIM Card Tool
- Screen Protect Film
- Booklet with Warranty Card
- Quick Guide
