Oppo F19 Pro Plus (8GB/128GB | Black)
In stock
SKU:
10001603
Special Price
₹25,990.00
Regular Price
₹29,990.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8880.81 | 15.00 | 26642.43 |
6 | 4523.13 | 15.00 | 27138.78 |
9 | 3071.25 | 15.00 | 27641.25 |
12 | 2345.81 | 15.00 | 28149.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8851.56 | 12.99 | 26554.68 |
6 | 4510.11 | 13.99 | 27060.66 |
9 | 3058.70 | 13.99 | 27528.3 |
12 | 2333.44 | 13.99 | 28001.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8851.70 | 13.00 | 26555.1 |
6 | 4497.37 | 13.00 | 26984.22 |
9 | 3058.82 | 14.00 | 27529.38 |
12 | 2333.55 | 14.00 | 28002.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8851.70 | 13.00 | 26555.1 |
6 | 4497.37 | 13.00 | 26984.22 |
9 | 3071.25 | 15.00 | 27641.25 |
12 | 2345.81 | 15.00 | 28149.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8866.24 | 14.00 | 26598.72 |
6 | 4510.24 | 14.00 | 27061.44 |
9 | 3083.69 | 16.00 | 27753.21 |
12 | 2358.09 | 16.00 | 28297.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8851.70 | 13.00 | 26555.1 |
6 | 4497.37 | 13.00 | 26984.22 |
9 | 3046.44 | 13.00 | 27417.96 |
12 | 2321.35 | 13.00 | 27856.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8895.36 | 16.00 | 26686.08 |
6 | 4536.03 | 16.00 | 27216.18 |
9 | 3083.69 | 16.00 | 27753.21 |
12 | 2358.09 | 16.00 | 28297.08 |
18 | 1633.63 | 16.00 | 29405.34 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8844.43 | 12.50 | 26533.29 |
6 | 4490.94 | 12.50 | 26945.64 |
9 | 3052.63 | 13.50 | 27473.67 |
12 | 2327.45 | 13.50 | 27929.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8895.36 | 16.00 | 26686.08 |
6 | 4536.03 | 16.00 | 27216.18 |
9 | 3083.69 | 16.00 | 27753.21 |
12 | 2358.09 | 16.00 | 28297.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8851.70 | 13.00 | 26555.1 |
6 | 4497.37 | 13.00 | 26984.22 |
9 | 3046.44 | 13.00 | 27417.96 |
12 | 2309.18 | 12.00 | 27710.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8837.17 | 12.00 | 26511.51 |
6 | 4484.53 | 12.00 | 26907.18 |
9 | 3058.82 | 14.00 | 27529.38 |
12 | 2333.55 | 14.00 | 28002.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8851.70 | 13.00 | 26555.1 |
6 | 4497.37 | 13.00 | 26984.22 |
9 | 3058.82 | 14.00 | 27529.38 |
12 | 2333.55 | 14.00 | 28002.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8837.17 | 12.00 | 26511.51 |
6 | 4484.53 | 12.00 | 26907.18 |
9 | 3046.44 | 13.00 | 27417.96 |
12 | 2321.35 | 13.00 | 27856.2 |
Highlights:
- 6.43" Inch (16.3cm) FHD+ Super AMOLED Punch-hole Display with 2400x1080 pixels.
- 48MP Quad Camera ( 48MP Main + 8MP Wide Angle Macro + 2MP Portrait Mono Lens + 2MP Macro Mono Lens) | 16MP Front Camera.
- Mediatek Dimensity 800U 5G supports Dual 5G or 4G sim.
- 4310 mAh lithium polymer battery with 50W flash charging technology.
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (5G+5G)

Protect your product
Accident / Liquid Damage Protection Plan
Get Complete Protection against any Accidental or Liquid Damage along with door-step pickup and should be delivery for an year
₹2099 for 12 Months
Screen Protection Plan
Get Protection against Screen Damage along with door-step pickup and delivery for a year
₹1599 for 12 Months
Oppo F19 Pro Plus (8GB/128GB | Black)
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.43 inches, 99.8 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Type | AMOLED |
Storage | |
Storage | 128GB |
RAM | 8GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 4310 mAh, non-removable with Fast charging 50W |
Platform | |
Operating System | Android 11, ColorOS 11.1 |
Processor | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | OPPO, OPPO Mobiles India |
Importer's Details | OPPO Mobiles India |
Packer's Details | OPPO Mobiles India |
Email Us | support.in@oppo.com |
Contact US | 18001032777 |
Ratings & Reviews
- Earphones
- USB cable
- Charger
- SIM ejector tool
- Protective case
- Quick start guide
- Safety guide
