Oppo F19 Pro (8GB/256GB | Black)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8026.56 | 15.00 | 24079.68 |
6 | 4088.05 | 15.00 | 24528.3 |
9 | 2775.82 | 15.00 | 24982.38 |
12 | 2120.16 | 15.00 | 25441.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8000.12 | 12.99 | 24000.36 |
6 | 4076.28 | 13.99 | 24457.68 |
9 | 2764.48 | 13.99 | 24880.32 |
12 | 2108.98 | 13.99 | 25307.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8000.25 | 13.00 | 24000.75 |
6 | 4064.77 | 13.00 | 24388.62 |
9 | 2764.59 | 14.00 | 24881.31 |
12 | 2109.09 | 14.00 | 25309.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8000.25 | 13.00 | 24000.75 |
6 | 4064.77 | 13.00 | 24388.62 |
9 | 2775.82 | 15.00 | 24982.38 |
12 | 2120.16 | 15.00 | 25441.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8013.39 | 14.00 | 24040.17 |
6 | 4076.39 | 14.00 | 24458.34 |
9 | 2787.06 | 16.00 | 25083.54 |
12 | 2131.26 | 16.00 | 25575.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8000.25 | 13.00 | 24000.75 |
6 | 4064.77 | 13.00 | 24388.62 |
9 | 2753.40 | 13.00 | 24780.6 |
12 | 2098.05 | 13.00 | 25176.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8039.71 | 16.00 | 24119.13 |
6 | 4099.71 | 16.00 | 24598.26 |
9 | 2787.06 | 16.00 | 25083.54 |
12 | 2131.26 | 16.00 | 25575.12 |
18 | 1476.49 | 16.00 | 26576.82 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7993.67 | 12.50 | 23981.01 |
6 | 4058.95 | 12.50 | 24353.7 |
9 | 2759.00 | 13.50 | 24831 |
12 | 2103.57 | 13.50 | 25242.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8039.71 | 16.00 | 24119.13 |
6 | 4099.71 | 16.00 | 24598.26 |
9 | 2787.06 | 16.00 | 25083.54 |
12 | 2131.26 | 16.00 | 25575.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8000.25 | 13.00 | 24000.75 |
6 | 4064.77 | 13.00 | 24388.62 |
9 | 2753.40 | 13.00 | 24780.6 |
12 | 2087.05 | 12.00 | 25044.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7987.11 | 12.00 | 23961.33 |
6 | 4053.16 | 12.00 | 24318.96 |
9 | 2764.59 | 14.00 | 24881.31 |
12 | 2109.09 | 14.00 | 25309.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8000.25 | 13.00 | 24000.75 |
6 | 4064.77 | 13.00 | 24388.62 |
9 | 2764.59 | 14.00 | 24881.31 |
12 | 2109.09 | 14.00 | 25309.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7987.11 | 12.00 | 23961.33 |
6 | 4053.16 | 12.00 | 24318.96 |
9 | 2753.40 | 13.00 | 24780.6 |
12 | 2098.05 | 13.00 | 25176.6 |
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.33 cm (6.43 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 16MP Front Camera
- 4310 mAh Battery
- MediaTek Helio P95 (MT6779V) Processor
- 30W VOOC 4.0 Flash Charge | ColorOS 11.1 (Based on Android 11)
- Dual View Video | In-Display Fingerprint 3.0 | AI Color Portrait Video

Accident / Liquid Damage Protection Plan
Get Complete Protection against any Accidental or Liquid Damage along with door-step pickup and should be delivery for an year
₹1999 for 12 Months
Screen Protection Plan
Get Protection against Screen Damage along with door-step pickup and delivery for a year
₹1399 for 12 Months
Oppo F19 Pro (8GB/256GB | Black)
The OPPO F19 Pro is a powerful smartphone with innovative camera technology to let you capture the beauty of any moment in all its glory. This smartphone comes with a 48 MP quadcam, AI Color Portrait Video, and Night Plus features to ensure that your photos and videos are truly breathtaking. Also, for a fast mobile-computing experience, it is powered by a MediaTek Helio P95 chip and 8 GB of RAM.
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.43 inches, 99.8 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Type | AMOLED |
Storage | |
Storage | 256GB |
RAM | 8GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 4310 mAh, non-removable with Fast charging 30W |
Platform | |
Operating System | Android 11, ColorOS 11.1 |
Processor | Mediatek MT6779V Helio P95 (12 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | OPPO Mobiles India Private Limited 5th Floor, Tower - B, Building No:-8, DLf Cyber City, Gurgaon, Haryana 122002, India. |
Importer's Details | OPPO Mobiles India Private Limited 5th Floor, Tower - B, Building No:-8, DLf Cyber City, Gurgaon, Haryana 122002, India. |
Packer's Details | OPPO Mobiles India Private Limited 5th Floor, Tower - B, Building No:-8, DLf Cyber City, Gurgaon, Haryana 122002, India. |
Email Us | support.in@oppo.com |
Contact US | 18001032777 |
- Oppo F19 Pro (8GB/256GB | Black)
