OPPO F17 Pro (8GB/128GB | Matte Black)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7343.15 | 15.00 | 22029.45 |
6 | 3739.98 | 15.00 | 22439.88 |
9 | 2539.48 | 15.00 | 22855.32 |
12 | 1939.65 | 15.00 | 23275.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7318.97 | 12.99 | 21956.91 |
6 | 3729.22 | 13.99 | 22375.32 |
9 | 2529.11 | 13.99 | 22761.99 |
12 | 1929.42 | 13.99 | 23153.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2529.21 | 14.00 | 22762.89 |
12 | 1929.51 | 14.00 | 23154.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2539.48 | 15.00 | 22855.32 |
12 | 1939.65 | 15.00 | 23275.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7331.11 | 14.00 | 21993.33 |
6 | 3729.32 | 14.00 | 22375.92 |
9 | 2549.76 | 16.00 | 22947.84 |
12 | 1949.80 | 16.00 | 23397.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2518.96 | 13.00 | 22670.64 |
12 | 1919.42 | 13.00 | 23033.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7355.19 | 16.00 | 22065.57 |
6 | 3750.65 | 16.00 | 22503.9 |
9 | 2549.76 | 16.00 | 22947.84 |
12 | 1949.80 | 16.00 | 23397.6 |
18 | 1350.78 | 16.00 | 24314.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7313.07 | 12.50 | 21939.21 |
6 | 3713.36 | 12.50 | 22280.16 |
9 | 2524.09 | 13.50 | 22716.81 |
12 | 1924.47 | 13.50 | 23093.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7355.19 | 16.00 | 22065.57 |
6 | 3750.65 | 16.00 | 22503.9 |
9 | 2549.76 | 16.00 | 22947.84 |
12 | 1949.80 | 16.00 | 23397.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2518.96 | 13.00 | 22670.64 |
12 | 1909.36 | 12.00 | 22912.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7307.07 | 12.00 | 21921.21 |
6 | 3708.06 | 12.00 | 22248.36 |
9 | 2529.21 | 14.00 | 22762.89 |
12 | 1929.51 | 14.00 | 23154.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2529.21 | 14.00 | 22762.89 |
12 | 1929.51 | 14.00 | 23154.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7307.07 | 12.00 | 21921.21 |
6 | 3708.06 | 12.00 | 22248.36 |
9 | 2518.96 | 13.00 | 22670.64 |
12 | 1919.42 | 13.00 | 23033.04 |
- 16.34 centimeters (6.43 inch) dual punch-hole display with brilliant FHD
- 2.2GHz MediaTek Helio P95 octa core processor
- 40oomAH lithium-polymer massive battery with 30W VOOC Flash Charge 4.0
- (48MP + 8MP + 2MP + 2MP) Quad camera | (16MP main + 2MP) depth Front Camera

OPPO F17 Pro (8GB/128GB | Mette Black)

Sleek and Lightweight Build
Featuring a thickness of 7.48 mm and a weight of 164 g, this sleek and lightweight smartphone does not feel bulky and offers a premium feel. The 220° smooth rounded edges further make it a delight to hold and use this phone. It comes with a 20:9 aspect ratio, making it comfortable to use this phone.
Stunning Full HD+ Display
This smartphone from Oppo features a 16.34-cm (6.43) Full HD+ Super AMOLED screen, with a resolution of 2400x1080 pixels, to offer a stunning, clear, and cinematic viewing experience. The mini dual punch-holes, with a diameter of 3.7 mm, help enhance the viewing area, making it a delight to watch videos and play games. Furthermore, you can quickly and securely unlock this amazing smartphone in just 0.3 seconds, thanks to the in-display fingerprint sensor 3.0.


Impressive Design
The striking design of this Oppo smartphone is sure to grab the attention of onlookers. This phone is fingerprint resistant, ensuring it will look stunning at all times.
Breathtaking Photos
With this smartphone in your hand, you can click professional-quality photos and record amazing videos with ease. This phone features a total of 6 AI portrait cameras (quad-rear cameras and dual-front cameras), so you can capture breathtaking portrait pictures, anytime and anywhere.


Portrait Photography Made Easy
This smartphone comes with features, such as AI Super Night Portrait, AI Night Flare Portrait, and AI Color Portrait, which is sure to make clicking photos a whole lotta fun.
Capture Beautiful Photos
With amazing features, such as Dual Lens Bokeh, AI Super Clear Portrait, and AI Beautification 2.0, you can click stunning pictures which are sure to leave your social media followers in awe.


Ultra Clear Mode
You can click crystal-clear pictures of a person, object, or the surroundings on this phone, thanks to the Ultra Clear mode.
Record Stunning Videos
if you’re a vlogger or would like to explore vlogging as a hobby, this phone will be the ideal one for you. The front and back cameras of this Oppo smartphone allow you to record smooth and steady videos, making it a delight to shoot amazing 4K videos on it, so you can showcase your passion to the world. Moreover, the Slow-Motion and Bokeh Video features help take your passion for recording videos to the next level.


Long-lasting Battery
Hosting a massive battery, this smartphone from Oppo offers a battery life of up to 10 hours. This phone’s 30 W VOOC Flash Charge 4.0 technology lets you recharge it fully in about 53 minutes. If you're short on time, a quick 5-minute charge can offer you a talk time of up to 4 hours.
AI Night Charging
Thanks to the AI Night Charging feature, this Oppo smartphone can be charged overnight without any worries. This feature ensures that your phone is charged to 100% with battery optimizations at an AI-determined morning wake time.


Power-saving Mode
Even when this Oppo smartphone’s battery is too low, you can still access up to six apps, thanks to the Super Power Saving Mode. Turn on this mode, so you can make a quick call, book a cab, or send a text to your loved one, even when the phone's battery is about 5%.
Powerful Processor
Featuring a powerful MediaTek Helio P95 processor and 8 GB of RAM, this phone makes it easy for you to seamlessly multitask between apps, play graphics-rich games without experiencing lag, and more. The internal storage space of up to 128 GB lets you store multiple apps, photos, videos, and more. The MediaTek HyperEngine technology takes your mobile gaming experience to the next level.


Operating System
Enjoy a seamless and intuitive user experience as this smartphone runs on the ColorOS 7.2.
Anti-lag Algorithm
This algorithm helps minimize screen stuttering and freezing, making it a delight to use this phone.


Air Gestures
You can answer calls without even touching the phone or using voice commands as this Oppo smartphone can recognize air gestures from as far as 20-50 cm. All you need to do to activate this feature is by lifting your hand upwards.
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 164 g (5.78 oz) |
Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Storage | |
Storage | 128GB |
RAM | 8GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.4, (wide), 1/3" 2 MP, f/2.4, (depth) |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 4000 mAh, non-removable with Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
Platform | |
Operating System | Android 10, ColorOS 7.2 |
Processor | Mediatek Helio P95 (12 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | OPPO Mobiles India Private Limited, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 |
Importer's Details | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 |
Packer's Details | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 |
Email Us | support.in@oppo.com |
Contact US | 18001032777 |
- Adapter
- Data cable
- Sim card ejector tool
- Earphones
- Quick start guide and warranty card
