OPPO A53 (6GB/128GB | Black)
In stock
SKU:
10001227
Special Price
₹15,490.00
Regular Price
₹17,990.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5292.95 | 15.00 | 15878.85 |
6 | 2695.78 | 15.00 | 16174.68 |
9 | 1830.46 | 15.00 | 16474.14 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5275.52 | 12.99 | 15826.56 |
6 | 2688.02 | 13.99 | 16128.12 |
9 | 1822.98 | 13.99 | 16406.82 |
12 | 1390.72 | 13.99 | 16688.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5275.60 | 13.00 | 15826.8 |
6 | 2680.43 | 13.00 | 16082.58 |
9 | 1823.05 | 14.00 | 16407.45 |
12 | 1390.79 | 14.00 | 16689.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5275.60 | 13.00 | 15826.8 |
6 | 2680.43 | 13.00 | 16082.58 |
9 | 1830.46 | 15.00 | 16474.14 |
12 | 1398.10 | 15.00 | 16777.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5284.26 | 14.00 | 15852.78 |
6 | 2688.09 | 14.00 | 16128.54 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5275.60 | 13.00 | 15826.8 |
6 | 2680.43 | 13.00 | 16082.58 |
9 | 1815.67 | 13.00 | 16341.03 |
12 | 1383.52 | 13.00 | 16602.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5301.62 | 16.00 | 15904.86 |
6 | 2703.47 | 16.00 | 16220.82 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
18 | 973.64 | 16.00 | 17525.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5271.26 | 12.50 | 15813.78 |
6 | 2676.59 | 12.50 | 16059.54 |
9 | 1819.36 | 13.50 | 16374.24 |
12 | 1387.16 | 13.50 | 16645.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5301.62 | 16.00 | 15904.86 |
6 | 2703.47 | 16.00 | 16220.82 |
9 | 1837.87 | 16.00 | 16540.83 |
12 | 1405.41 | 16.00 | 16864.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5275.60 | 13.00 | 15826.8 |
6 | 2680.43 | 13.00 | 16082.58 |
9 | 1815.67 | 13.00 | 16341.03 |
12 | 1376.26 | 12.00 | 16515.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5266.94 | 12.00 | 15800.82 |
6 | 2672.77 | 12.00 | 16036.62 |
9 | 1823.05 | 14.00 | 16407.45 |
12 | 1390.79 | 14.00 | 16689.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5275.60 | 13.00 | 15826.8 |
6 | 2680.43 | 13.00 | 16082.58 |
9 | 1823.05 | 14.00 | 16407.45 |
12 | 1390.79 | 14.00 | 16689.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5266.94 | 12.00 | 15800.82 |
6 | 2672.77 | 12.00 | 16036.62 |
9 | 1815.67 | 13.00 | 16341.03 |
12 | 1383.52 | 13.00 | 16602.24 |
Highlights:
- 16.51 cm (6.5 inch) HD+ LCD Display
- 5000 mAh
- (13MP + 2MP + 2MP) Tripple camera | 16MP front camera
- Qualcomm Snapdragon 460

Brands:
OPPO A53 (6GB/128GB | Electric Black)
From watching movies to playing games, from sending a quick E-mail to chatting with your friends, everything will seem easy on the OPPO A53 smartphone featuring the powerful octa-core processor. This smartphone comes with the Punch-hole Display that ensures you have a vivid visual experience. Worried about your phone’s charge? Not anymore, because this smartphone comes with a powerful 5000 mAh battery that supports 18 W fast charging.
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 186 g (6.56 oz) |
Dimensions | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Storage | |
Storage | 128GB |
RAM | 6GB |
Expandable Storage | microSDXC (dedicated slot) |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Primary Camera | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 5000 mAh, non-removable with Fast charging 18W |
Platform | |
Operating System | Android 10, ColorOS 7.2 |
Processor | Qualcomm SM4250 Snapdragon 460 (11 nm) |
Others | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | OPPO Mobiles India Private Limited, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 |
Importer's Details | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 |
Packer's Details | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 |
Email Us | support.in@oppo.com |
Contact US | 18001032777 |
Ratings & Reviews
- OPPO A53×1
- USB line×1
- Charge×1
- SIM Card Needle×1
- Screen Protect Film×1
- Quick Guide×1
- Warranty Card×1
