vivo V23 Pro(8GB/128GB | Sunshine Gold)
Out of stock
SKU:
10002214
Special Price
₹31,990.00
Regular Price
₹41,990.00
Available Offers:
-
Special Price INR 10000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10948.93 | 16.00 | 32846.79 |
6 | 5583.21 | 16.00 | 33499.26 |
9 | 3795.58 | 16.00 | 34160.22 |
12 | 2902.47 | 16.00 | 34829.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10957.90 | 16.50 | 32873.7 |
6 | 5567.34 | 15.00 | 33404.04 |
9 | 3780.27 | 15.00 | 34022.43 |
12 | 2887.36 | 15.00 | 34648.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10948.76 | 15.99 | 32846.28 |
6 | 5583.06 | 15.99 | 33498.36 |
9 | 3795.43 | 15.99 | 34158.87 |
12 | 2902.32 | 15.99 | 34827.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10913.09 | 14.00 | 32739.27 |
6 | 5551.46 | 14.00 | 33308.76 |
9 | 3780.27 | 15.00 | 34022.43 |
12 | 2887.36 | 15.00 | 34648.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10913.09 | 14.00 | 32739.27 |
6 | 5551.46 | 14.00 | 33308.76 |
9 | 3795.58 | 16.00 | 34160.22 |
12 | 2902.47 | 16.00 | 34829.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10913.09 | 14.00 | 32739.27 |
6 | 5551.46 | 14.00 | 33308.76 |
9 | 3795.58 | 16.00 | 34160.22 |
12 | 2902.47 | 16.00 | 34829.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10895.19 | 13.00 | 32685.57 |
6 | 5551.46 | 14.00 | 33308.76 |
9 | 3764.98 | 14.00 | 33884.82 |
12 | 2887.36 | 15.00 | 34648.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10948.93 | 16.00 | 32846.79 |
6 | 5583.21 | 16.00 | 33499.26 |
9 | 3795.58 | 16.00 | 34160.22 |
12 | 2902.47 | 16.00 | 34829.64 |
18 | 2010.77 | 16.00 | 36193.86 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10886.23 | 12.50 | 32658.69 |
6 | 5527.71 | 12.50 | 33166.26 |
9 | 3757.36 | 13.50 | 33816.24 |
12 | 2864.76 | 13.50 | 34377.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10948.93 | 16.00 | 32846.79 |
6 | 5583.21 | 16.00 | 33499.26 |
9 | 3795.58 | 16.00 | 34160.22 |
12 | 2902.47 | 16.00 | 34829.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10913.09 | 14.00 | 32739.27 |
6 | 5551.46 | 14.00 | 33308.76 |
9 | 3780.27 | 15.00 | 34022.43 |
12 | 2887.36 | 15.00 | 34648.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10931.02 | 15.00 | 32793.06 |
6 | 5567.34 | 15.00 | 33404.04 |
9 | 3780.27 | 15.00 | 34022.43 |
12 | 2887.36 | 15.00 | 34648.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11002.76 | 19.00 | 33008.28 |
6 | 5630.99 | 19.00 | 33785.94 |
9 | 3841.72 | 19.00 | 34575.48 |
12 | 2948.08 | 19.00 | 35376.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10895.19 | 13.00 | 32685.57 |
6 | 5551.46 | 14.00 | 33308.76 |
9 | 3780.27 | 15.00 | 34022.43 |
12 | 2887.36 | 15.00 | 34648.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10875.16 | 11.88 | 32625.48 |
6 | 5551.46 | 14.00 | 33308.76 |
9 | 3780.27 | 15.00 | 34022.43 |
12 | 2887.36 | 15.00 | 34648.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10948.93 | 16.00 | 32846.79 |
6 | 5583.21 | 16.00 | 33499.26 |
9 | 3795.58 | 16.00 | 34160.22 |
12 | 2902.47 | 16.00 | 34829.64 |
Highlights:
- 8 GB RAM | 128 GB ROM
- 16.66 cm (6.56 inch) Full HD+ Display
- 108MP + 8MP + 2MP | 50MP + 8MP Dual Front Camera
- 4300 mAh Lithium Battery
- Mediatek Dimensity 1200 Processor
vivo V23 Pro(8GB/128GB | Sunshine Gold)
Entertain yourself with the range of features offered by the Vivo V23 Pro mobile phone. This smartphone features a 50 MP Eye AF Dual Selfie Camera with pixel isolation technology, a 105-degree Wide-angle Front Camera, and a 108 MP Main camera to capture clear and detailed photos as well as videos every time. Also, it is powered by a MediaTek Dimensity 1200 processor and Dual 5G connectivity for a smooth mobile computing experience and fast internet connection.
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Display Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
Storage | |
Storage | 128GB |
RAM | 8GB |
Camera | |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Primary Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera Feature | Dual-LED flash, HDR |
Battery | |
Battery | Li-Po 4300 mAh, non-removable with Fast charging 44W |
Platform | |
Operating System | Android 11, ColorOS 12 |
Processor | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Ratings & Reviews
- Handset
- Headset
- Documentation
- USB Cable
- Charger
- 3.5mm Earphone Jack Adapter
- Eject Tool
- Phone Case
- Protective Film (Applied)
