vivo V23 Pro(8GB/128GB | Black)
Out of stock
SKU:
10002213
Special Price
₹23,000.00
Regular Price
₹46,999.00
Available Offers:
-
Special Price INR 23999 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7872.00 | 16.00 | 23616 |
6 | 4014.19 | 16.00 | 24085.14 |
9 | 2728.92 | 16.00 | 24560.28 |
12 | 2086.80 | 16.00 | 25041.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7878.45 | 16.50 | 23635.35 |
6 | 4002.77 | 15.00 | 24016.62 |
9 | 2717.92 | 15.00 | 24461.28 |
12 | 2075.94 | 15.00 | 24911.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7871.88 | 15.99 | 23615.64 |
6 | 4014.08 | 15.99 | 24084.48 |
9 | 2728.82 | 15.99 | 24559.38 |
12 | 2086.70 | 15.99 | 25040.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7846.23 | 14.00 | 23538.69 |
6 | 3991.36 | 14.00 | 23948.16 |
9 | 2717.92 | 15.00 | 24461.28 |
12 | 2075.94 | 15.00 | 24911.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7846.23 | 14.00 | 23538.69 |
6 | 3991.36 | 14.00 | 23948.16 |
9 | 2728.92 | 16.00 | 24560.28 |
12 | 2086.80 | 16.00 | 25041.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7846.23 | 14.00 | 23538.69 |
6 | 3991.36 | 14.00 | 23948.16 |
9 | 2728.92 | 16.00 | 24560.28 |
12 | 2086.80 | 16.00 | 25041.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7833.36 | 13.00 | 23500.08 |
6 | 3991.36 | 14.00 | 23948.16 |
9 | 2706.92 | 14.00 | 24362.28 |
12 | 2075.94 | 15.00 | 24911.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7872.00 | 16.00 | 23616 |
6 | 4014.19 | 16.00 | 24085.14 |
9 | 2728.92 | 16.00 | 24560.28 |
12 | 2086.80 | 16.00 | 25041.6 |
18 | 1445.69 | 16.00 | 26022.42 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7826.93 | 12.50 | 23480.79 |
6 | 3974.28 | 12.50 | 23845.68 |
9 | 2701.44 | 13.50 | 24312.96 |
12 | 2059.69 | 13.50 | 24716.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7872.00 | 16.00 | 23616 |
6 | 4014.19 | 16.00 | 24085.14 |
9 | 2728.92 | 16.00 | 24560.28 |
12 | 2086.80 | 16.00 | 25041.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7846.23 | 14.00 | 23538.69 |
6 | 3991.36 | 14.00 | 23948.16 |
9 | 2717.92 | 15.00 | 24461.28 |
12 | 2075.94 | 15.00 | 24911.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7859.12 | 15.00 | 23577.36 |
6 | 4002.77 | 15.00 | 24016.62 |
9 | 2717.92 | 15.00 | 24461.28 |
12 | 2075.94 | 15.00 | 24911.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7910.71 | 19.00 | 23732.13 |
6 | 4048.53 | 19.00 | 24291.18 |
9 | 2762.10 | 19.00 | 24858.9 |
12 | 2119.59 | 19.00 | 25435.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7833.36 | 13.00 | 23500.08 |
6 | 3991.36 | 14.00 | 23948.16 |
9 | 2717.92 | 15.00 | 24461.28 |
12 | 2075.94 | 15.00 | 24911.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7818.96 | 11.88 | 23456.88 |
6 | 3991.36 | 14.00 | 23948.16 |
9 | 2717.92 | 15.00 | 24461.28 |
12 | 2075.94 | 15.00 | 24911.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7872.00 | 16.00 | 23616 |
6 | 4014.19 | 16.00 | 24085.14 |
9 | 2728.92 | 16.00 | 24560.28 |
12 | 2086.80 | 16.00 | 25041.6 |
Highlights:
- 8GB RAM | 128GB ROM
- 6.56 inches, 103.9 cm2
- MediaTek MT6893 Dimensity 1200 5G (6 nm)
- Li-Po 4300 mAh, non-removable with Fast charging 44W
vivo V23 Pro(8GB/128GB | Black)
Entertain yourself with the range of features offered by the Vivo V23 Pro mobile phone. This smartphone features a 50 MP Eye AF Dual Selfie Camera with pixel isolation technology, a 105-degree Wide-angle Front Camera, and a 108 MP Main camera to capture clear and detailed photos as well as videos every time. Also, it is powered by a MediaTek Dimensity 1200 processor and Dual 5G connectivity for a smooth mobile computing experience and fast internet connection.
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Body | |
Item Weight | 171 g (6.03 oz) |
Dimensions | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.56 inches, 103.9 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Display Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
Storage | |
Storage | 128GB |
RAM | 8GB |
Camera | |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Primary Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera Feature | Dual-LED flash, HDR |
Battery | |
Battery | Li-Po 4300 mAh, non-removable with Fast charging 44W |
Platform | |
Operating System | Android 11, ColorOS 12 |
Processor | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Ratings & Reviews
- Handset
- Headset
- Documentation
- USB Cable
- Charger
- 3.5mm Earphone Jack Adapter
- Eject Tool
- Phone Case
- Protective Film (Applied)
