vivo V23 Pro(12GB/256GB | Stardust Black)
Out of stock
SKU:
10002215
Special Price
₹25,000.00
Regular Price
₹48,999.00
Available Offers:
-
Special Price INR 23999 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8556.53 | 16.00 | 25669.59 |
6 | 4363.25 | 16.00 | 26179.5 |
9 | 2966.22 | 16.00 | 26695.98 |
12 | 2268.26 | 16.00 | 27219.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8563.54 | 16.50 | 25690.62 |
6 | 4350.84 | 15.00 | 26105.04 |
9 | 2954.26 | 15.00 | 26588.34 |
12 | 2256.45 | 15.00 | 27077.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8556.39 | 15.99 | 25669.17 |
6 | 4363.13 | 15.99 | 26178.78 |
9 | 2966.11 | 15.99 | 26694.99 |
12 | 2268.15 | 15.99 | 27217.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.51 | 14.00 | 25585.53 |
6 | 4338.44 | 14.00 | 26030.64 |
9 | 2954.26 | 15.00 | 26588.34 |
12 | 2256.45 | 15.00 | 27077.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.51 | 14.00 | 25585.53 |
6 | 4338.44 | 14.00 | 26030.64 |
9 | 2966.22 | 16.00 | 26695.98 |
12 | 2268.26 | 16.00 | 27219.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.51 | 14.00 | 25585.53 |
6 | 4338.44 | 14.00 | 26030.64 |
9 | 2966.22 | 16.00 | 26695.98 |
12 | 2268.26 | 16.00 | 27219.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.53 | 13.00 | 25543.59 |
6 | 4338.44 | 14.00 | 26030.64 |
9 | 2942.31 | 14.00 | 26480.79 |
12 | 2256.45 | 15.00 | 27077.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8556.53 | 16.00 | 25669.59 |
6 | 4363.25 | 16.00 | 26179.5 |
9 | 2966.22 | 16.00 | 26695.98 |
12 | 2268.26 | 16.00 | 27219.12 |
18 | 1571.40 | 16.00 | 28285.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8507.53 | 12.50 | 25522.59 |
6 | 4319.87 | 12.50 | 25919.22 |
9 | 2936.35 | 13.50 | 26427.15 |
12 | 2238.80 | 13.50 | 26865.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8556.53 | 16.00 | 25669.59 |
6 | 4363.25 | 16.00 | 26179.5 |
9 | 2966.22 | 16.00 | 26695.98 |
12 | 2268.26 | 16.00 | 27219.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.51 | 14.00 | 25585.53 |
6 | 4338.44 | 14.00 | 26030.64 |
9 | 2954.26 | 15.00 | 26588.34 |
12 | 2256.45 | 15.00 | 27077.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8542.52 | 15.00 | 25627.56 |
6 | 4350.84 | 15.00 | 26105.04 |
9 | 2954.26 | 15.00 | 26588.34 |
12 | 2256.45 | 15.00 | 27077.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8598.59 | 19.00 | 25795.77 |
6 | 4400.58 | 19.00 | 26403.48 |
9 | 3002.28 | 19.00 | 27020.52 |
12 | 2303.90 | 19.00 | 27646.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.53 | 13.00 | 25543.59 |
6 | 4338.44 | 14.00 | 26030.64 |
9 | 2954.26 | 15.00 | 26588.34 |
12 | 2256.45 | 15.00 | 27077.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8498.87 | 11.88 | 25496.61 |
6 | 4338.44 | 14.00 | 26030.64 |
9 | 2954.26 | 15.00 | 26588.34 |
12 | 2256.45 | 15.00 | 27077.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8556.53 | 16.00 | 25669.59 |
6 | 4363.25 | 16.00 | 26179.5 |
9 | 2966.22 | 16.00 | 26695.98 |
12 | 2268.26 | 16.00 | 27219.12 |
Highlights:
- 12GB RAM | 256GB ROM
- 6.56 inches, 103.9 cm2
- MediaTek MT6893 Dimensity 1200 5G (6 nm)
- Li-Po 4300 mAh, non-removable with Fast charging 44W
vivo V23 Pro(12GB/256GB | Black)
Entertain yourself with the range of features offered by the Vivo V23 Pro mobile phone. This smartphone features a 50 MP Eye AF Dual Selfie Camera with pixel isolation technology, a 105-degree Wide-angle Front Camera, and a 108 MP Main camera to capture clear and detailed photos as well as videos every time. Also, it is powered by a MediaTek Dimensity 1200 processor and Dual 5G connectivity for a smooth mobile computing experience and fast internet connection.
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Body | |
Item Weight | 171 g (6.03 oz) |
Dimensions | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.56 inches, 103.9 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Display Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
Storage | |
Storage | 256GB |
RAM | 12GB |
Camera | |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Primary Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera Feature | Dual-LED flash, HDR |
Battery | |
Battery | Li-Po 4300 mAh, non-removable with Fast charging 44W |
Platform | |
Operating System | Android 11, ColorOS 12 |
Processor | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Ratings & Reviews
- Handset
- Headset
- Documentation
- USB Cable
- Charger
- 3.5mm Earphone Jack Adapter
- Eject Tool
- Phone Case
- Protective Film (Applied)
