Vivo Y02T (4GB/64GB | Sunset Gold)

In stock
SKU:
10003258
Special Price ₹8,999.00 Regular Price ₹13,999.00
Available Offers:
  • Special Price INR 5000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 3080.00 16.00 9240
      6 1570.59 16.00 9423.54
      9 1067.72 16.00 9609.48
      12 816.48 16.00 9797.76
      Months EMI Interest (%) Total Cost
      3 3082.53 16.50 9247.59
      6 1566.13 15.00 9396.78
      9 1063.41 15.00 9570.69
      12 812.23 15.00 9746.76
      Months EMI Interest (%) Total Cost
      3 3079.96 15.99 9239.88
      6 1570.55 15.99 9423.3
      9 1067.68 15.99 9609.12
      12 816.44 15.99 9797.28
      Months EMI Interest (%) Total Cost
      3 3080.00 16.00 9240
      6 1570.59 16.00 9423.54
      9 1067.72 16.00 9609.48
      12 816.48 16.00 9797.76
      Months EMI Interest (%) Total Cost
      3 3069.92 14.00 9209.76
      6 1561.66 14.00 9369.96
      9 1067.72 16.00 9609.48
      12 816.48 16.00 9797.76
      Months EMI Interest (%) Total Cost
      3 3069.92 14.00 9209.76
      6 1561.66 14.00 9369.96
      9 1067.72 16.00 9609.48
      12 816.48 16.00 9797.76
      Months EMI Interest (%) Total Cost
      3 3064.89 13.00 9194.67
      6 1561.66 14.00 9369.96
      9 1059.11 14.00 9531.99
      12 812.23 15.00 9746.76
      Months EMI Interest (%) Total Cost
      3 3080.00 16.00 9240
      6 1570.59 16.00 9423.54
      9 1067.72 16.00 9609.48
      12 816.48 16.00 9797.76
      18 565.64 16.00 10181.52
      Months EMI Interest (%) Total Cost
      3 3062.37 12.50 9187.11
      6 1554.98 12.50 9329.88
      9 1056.97 13.50 9512.73
      12 805.87 13.50 9670.44
      Months EMI Interest (%) Total Cost
      3 3080.00 16.00 9240
      6 1570.59 16.00 9423.54
      9 1067.72 16.00 9609.48
      12 816.48 16.00 9797.76
      Months EMI Interest (%) Total Cost
      3 3069.92 14.00 9209.76
      6 1561.66 14.00 9369.96
      9 1063.41 15.00 9570.69
      12 812.23 15.00 9746.76
      Months EMI Interest (%) Total Cost
      3 3080.00 16.00 9240
      6 1570.59 16.00 9423.54
      9 1067.72 16.00 9609.48
      12 816.48 16.00 9797.76
      Months EMI Interest (%) Total Cost
      3 3095.15 19.00 9285.45
      6 1584.03 19.00 9504.18
      Months EMI Interest (%) Total Cost
      3 3064.89 13.00 9194.67
      6 1561.66 14.00 9369.96
      9 1063.41 15.00 9570.69
      12 812.23 15.00 9746.76
      Months EMI Interest (%) Total Cost
      3 3059.25 11.88 9177.75
      6 1561.66 14.00 9369.96
      9 1063.41 15.00 9570.69
      12 812.23 15.00 9746.76
      Months EMI Interest (%) Total Cost
      3 3080.00 16.00 9240
      6 1570.59 16.00 9423.54
      9 1067.72 16.00 9609.48
      12 816.48 16.00 9797.76
      Highlights:
      • 4 GB RAM | 64 GB ROM
      • 16.54 cm (6.51 inch) HD+ Display
      • 8MP Rear Camera | 5MP Front Camera
      • 5000 mAh Battery
      • Helio P35 Processor
      Share:

      Vivo Y02T (4GB/64GB | Sunset Gold)

      More Information
      Network
      Network Type 2G, 3G, 4G
      Display
      Display Size 16.54 cm (6.51 inch)
      Display Resolution 1600 x 720 Pixels
      Display Type HD+ IPS LCD Display
      Storage
      Storage 64GB
      RAM 4GB
      Camera
      Primary Camera Features 8MP Rear Camera Setup: (f/2.0 Aperture), Camera Feature: Face Beauty, Photo, Video, Timelapse
      Secondary Camera 5MP Front Camera
      Primary Camera 8MP Rear Camera
      Secondary Camera Feature 5MP Front Camera Setup: (f/2.2 Aperture)
      Battery
      Battery 5000 mAh | Lithium
      Platform
      Operating System Android 13
      Processor Helio P35 | Octa Core
      Others
      Sensors Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass
      GPS QZSS, GPS, BEIDOU, GLONASS, GALILEO
      Bluetooth v5.0
      Manufacturing & Packaging Info
      Manufacturer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Importer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Packer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Ratings & Reviews
      • Handset
      • USB Charging Cable
      • USB Power Adapter
      • Sim Eject Tool
      • Protective Film (Applied)
      • Documentation
      Dimension Image
      Stay in Touch