Vivo X90 Pro (12GB/256GB | Legendary Black)

In stock
SKU:
10003209
Special Price ₹67,499.00 Regular Price ₹89,999.00
Available Offers:
  • Special Price INR 22500 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 23102.29 16.00 69306.87
      6 11780.60 16.00 70683.6
      9 8008.69 16.00 72078.21
      12 6124.22 16.00 73490.64
      Months EMI Interest (%) Total Cost
      3 23121.22 16.50 69363.66
      6 11747.10 15.00 70482.6
      9 7976.39 15.00 71787.51
      12 6092.34 15.00 73108.08
      Months EMI Interest (%) Total Cost
      3 23101.92 15.99 69305.76
      6 11780.28 15.99 70681.68
      9 8008.38 15.99 72075.42
      12 6123.92 15.99 73487.04
      Months EMI Interest (%) Total Cost
      3 23102.29 16.00 69306.87
      6 11780.60 16.00 70683.6
      9 8008.69 16.00 72078.21
      12 6124.22 16.00 73490.64
      Months EMI Interest (%) Total Cost
      3 23026.65 14.00 69079.95
      6 11713.61 14.00 70281.66
      9 8008.69 16.00 72078.21
      12 6124.22 16.00 73490.64
      Months EMI Interest (%) Total Cost
      3 23026.65 14.00 69079.95
      6 11713.61 14.00 70281.66
      9 8008.69 16.00 72078.21
      12 6124.22 16.00 73490.64
      Months EMI Interest (%) Total Cost
      3 22988.89 13.00 68966.67
      6 11713.61 14.00 70281.66
      9 7944.12 14.00 71497.08
      12 6092.34 15.00 73108.08
      Months EMI Interest (%) Total Cost
      3 23102.29 16.00 69306.87
      6 11780.60 16.00 70683.6
      9 8008.69 16.00 72078.21
      12 6124.22 16.00 73490.64
      18 4242.73 16.00 76369.14
      Months EMI Interest (%) Total Cost
      3 22969.99 12.50 68909.97
      6 11663.49 12.50 69980.94
      9 7928.04 13.50 71352.36
      12 6044.67 13.50 72536.04
      Months EMI Interest (%) Total Cost
      3 23102.29 16.00 69306.87
      6 11780.60 16.00 70683.6
      9 8008.69 16.00 72078.21
      12 6124.22 16.00 73490.64
      Months EMI Interest (%) Total Cost
      3 23026.65 14.00 69079.95
      6 11713.61 14.00 70281.66
      9 7976.39 15.00 71787.51
      12 6092.34 15.00 73108.08
      Months EMI Interest (%) Total Cost
      3 23102.29 16.00 69306.87
      6 11780.60 16.00 70683.6
      9 8008.69 16.00 72078.21
      12 6124.22 16.00 73490.64
      Months EMI Interest (%) Total Cost
      3 23215.87 19.00 69647.61
      6 11881.40 19.00 71288.4
      9 8106.04 19.00 72954.36
      12 6220.46 19.00 74645.52
      Months EMI Interest (%) Total Cost
      3 22988.89 13.00 68966.67
      6 11713.61 14.00 70281.66
      9 7976.39 15.00 71787.51
      12 6092.34 15.00 73108.08
      Months EMI Interest (%) Total Cost
      3 22946.62 11.88 68839.86
      6 11713.61 14.00 70281.66
      9 7976.39 15.00 71787.51
      12 6092.34 15.00 73108.08
      Months EMI Interest (%) Total Cost
      3 23102.29 16.00 69306.87
      6 11780.60 16.00 70683.6
      9 8008.69 16.00 72078.21
      12 6124.22 16.00 73490.64
      Highlights:
      • 12 GB RAM | 256 GB ROM
      • 17.22 cm (6.78 inch) Full HD+ Display
      • 50MP + 50MP + 12MP | 32MP Front Camera
      • 4870 mAh Battery
      • Dimensity 9200 Processor
      Share:

      Vivo X90 Pro (12GB/256GB | Legendary Black)

      More Information
      Attributes
      SIM Dual Sim
      Sensors Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster
      Battery 4870 mAh | Lithium
      GPS GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC, A-GPS, Cellular Positioning, WLAN Positioning
      Network Type 2G, 3G, 4G, 5G
      Display Resolution 2800 x 1260 Pixels
      Bluetooth v5.3
      Primary Camera Features Triple Camera Setup: 50MP OIS (IMX989, f/1.75 Aperture) + 50MP Portrait OIS (IMX758, f/1.6 Aperture) + 12MP Ultra Wide (IMX663, f/2.0 Aperure), Camera Features: Photo, Portrait, Night, Video, Live Photo, AR Stickers, Double Exposure, Dual View, High resol
      Secondary Camera 32MP Front Camera
      Processor Dimensity 9200
      Operating System Android 13
      Display Size 17.22 cm (6.78 inch)
      Primary Camera 50MP + 50MP + 12MP
      Display Type Full HD+ AMOLED Display
      Secondary Camera Feature 32MP Front Camera
      Manufacturing & Packaging Info
      Manufacturer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Importer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Packer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      WeSupply Options
      Storage 256GB
      RAM 8GB
      Ratings & Reviews
      • Handset
      • USB Cable
      • Charger
      • Eject Tool
      • Phone Case
      • Protective Film (Applied),
      • Warranty Card
      • Quick Start Guide
      Dimension Image
      Stay in Touch