Vivo X90 (12GB/256GB | Aseroid black)

In stock
SKU:
10003207
Special Price ₹57,599.00 Regular Price ₹68,999.00
Available Offers:
  • Special Price INR 11400 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 19713.90 16.00 59141.7
      6 10052.75 16.00 60316.5
      9 6834.07 16.00 61506.63
      12 5225.99 16.00 62711.88
      Months EMI Interest (%) Total Cost
      3 19730.06 16.50 59190.18
      6 10024.17 15.00 60145.02
      9 6806.50 15.00 61258.5
      12 5198.78 15.00 62385.36
      Months EMI Interest (%) Total Cost
      3 19713.59 15.99 59140.77
      6 10052.48 15.99 60314.88
      9 6833.80 15.99 61504.2
      12 5225.73 15.99 62708.76
      Months EMI Interest (%) Total Cost
      3 19713.90 16.00 59141.7
      6 10052.75 16.00 60316.5
      9 6834.07 16.00 61506.63
      12 5225.99 16.00 62711.88
      Months EMI Interest (%) Total Cost
      3 19649.36 14.00 58948.08
      6 9995.59 14.00 59973.54
      9 6834.07 16.00 61506.63
      12 5225.99 16.00 62711.88
      Months EMI Interest (%) Total Cost
      3 19649.36 14.00 58948.08
      6 9995.59 14.00 59973.54
      9 6834.07 16.00 61506.63
      12 5225.99 16.00 62711.88
      Months EMI Interest (%) Total Cost
      3 19617.14 13.00 58851.42
      6 9995.59 14.00 59973.54
      9 6778.96 14.00 61010.64
      12 5198.78 15.00 62385.36
      Months EMI Interest (%) Total Cost
      3 19713.90 16.00 59141.7
      6 10052.75 16.00 60316.5
      9 6834.07 16.00 61506.63
      12 5225.99 16.00 62711.88
      18 3620.45 16.00 65168.1
      Months EMI Interest (%) Total Cost
      3 19601.01 12.50 58803.03
      6 9952.82 12.50 59716.92
      9 6765.25 13.50 60887.25
      12 5158.10 13.50 61897.2
      Months EMI Interest (%) Total Cost
      3 19713.90 16.00 59141.7
      6 10052.75 16.00 60316.5
      9 6834.07 16.00 61506.63
      12 5225.99 16.00 62711.88
      Months EMI Interest (%) Total Cost
      3 19649.36 14.00 58948.08
      6 9995.59 14.00 59973.54
      9 6806.50 15.00 61258.5
      12 5198.78 15.00 62385.36
      Months EMI Interest (%) Total Cost
      3 19713.90 16.00 59141.7
      6 10052.75 16.00 60316.5
      9 6834.07 16.00 61506.63
      12 5225.99 16.00 62711.88
      Months EMI Interest (%) Total Cost
      3 19810.82 19.00 59432.46
      6 10138.77 19.00 60832.62
      9 6917.14 19.00 62254.26
      12 5308.11 19.00 63697.32
      Months EMI Interest (%) Total Cost
      3 19617.14 13.00 58851.42
      6 9995.59 14.00 59973.54
      9 6806.50 15.00 61258.5
      12 5198.78 15.00 62385.36
      Months EMI Interest (%) Total Cost
      3 19581.06 11.88 58743.18
      6 9995.59 14.00 59973.54
      9 6806.50 15.00 61258.5
      12 5198.78 15.00 62385.36
      Months EMI Interest (%) Total Cost
      3 19713.90 16.00 59141.7
      6 10052.75 16.00 60316.5
      9 6834.07 16.00 61506.63
      12 5225.99 16.00 62711.88
      Highlights:
      • 12 GB RAM | 256 GB ROM
      • 17.22 cm (6.78 inch) Full HD+ Display
      • 50MP + 12MP + 12MP | 32MP Front Camera
      • 4810 mAh Battery
      • Dimensity 9200 Processor
      Share:

      Vivo X90 (12GB/256GB | Aseroid black) 

      More Information
      Attributes
      SIM Dual Sim
      Sensors Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, X-Axis Linear Motor, In Display Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster
      Battery 4810 mAh | Lithium
      GPS GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC, A-GPS, Cellular Positioning, WLAN Positioning
      Network Type 2G, 3G, 4G, 5G
      Display Resolution 2800 x 1260 Pixels
      Bluetooth v5.3
      Primary Camera Features Triple Camera Setup: 50MP OIS (f/1.75 Aperture) + 12MP Portrait (f/1.98 Aperture) + 12MP Wide Angle (f/2.0 Aperture), Camera Feature: Sports, Night, Portrait, Photo, Video, Pro, 50MP, Pano, Live Photo, Slo-Mo, Timelapse, AR Stickers, Supermoon, Ultra HD D
      Secondary Camera 32MP Front Camera
      Processor Dimensity 9200 |
      Operating System Android 13
      Display Size 17.22 cm (6.78 inch)
      Primary Camera 50MP + 12MP + 12MP
      Display Type Full HD+ AMOLED Display
      Secondary Camera Feature 32MP Front Camera Setup: (f/2.45 Aperture)
      Manufacturing & Packaging Info
      Manufacturer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Importer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      Packer's Details vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308
      WeSupply Options
      Storage 256GB
      RAM 12GB
      Ratings & Reviews
      • Handset
      • USB Cable
      • Charger
      • Eject Tool
      • Phone Case
      • Protective Film (Applied),
      • Warranty Card
      • Quick Start Guide
      Dimension Image
      Stay in Touch