vivo X80 Pro (12GB/256GB|BLACK)
Out of stock
SKU:
10002651
Special Price
₹79,999.00
Regular Price
₹89,999.00
Available Offers:
-
Special Price INR 10000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.55 | 16.00 | 82141.65 |
6 | 13962.23 | 16.00 | 83773.38 |
9 | 9491.81 | 16.00 | 85426.29 |
12 | 7258.36 | 16.00 | 87100.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27402.99 | 16.50 | 82208.97 |
6 | 13922.53 | 15.00 | 83535.18 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.12 | 15.99 | 82140.36 |
6 | 13961.85 | 15.99 | 83771.1 |
9 | 9491.44 | 15.99 | 85422.96 |
12 | 7257.99 | 15.99 | 87095.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27290.91 | 14.00 | 81872.73 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27290.91 | 14.00 | 81872.73 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9491.81 | 16.00 | 85426.29 |
12 | 7258.36 | 16.00 | 87100.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27290.91 | 14.00 | 81872.73 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9491.81 | 16.00 | 85426.29 |
12 | 7258.36 | 16.00 | 87100.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27246.16 | 13.00 | 81738.48 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9415.27 | 14.00 | 84737.43 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.55 | 16.00 | 82141.65 |
6 | 13962.23 | 16.00 | 83773.38 |
9 | 9491.81 | 16.00 | 85426.29 |
12 | 7258.36 | 16.00 | 87100.32 |
18 | 5028.43 | 16.00 | 90511.74 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27223.76 | 12.50 | 81671.28 |
6 | 13823.43 | 12.50 | 82940.58 |
9 | 9396.22 | 13.50 | 84565.98 |
12 | 7164.07 | 13.50 | 85968.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.55 | 16.00 | 82141.65 |
6 | 13962.23 | 16.00 | 83773.38 |
9 | 9491.81 | 16.00 | 85426.29 |
12 | 7258.36 | 16.00 | 87100.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27290.91 | 14.00 | 81872.73 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27335.75 | 15.00 | 82007.25 |
6 | 13922.53 | 15.00 | 83535.18 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27515.17 | 19.00 | 82545.51 |
6 | 14081.70 | 19.00 | 84490.2 |
9 | 9607.19 | 19.00 | 86464.71 |
12 | 7372.41 | 19.00 | 88468.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27246.16 | 13.00 | 81738.48 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27196.06 | 11.88 | 81588.18 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.55 | 16.00 | 82141.65 |
6 | 13962.23 | 16.00 | 83773.38 |
9 | 9491.81 | 16.00 | 85426.29 |
12 | 7258.36 | 16.00 | 87100.32 |
Highlights:
- 12 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Quad HD Display
- 50MP + 48MP + 12MP + 8MP | 32MP Front Camera
- 4700 mAh Lithium Battery
- Qualcomm Snapdragon 8 Gen 1 Mobile Platform Processor
vivo X80 Pro (12GB/256GB|BLACK)
Entertain yourself with mesmerising gameplay and breathtaking photography with the Vivo X80 Pro Smartphone. This mobile phone runs on a 4 nm Qualcomm Snapdragon 8 Gen 1 Processor that allows you to enjoy the blazing-fast performance and lag-free gaming. Also, this mobile phone comes with a plethora of exciting camera features, such as AI Video Enhancement, Time Lapse, ZEISS Cinematic Video Bokeh, AI Group Portraits, and more so that you can shoot professional-grade photos as well as videos even in low-light settings. Finally, thanks to the 4700 mAh battery capacity, you don't have to worry about constantly charging your phone.
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 219 g (7.58 oz) |
Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Display Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Storage | |
Storage | 256GB |
RAM | 12GB |
Camera | |
Primary Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Secondary Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Primary Camera | 50 MP, f/1.6, (wide), 1/1.3", PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom, gimbal OIS |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 4700 mAh, non-removable |
Platform | |
Operating System | Android 12, Funtouch 12 (Global), Origin OS Ocean (China) |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) MediaTek Dimensity 9000 (4 nm) |
Others | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Ratings & Reviews
- Handset
- Headset
- Type-C to USB Cable
- USB Power Adapter
- Sim Eject Tool
- Protective Case
- Protective Film (Applied)
- Documentation
