Vivo V27 Pro (8GB/256GB | Magic Blue)

In stock
SKU:
10003111
Special Price ₹39,999.00 Regular Price ₹43,999.00
Available Offers:
  • Special Price INR 4000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 13690.10 16.00 41070.3
      6 6981.02 16.00 41886.12
      9 4745.84 16.00 42712.56
      12 3629.13 16.00 43549.56
      Months EMI Interest (%) Total Cost
      3 13701.32 16.50 41103.96
      6 6961.17 15.00 41767.02
      9 4726.70 15.00 42540.3
      12 3610.24 15.00 43322.88
      Months EMI Interest (%) Total Cost
      3 13689.89 15.99 41069.67
      6 6980.83 15.99 41884.98
      9 4745.66 15.99 42710.94
      12 3628.95 15.99 43547.4
      Months EMI Interest (%) Total Cost
      3 13645.28 14.00 40935.84
      6 6941.33 14.00 41647.98
      9 4726.70 15.00 42540.3
      12 3610.24 15.00 43322.88
      Months EMI Interest (%) Total Cost
      3 13645.28 14.00 40935.84
      6 6941.33 14.00 41647.98
      9 4745.84 16.00 42712.56
      12 3629.13 16.00 43549.56
      Months EMI Interest (%) Total Cost
      3 13645.28 14.00 40935.84
      6 6941.33 14.00 41647.98
      9 4745.84 16.00 42712.56
      12 3629.13 16.00 43549.56
      Months EMI Interest (%) Total Cost
      3 13622.91 13.00 40868.73
      6 6941.33 14.00 41647.98
      9 4707.57 14.00 42368.13
      12 3610.24 15.00 43322.88
      Months EMI Interest (%) Total Cost
      3 13690.10 16.00 41070.3
      6 6981.02 16.00 41886.12
      9 4745.84 16.00 42712.56
      12 3629.13 16.00 43549.56
      18 2514.18 16.00 45255.24
      Months EMI Interest (%) Total Cost
      3 13611.71 12.50 40835.13
      6 6911.63 12.50 41469.78
      9 4698.05 13.50 42282.45
      12 3581.99 13.50 42983.88
      Months EMI Interest (%) Total Cost
      3 13690.10 16.00 41070.3
      6 6981.02 16.00 41886.12
      9 4745.84 16.00 42712.56
      12 3629.13 16.00 43549.56
      Months EMI Interest (%) Total Cost
      3 13645.28 14.00 40935.84
      6 6941.33 14.00 41647.98
      9 4726.70 15.00 42540.3
      12 3610.24 15.00 43322.88
      Months EMI Interest (%) Total Cost
      3 13667.70 15.00 41003.1
      6 6961.17 15.00 41767.02
      9 4726.70 15.00 42540.3
      12 3610.24 15.00 43322.88
      Months EMI Interest (%) Total Cost
      3 13757.41 19.00 41272.23
      6 7040.76 19.00 42244.56
      9 4803.53 19.00 43231.77
      12 3686.16 19.00 44233.92
      Months EMI Interest (%) Total Cost
      3 13622.91 13.00 40868.73
      6 6941.33 14.00 41647.98
      9 4726.70 15.00 42540.3
      12 3610.24 15.00 43322.88
      Months EMI Interest (%) Total Cost
      3 13597.86 11.88 40793.58
      6 6941.33 14.00 41647.98
      9 4726.70 15.00 42540.3
      12 3610.24 15.00 43322.88
      Months EMI Interest (%) Total Cost
      3 13690.10 16.00 41070.3
      6 6981.02 16.00 41886.12
      9 4745.84 16.00 42712.56
      12 3629.13 16.00 43549.56
      Highlights:
      • 8 GB RAM | 256 GB ROM
      • 17.22 cm (6.78 inch) Full HD+ Display
      • 50MP (OIS) + 8MP + 2MP | 50MP Front Camera
      • 4600 mAh Battery
      • Mediatek Dimensity 8200 Processor
      Share:

      Vivo V27 Pro (8GB/256GB | Magic Blue)

      More Information
      Attributes
      SIM Dual Sim
      Sensors Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope
      Battery 66W (11V/6A) Fast Charging, Front and Back Material: Glass, 2x Battery Lifespan, Color Changing Glass Design
      Network Type 2G,3G,4G,5G
      Display Resolution 2400 x 1080 Pixels
      Primary Camera Features Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture), Camera Features: Night, Portrait, Photo, Video, Super Macro, High Resolution, Panorama, Live Photo, Sl
      Secondary Camera 50MP Front Camera
      Processor Mediatek Dimensity 8200 | Octa Core
      Operating System Android 13
      Display Size 17.22 cm (6.78 inch)
      Primary Camera 50MP (OIS) + 8MP + 2MP
      Display Type Full HD+ AMOLED Display
      Secondary Camera Feature 50MP Front Camera: (f/2.45 Aperture, Autofocus), Camera Feature: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View
      WeSupply Options
      Storage 256GB
      RAM 8GB
      Ratings & Reviews
      • Handset
      • Micro-USB to USB Cable
      • USB Power Adapter
      • Sim Ejector
      • Protective Case
      • Protective Film (Applied)
      • Documentation
      Dimension Image
      Stay in Touch