Vivo V27 Pro (12GB/256GB | Magic Blue)

Out of stock
SKU:
10003113
Special Price ₹42,999.00 Regular Price ₹46,999.00
Available Offers:
  • Special Price INR 4000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 14716.89 16.00 44150.67
      6 7504.61 16.00 45027.66
      9 5101.79 16.00 45916.11
      12 3901.32 16.00 46815.84
      Months EMI Interest (%) Total Cost
      3 14728.95 16.50 44186.85
      6 7483.27 15.00 44899.62
      9 5081.21 15.00 45730.89
      12 3881.01 15.00 46572.12
      Months EMI Interest (%) Total Cost
      3 14716.65 15.99 44149.95
      6 7504.41 15.99 45026.46
      9 5101.59 15.99 45914.31
      12 3901.13 15.99 46813.56
      Months EMI Interest (%) Total Cost
      3 14668.71 14.00 44006.13
      6 7461.94 14.00 44771.64
      9 5081.21 15.00 45730.89
      12 3881.01 15.00 46572.12
      Months EMI Interest (%) Total Cost
      3 14668.71 14.00 44006.13
      6 7461.94 14.00 44771.64
      9 5101.79 16.00 45916.11
      12 3901.32 16.00 46815.84
      Months EMI Interest (%) Total Cost
      3 14668.71 14.00 44006.13
      6 7461.94 14.00 44771.64
      9 5101.79 16.00 45916.11
      12 3901.32 16.00 46815.84
      Months EMI Interest (%) Total Cost
      3 14644.65 13.00 43933.95
      6 7461.94 14.00 44771.64
      9 5060.65 14.00 45545.85
      12 3881.01 15.00 46572.12
      Months EMI Interest (%) Total Cost
      3 14716.89 16.00 44150.67
      6 7504.61 16.00 45027.66
      9 5101.79 16.00 45916.11
      12 3901.32 16.00 46815.84
      18 2702.75 16.00 48649.5
      Months EMI Interest (%) Total Cost
      3 14632.61 12.50 43897.83
      6 7430.01 12.50 44580.06
      9 5050.41 13.50 45453.69
      12 3850.64 13.50 46207.68
      Months EMI Interest (%) Total Cost
      3 14716.89 16.00 44150.67
      6 7504.61 16.00 45027.66
      9 5101.79 16.00 45916.11
      12 3901.32 16.00 46815.84
      Months EMI Interest (%) Total Cost
      3 14668.71 14.00 44006.13
      6 7461.94 14.00 44771.64
      9 5081.21 15.00 45730.89
      12 3881.01 15.00 46572.12
      Months EMI Interest (%) Total Cost
      3 14692.80 15.00 44078.4
      6 7483.27 15.00 44899.62
      9 5081.21 15.00 45730.89
      12 3881.01 15.00 46572.12
      Months EMI Interest (%) Total Cost
      3 14789.24 19.00 44367.72
      6 7568.83 19.00 45412.98
      9 5163.80 19.00 46474.2
      12 3962.63 19.00 47551.56
      Months EMI Interest (%) Total Cost
      3 14644.65 13.00 43933.95
      6 7461.94 14.00 44771.64
      9 5081.21 15.00 45730.89
      12 3881.01 15.00 46572.12
      Months EMI Interest (%) Total Cost
      3 14617.72 11.88 43853.16
      6 7461.94 14.00 44771.64
      9 5081.21 15.00 45730.89
      12 3881.01 15.00 46572.12
      Months EMI Interest (%) Total Cost
      3 14716.89 16.00 44150.67
      6 7504.61 16.00 45027.66
      9 5101.79 16.00 45916.11
      12 3901.32 16.00 46815.84
      Highlights:
      • 8 GB RAM | 256 GB ROM
      • 17.22 cm (6.78 inch) Full HD+ Display
      • 50MP (OIS) + 8MP + 2MP | 50MP Front Camera
      • 4600 mAh Battery
      • Mediatek Dimensity 8200 Processor
      Share:

      Vivo V27 Pro (12GB/256GB | Magic Blue)

      More Information
      Attributes
      SIM Dual Sim
      Sensors Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope
      Battery 66W (11V/6A) Fast Charging, Front and Back Material: Glass, 2x Battery Lifespan, Color Changing Glass Design
      Network Type 2G,3G,4G,5G
      Display Resolution 2400 x 1080 Pixels
      Primary Camera Features Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture), Camera Features: Night, Portrait, Photo, Video, Super Macro, High Resolution, Panorama, Live Photo, Sl
      Secondary Camera 50MP Front Camera
      Processor Mediatek Dimensity 8200 | Octa Core
      Operating System Android 13
      Display Size 17.22 cm (6.78 inch)
      Primary Camera 50MP (OIS) + 8MP + 2MP
      Display Type Full HD+ AMOLED Display
      Secondary Camera Feature 50MP Front Camera: (f/2.45 Aperture, Autofocus), Camera Feature: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View
      WeSupply Options
      Storage 256GB
      RAM 12GB
      Ratings & Reviews
      • Handset
      • Micro-USB to USB Cable
      • USB Power Adapter
      • Sim Ejector
      • Protective Case
      • Protective Film (Applied)
      • Documentation
      Dimension Image
      Stay in Touch