Vivo V27 (12GB/256GB | Noble Black)

In stock
SKU:
10003106
Special Price ₹36,999.00 Regular Price ₹40,999.00
Available Offers:
  • Special Price INR 4000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 12663.32 16.00 37989.96
      6 6457.43 16.00 38744.58
      9 4389.89 16.00 39509.01
      12 3356.94 16.00 40283.28
      Months EMI Interest (%) Total Cost
      3 12673.70 16.50 38021.1
      6 6439.07 15.00 38634.42
      9 4372.19 15.00 39349.71
      12 3339.46 15.00 40073.52
      Months EMI Interest (%) Total Cost
      3 12663.12 15.99 37989.36
      6 6457.26 15.99 38743.56
      9 4389.72 15.99 39507.48
      12 3356.77 15.99 40281.24
      Months EMI Interest (%) Total Cost
      3 12621.86 14.00 37865.58
      6 6420.71 14.00 38524.26
      9 4372.19 15.00 39349.71
      12 3339.46 15.00 40073.52
      Months EMI Interest (%) Total Cost
      3 12621.86 14.00 37865.58
      6 6420.71 14.00 38524.26
      9 4389.89 16.00 39509.01
      12 3356.94 16.00 40283.28
      Months EMI Interest (%) Total Cost
      3 12621.86 14.00 37865.58
      6 6420.71 14.00 38524.26
      9 4389.89 16.00 39509.01
      12 3356.94 16.00 40283.28
      Months EMI Interest (%) Total Cost
      3 12601.16 13.00 37803.48
      6 6420.71 14.00 38524.26
      9 4354.50 14.00 39190.5
      12 3339.46 15.00 40073.52
      Months EMI Interest (%) Total Cost
      3 12663.32 16.00 37989.96
      6 6457.43 16.00 38744.58
      9 4389.89 16.00 39509.01
      12 3356.94 16.00 40283.28
      18 2325.61 16.00 41860.98
      Months EMI Interest (%) Total Cost
      3 12590.80 12.50 37772.4
      6 6393.24 12.50 38359.44
      9 4345.69 13.50 39111.21
      12 3313.33 13.50 39759.96
      Months EMI Interest (%) Total Cost
      3 12663.32 16.00 37989.96
      6 6457.43 16.00 38744.58
      9 4389.89 16.00 39509.01
      12 3356.94 16.00 40283.28
      Months EMI Interest (%) Total Cost
      3 12621.86 14.00 37865.58
      6 6420.71 14.00 38524.26
      9 4372.19 15.00 39349.71
      12 3339.46 15.00 40073.52
      Months EMI Interest (%) Total Cost
      3 12642.60 15.00 37927.8
      6 6439.07 15.00 38634.42
      9 4372.19 15.00 39349.71
      12 3339.46 15.00 40073.52
      Months EMI Interest (%) Total Cost
      3 12725.58 19.00 38176.74
      6 6512.69 19.00 39076.14
      9 4443.26 19.00 39989.34
      12 3409.69 19.00 40916.28
      Months EMI Interest (%) Total Cost
      3 12601.16 13.00 37803.48
      6 6420.71 14.00 38524.26
      9 4372.19 15.00 39349.71
      12 3339.46 15.00 40073.52
      Months EMI Interest (%) Total Cost
      3 12577.99 11.88 37733.97
      6 6420.71 14.00 38524.26
      9 4372.19 15.00 39349.71
      12 3339.46 15.00 40073.52
      Months EMI Interest (%) Total Cost
      3 12663.32 16.00 37989.96
      6 6457.43 16.00 38744.58
      9 4389.89 16.00 39509.01
      12 3356.94 16.00 40283.28
      Highlights:
      • 17.22 cm (6.78 Inch) Full HD+ AMOLED Display
      • 50MP (OIS) + 8MP + 2MP | 50MP Front Camera
      • 4600 mAh Battery
      • Mediatek Dimensity 7200 5G Processor
      Share:

      Vivo V27 (12GB/256GB | Noble Black)

      More Information
      Attributes
      SIM Dual Sim
      Sensors Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope
      Battery 4600 mAh Battery
      GPS GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC
      Network Type 5G, 4G, 3G, 2G
      Expandable Storage 1 TB
      Display Resolution 2400 × 1080 Pixels
      Primary Camera Features Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture), Camera Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo Mo,
      Secondary Camera 50MP Front Camera
      Processor Mediatek Dimensity 7200 5G | Octa Core
      Operating System Android 13
      Display Size 17.22 cm (6.78 Inch)
      Primary Camera 50MP (OIS) + 8MP + 2MP
      Display Type Full HD+ AMOLED Display
      Secondary Camera Feature 50MP Front Camera: (f/2.45 Aperture, Autofocus), Camera Feature: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo
      Manufacturing & Packaging Info
      Manufacturer's Details VIVO INDIA PVT LTD
      Importer's Details VIVO INDIA PVT LTD
      Packer's Details VIVO INDIA PVT LTD
      WeSupply Options
      Storage 256GB
      RAM 12GB
      Ratings & Reviews
      • Handset
      • Type-C to USB Cable
      • USB Power Adapter
      • Eject Tool
      • Phone Case
      • Protective Film (Applied)
      • Documentation
      Dimension Image
      Stay in Touch