vivo V23 5g(12GB/256GB |Gold)
Out of stock
SKU:
10002211
Special Price
₹34,990.00
Regular Price
₹35,999.00
Available Offers:
-
Special Price INR 1009 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11975.72 | 16.00 | 35927.16 |
6 | 6106.80 | 16.00 | 36640.8 |
9 | 4151.53 | 16.00 | 37363.77 |
12 | 3174.66 | 16.00 | 38095.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11985.53 | 16.50 | 35956.59 |
6 | 6089.44 | 15.00 | 36536.64 |
9 | 4134.78 | 15.00 | 37213.02 |
12 | 3158.13 | 15.00 | 37897.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11975.53 | 15.99 | 35926.59 |
6 | 6106.64 | 15.99 | 36639.84 |
9 | 4151.37 | 15.99 | 37362.33 |
12 | 3174.50 | 15.99 | 38094 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11936.51 | 14.00 | 35809.53 |
6 | 6072.08 | 14.00 | 36432.48 |
9 | 4134.78 | 15.00 | 37213.02 |
12 | 3158.13 | 15.00 | 37897.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11936.51 | 14.00 | 35809.53 |
6 | 6072.08 | 14.00 | 36432.48 |
9 | 4151.53 | 16.00 | 37363.77 |
12 | 3174.66 | 16.00 | 38095.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11936.51 | 14.00 | 35809.53 |
6 | 6072.08 | 14.00 | 36432.48 |
9 | 4151.53 | 16.00 | 37363.77 |
12 | 3174.66 | 16.00 | 38095.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11916.93 | 13.00 | 35750.79 |
6 | 6072.08 | 14.00 | 36432.48 |
9 | 4118.05 | 14.00 | 37062.45 |
12 | 3158.13 | 15.00 | 37897.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11975.72 | 16.00 | 35927.16 |
6 | 6106.80 | 16.00 | 36640.8 |
9 | 4151.53 | 16.00 | 37363.77 |
12 | 3174.66 | 16.00 | 38095.92 |
18 | 2199.33 | 16.00 | 39587.94 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11907.14 | 12.50 | 35721.42 |
6 | 6046.10 | 12.50 | 36276.6 |
9 | 4109.72 | 13.50 | 36987.48 |
12 | 3133.42 | 13.50 | 37601.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11975.72 | 16.00 | 35927.16 |
6 | 6106.80 | 16.00 | 36640.8 |
9 | 4151.53 | 16.00 | 37363.77 |
12 | 3174.66 | 16.00 | 38095.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11936.51 | 14.00 | 35809.53 |
6 | 6072.08 | 14.00 | 36432.48 |
9 | 4134.78 | 15.00 | 37213.02 |
12 | 3158.13 | 15.00 | 37897.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11956.12 | 15.00 | 35868.36 |
6 | 6089.44 | 15.00 | 36536.64 |
9 | 4134.78 | 15.00 | 37213.02 |
12 | 3158.13 | 15.00 | 37897.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12034.59 | 19.00 | 36103.77 |
6 | 6159.06 | 19.00 | 36954.36 |
9 | 4201.99 | 19.00 | 37817.91 |
12 | 3224.55 | 19.00 | 38694.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11916.93 | 13.00 | 35750.79 |
6 | 6072.08 | 14.00 | 36432.48 |
9 | 4134.78 | 15.00 | 37213.02 |
12 | 3158.13 | 15.00 | 37897.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11895.02 | 11.88 | 35685.06 |
6 | 6072.08 | 14.00 | 36432.48 |
9 | 4134.78 | 15.00 | 37213.02 |
12 | 3158.13 | 15.00 | 37897.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11975.72 | 16.00 | 35927.16 |
6 | 6106.80 | 16.00 | 36640.8 |
9 | 4151.53 | 16.00 | 37363.77 |
12 | 3174.66 | 16.00 | 38095.92 |
Highlights:
- 12 GB RAM | 256 GB ROM | Expandable Upto 12 GB
- 16.36 cm (6.44 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 50MP + 8MP Dual Front Camera
- 4200 mAh Lithium Battery
- Mediatek Dimensity 920 Processor
vivo V23 5g(12GB/256GB |Gold)
Capture professional-looking pictures with the Vivo V23 smartphone. This mobile phone features a 50 MP front camera and a 64 MP night camera to let you capture stunning pictures every day. Moreover, it comes with a 4200 mAh battery so that you can rely on this phone to do your important tasks. Furthermore, thanks to the MediaTek Dimensity 920 processor, you can enjoy lag-free gaming and smooth browsing on this phone.
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Body | |
Item Weight | 179 g or 181 g (6.31 oz) |
Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Type | AMOLED, 90Hz, HDR10+ |
Storage | |
Storage | 256GB |
RAM | 12GB |
Camera | |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Primary Camera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera Feature | Dual-LED dual-tone flash, HDR |
Battery | |
Battery | Li-Po 4200 mAh, non-removable withFast charging 44W, 1-68% in 30 min (advertised) |
Platform | |
Operating System | Android 12, Funtouch 12 |
Processor | MediaTek Dimensity 920 5G (6 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel when exposed to sunlight |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Ratings & Reviews
- Handset
- Headset
- USB Cable
- Charger
- 3.5mm Earphone Jack Adapter
- Eject Tool
- Phone Case
- Protective Film (Applied)
- Documentation
