vivo V23 5g(8GB/128GB | Gold)
Out of stock
SKU:
10002209
Special Price
₹29,990.00
Regular Price
₹32,999.00
Available Offers:
-
Special Price INR 3009 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10264.41 | 16.00 | 30793.23 |
6 | 5234.15 | 16.00 | 31404.9 |
9 | 3558.28 | 16.00 | 32024.52 |
12 | 2721.01 | 16.00 | 32652.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10272.82 | 16.50 | 30818.46 |
6 | 5219.27 | 15.00 | 31315.62 |
9 | 3543.93 | 15.00 | 31895.37 |
12 | 2706.84 | 15.00 | 32482.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10264.25 | 15.99 | 30792.75 |
6 | 5234.01 | 15.99 | 31404.06 |
9 | 3558.14 | 15.99 | 32023.26 |
12 | 2720.87 | 15.99 | 32650.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10230.81 | 14.00 | 30692.43 |
6 | 5204.39 | 14.00 | 31226.34 |
9 | 3543.93 | 15.00 | 31895.37 |
12 | 2706.84 | 15.00 | 32482.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10230.81 | 14.00 | 30692.43 |
6 | 5204.39 | 14.00 | 31226.34 |
9 | 3558.28 | 16.00 | 32024.52 |
12 | 2721.01 | 16.00 | 32652.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10230.81 | 14.00 | 30692.43 |
6 | 5204.39 | 14.00 | 31226.34 |
9 | 3558.28 | 16.00 | 32024.52 |
12 | 2721.01 | 16.00 | 32652.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10214.03 | 13.00 | 30642.09 |
6 | 5204.39 | 14.00 | 31226.34 |
9 | 3529.59 | 14.00 | 31766.31 |
12 | 2706.84 | 15.00 | 32482.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10264.41 | 16.00 | 30793.23 |
6 | 5234.15 | 16.00 | 31404.9 |
9 | 3558.28 | 16.00 | 32024.52 |
12 | 2721.01 | 16.00 | 32652.12 |
18 | 1885.05 | 16.00 | 33930.9 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10205.63 | 12.50 | 30616.89 |
6 | 5182.12 | 12.50 | 31092.72 |
9 | 3522.45 | 13.50 | 31702.05 |
12 | 2685.66 | 13.50 | 32227.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10264.41 | 16.00 | 30793.23 |
6 | 5234.15 | 16.00 | 31404.9 |
9 | 3558.28 | 16.00 | 32024.52 |
12 | 2721.01 | 16.00 | 32652.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10230.81 | 14.00 | 30692.43 |
6 | 5204.39 | 14.00 | 31226.34 |
9 | 3543.93 | 15.00 | 31895.37 |
12 | 2706.84 | 15.00 | 32482.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10247.61 | 15.00 | 30742.83 |
6 | 5219.27 | 15.00 | 31315.62 |
9 | 3543.93 | 15.00 | 31895.37 |
12 | 2706.84 | 15.00 | 32482.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10314.87 | 19.00 | 30944.61 |
6 | 5278.94 | 19.00 | 31673.64 |
9 | 3601.54 | 19.00 | 32413.86 |
12 | 2763.77 | 19.00 | 33165.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10214.03 | 13.00 | 30642.09 |
6 | 5204.39 | 14.00 | 31226.34 |
9 | 3543.93 | 15.00 | 31895.37 |
12 | 2706.84 | 15.00 | 32482.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10195.25 | 11.88 | 30585.75 |
6 | 5204.39 | 14.00 | 31226.34 |
9 | 3543.93 | 15.00 | 31895.37 |
12 | 2706.84 | 15.00 | 32482.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10264.41 | 16.00 | 30793.23 |
6 | 5234.15 | 16.00 | 31404.9 |
9 | 3558.28 | 16.00 | 32024.52 |
12 | 2721.01 | 16.00 | 32652.12 |
Highlights:
- 8 GB RAM | 128 GB ROM | Expandable Upto 12 GB
- 16.36 cm (6.44 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 50MP + 8MP Dual Front Camera
- 4200 mAh Lithium Battery
- Mediatek Dimensity 920 Processor
vivo V23(8GB/128GB | Gold)
Capture professional-looking pictures with the Vivo V23 smartphone. This mobile phone features a 50 MP front camera and a 64 MP night camera to let you capture stunning pictures every day. Moreover, it comes with a 4200 mAh battery so that you can rely on this phone to do your important tasks. Furthermore, thanks to the MediaTek Dimensity 920 processor, you can enjoy lag-free gaming and smooth browsing on this phone.
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Body | |
Item Weight | 179 g or 181 g (6.31 oz) |
Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Type | AMOLED, 90Hz, HDR10+ |
Storage | |
Storage | 128GB |
RAM | 8GB |
Camera | |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Primary Camera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera Feature | Dual-LED dual-tone flash, HDR |
Battery | |
Battery | Li-Po 4200 mAh, non-removable withFast charging 44W, 1-68% in 30 min (advertised) |
Platform | |
Operating System | Android 12, Funtouch 12 |
Processor | MediaTek Dimensity 920 5G (6 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel when exposed to sunlight |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer's Details | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Ratings & Reviews
- Handset
- Headset
- USB Cable
- Charger
- 3.5mm Earphone Jack Adapter
- Eject Tool
- Phone Case
- Protective Film (Applied)
- Documentation
