Redmi Note 12 Pro+ 5G (8GB/256GB | Black)
In stock
SKU:
10002982
Special Price
₹29,999.00
Regular Price
₹33,999.00
Available Offers:
-
Special Price INR 4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10267.49 | 16.00 | 30802.47 |
6 | 5235.72 | 16.00 | 31414.32 |
9 | 3559.35 | 16.00 | 32034.15 |
12 | 2721.82 | 16.00 | 32661.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10275.90 | 16.50 | 30827.7 |
6 | 5220.84 | 15.00 | 31325.04 |
9 | 3544.99 | 15.00 | 31904.91 |
12 | 2707.65 | 15.00 | 32491.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10267.33 | 15.99 | 30801.99 |
6 | 5235.58 | 15.99 | 31413.48 |
9 | 3559.21 | 15.99 | 32032.89 |
12 | 2721.69 | 15.99 | 32660.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10233.88 | 14.00 | 30701.64 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3544.99 | 15.00 | 31904.91 |
12 | 2707.65 | 15.00 | 32491.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10233.88 | 14.00 | 30701.64 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3559.35 | 16.00 | 32034.15 |
12 | 2721.82 | 16.00 | 32661.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10233.88 | 14.00 | 30701.64 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3559.35 | 16.00 | 32034.15 |
12 | 2721.82 | 16.00 | 32661.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10217.09 | 13.00 | 30651.27 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3530.65 | 14.00 | 31775.85 |
12 | 2707.65 | 15.00 | 32491.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10267.49 | 16.00 | 30802.47 |
6 | 5235.72 | 16.00 | 31414.32 |
9 | 3559.35 | 16.00 | 32034.15 |
12 | 2721.82 | 16.00 | 32661.84 |
18 | 1885.62 | 16.00 | 33941.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10208.69 | 12.50 | 30626.07 |
6 | 5183.68 | 12.50 | 31102.08 |
9 | 3523.51 | 13.50 | 31711.59 |
12 | 2686.47 | 13.50 | 32237.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10267.49 | 16.00 | 30802.47 |
6 | 5235.72 | 16.00 | 31414.32 |
9 | 3559.35 | 16.00 | 32034.15 |
12 | 2721.82 | 16.00 | 32661.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10233.88 | 14.00 | 30701.64 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3544.99 | 15.00 | 31904.91 |
12 | 2707.65 | 15.00 | 32491.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10250.69 | 15.00 | 30752.07 |
6 | 5220.84 | 15.00 | 31325.04 |
9 | 3544.99 | 15.00 | 31904.91 |
12 | 2707.65 | 15.00 | 32491.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10317.97 | 19.00 | 30953.91 |
6 | 5280.52 | 19.00 | 31683.12 |
9 | 3602.62 | 19.00 | 32423.58 |
12 | 2764.59 | 19.00 | 33175.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10217.09 | 13.00 | 30651.27 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3544.99 | 15.00 | 31904.91 |
12 | 2707.65 | 15.00 | 32491.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10198.31 | 11.88 | 30594.93 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3544.99 | 15.00 | 31904.91 |
12 | 2707.65 | 15.00 | 32491.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10267.49 | 16.00 | 30802.47 |
6 | 5235.72 | 16.00 | 31414.32 |
9 | 3559.35 | 16.00 | 32034.15 |
12 | 2721.82 | 16.00 | 32661.84 |
Highlights:
- 8 GB RAM | 256 GB ROM
- 16.94 cm (6.67 inch) Full HD+ Display
- 200MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Polymer Battery
- Mediatek Dimensity 1080 Processor
Redmi Note 12 Pro+ 5G (8GB/256GB | Black)
Attributes | |
---|---|
SIM | Dual Sim |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, Side Fingerprint Sensor |
Battery | 5000 mAh Lithium Polymer Battery |
GPS | GPS, AGPS, GLONASS, GALILEO, QZSS |
WLAN | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Expandable Storage | 1 TB |
Display Resolution | 2400 x 1080 Pixels |
Bluetooth | v5.2 |
Primary Camera Features | Triple Camera Setup: 200 MP Main Camera (ISOCELL HPX Sensor, 1/1.4 inch Sensor Size, f/1.65 Aperture with OIS, 2.24um 16-in-1, 1.12um 4-in-1, 0.56 um) + 8 MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2 MP Macro Camera with Macro V |
Secondary Camera | 16MP Front Camera |
Processor | Mediatek Dimensity 1080 Processor |
Operating System | Android 12 |
Display Size | 16.94 cm (6.67 inch) |
Primary Camera | 200MP + 8MP + 2MP |
Display Type | Full HD+ OLED Display |
Secondary Camera Feature | 16 MP Front Camera: Camera Feature: Portrait Mode, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Night Mode, Slow Motion, Timelapse, AI Watermark, Long Exposure, Panorama, Short Video |
Manufacturing & Packaging Info | |
Manufacturer's Details | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
Importer's Details | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
Packer's Details | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
WeSupply Options | |
Storage | 256GB |
RAM | 8GB |
Ratings & Reviews
- Handset
- 120 W Charger
- USB Type-C Cable
- SIM Eject Tool
- Protective Case
- Quick Start Guide
- Warranty Card
