Redmi Note 12 Pro+ 5G (12GB/256GB | White)
In stock
SKU:
10002979
Special Price
₹32,999.00
Regular Price
₹36,999.00
Available Offers:
-
Special Price INR 4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11294.27 | 16.00 | 33882.81 |
6 | 5759.31 | 16.00 | 34555.86 |
9 | 3915.30 | 16.00 | 35237.7 |
12 | 2994.02 | 16.00 | 35928.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11303.53 | 16.50 | 33910.59 |
6 | 5742.94 | 15.00 | 34457.64 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11294.10 | 15.99 | 33882.3 |
6 | 5759.16 | 15.99 | 34554.96 |
9 | 3915.15 | 15.99 | 35236.35 |
12 | 2993.87 | 15.99 | 35926.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11257.30 | 14.00 | 33771.9 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11257.30 | 14.00 | 33771.9 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3915.30 | 16.00 | 35237.7 |
12 | 2994.02 | 16.00 | 35928.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11257.30 | 14.00 | 33771.9 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3915.30 | 16.00 | 35237.7 |
12 | 2994.02 | 16.00 | 35928.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11238.84 | 13.00 | 33716.52 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3883.73 | 14.00 | 34953.57 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11294.27 | 16.00 | 33882.81 |
6 | 5759.31 | 16.00 | 34555.86 |
9 | 3915.30 | 16.00 | 35237.7 |
12 | 2994.02 | 16.00 | 35928.24 |
18 | 2074.19 | 16.00 | 37335.42 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11229.60 | 12.50 | 33688.8 |
6 | 5702.06 | 12.50 | 34212.36 |
9 | 3875.87 | 13.50 | 34882.83 |
12 | 2955.12 | 13.50 | 35461.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11294.27 | 16.00 | 33882.81 |
6 | 5759.31 | 16.00 | 34555.86 |
9 | 3915.30 | 16.00 | 35237.7 |
12 | 2994.02 | 16.00 | 35928.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11257.30 | 14.00 | 33771.9 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11275.79 | 15.00 | 33827.37 |
6 | 5742.94 | 15.00 | 34457.64 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11349.80 | 19.00 | 34049.4 |
6 | 5808.59 | 19.00 | 34851.54 |
9 | 3962.89 | 19.00 | 35666.01 |
12 | 3041.06 | 19.00 | 36492.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11238.84 | 13.00 | 33716.52 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11218.17 | 11.88 | 33654.51 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11294.27 | 16.00 | 33882.81 |
6 | 5759.31 | 16.00 | 34555.86 |
9 | 3915.30 | 16.00 | 35237.7 |
12 | 2994.02 | 16.00 | 35928.24 |
Highlights:
- 12 GB RAM | 256 GB ROM
- 16.94 cm (6.67 inch) Full HD+ Display
- 200MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Polymer Battery
- Mediatek Dimensity 1080 Processor
Redmi Note 12 Pro+ 5G (12GB/256GB | White)
Attributes | |
---|---|
SIM | Dual Sim |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, Side Fingerprint Sensor |
Battery | 5000 mAh Lithium Polymer Battery |
GPS | GPS, AGPS, GLONASS, GALILEO, QZSS |
WLAN | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Expandable Storage | 1 TB |
Display Resolution | 2400 x 1080 Pixels |
Bluetooth | v5.2 |
Primary Camera Features | Triple Camera Setup: 200 MP Main Camera (ISOCELL HPX Sensor, 1/1.4 inch Sensor Size, f/1.65 Aperture with OIS, 2.24um 16-in-1, 1.12um 4-in-1, 0.56 um) + 8 MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2 MP Macro Camera with Macro V |
Secondary Camera | 16MP Front Camera |
Processor | Mediatek Dimensity 1080 Processor |
Operating System | Android 12 |
Display Size | 16.94 cm (6.67 inch) |
Primary Camera | 200MP + 8MP + 2MP |
Display Type | Full HD+ OLED Display |
Secondary Camera Feature | 16 MP Front Camera: Camera Feature: Portrait Mode, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Night Mode, Slow Motion, Timelapse, AI Watermark, Long Exposure, Panorama, Short Video |
Manufacturing & Packaging Info | |
Manufacturer's Details | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
Importer's Details | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
Packer's Details | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka |
WeSupply Options | |
Storage | 256GB |
RAM | 12GB |
Ratings & Reviews
- Handset
- 120 W Charger
- USB Type-C Cable
- SIM Eject Tool
- Protective Case
- Quick Start Guide
- Warranty Card
