Realme C51 (4GB/64GB | Black)
Out of stock
SKU:
10003447
₹10,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.53 | 16.00 | 11293.59 |
6 | 1919.65 | 16.00 | 11517.9 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3767.61 | 16.50 | 11302.83 |
6 | 1914.19 | 15.00 | 11485.14 |
9 | 1299.75 | 15.00 | 11697.75 |
12 | 992.75 | 15.00 | 11913 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.47 | 15.99 | 11293.41 |
6 | 1919.60 | 15.99 | 11517.6 |
9 | 1304.97 | 15.99 | 11744.73 |
12 | 997.89 | 15.99 | 11974.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.53 | 16.00 | 11293.59 |
6 | 1919.65 | 16.00 | 11517.9 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3752.20 | 14.00 | 11256.6 |
6 | 1908.74 | 14.00 | 11452.44 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3752.20 | 14.00 | 11256.6 |
6 | 1908.74 | 14.00 | 11452.44 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3746.05 | 13.00 | 11238.15 |
6 | 1908.74 | 14.00 | 11452.44 |
9 | 1294.49 | 14.00 | 11650.41 |
12 | 992.75 | 15.00 | 11913 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.53 | 16.00 | 11293.59 |
6 | 1919.65 | 16.00 | 11517.9 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
18 | 691.35 | 16.00 | 12444.3 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3742.97 | 12.50 | 11228.91 |
6 | 1900.57 | 12.50 | 11403.42 |
9 | 1291.88 | 13.50 | 11626.92 |
12 | 984.98 | 13.50 | 11819.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.53 | 16.00 | 11293.59 |
6 | 1919.65 | 16.00 | 11517.9 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3752.20 | 14.00 | 11256.6 |
6 | 1908.74 | 14.00 | 11452.44 |
9 | 1299.75 | 15.00 | 11697.75 |
12 | 992.75 | 15.00 | 11913 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.53 | 16.00 | 11293.59 |
6 | 1919.65 | 16.00 | 11517.9 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3783.03 | 19.00 | 11349.09 |
6 | 1936.08 | 19.00 | 11616.48 |
9 | 1320.88 | 19.00 | 11887.92 |
12 | 1013.62 | 19.00 | 12163.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3746.05 | 13.00 | 11238.15 |
6 | 1908.74 | 14.00 | 11452.44 |
9 | 1299.75 | 15.00 | 11697.75 |
12 | 992.75 | 15.00 | 11913 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3739.16 | 11.88 | 11217.48 |
6 | 1908.74 | 14.00 | 11452.44 |
9 | 1299.75 | 15.00 | 11697.75 |
12 | 992.75 | 15.00 | 11913 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3764.53 | 16.00 | 11293.59 |
6 | 1919.65 | 16.00 | 11517.9 |
9 | 1305.02 | 16.00 | 11745.18 |
12 | 997.94 | 16.00 | 11975.28 |
Highlights:
- 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 17.12 cm (6.74 inch) HD Display
- 50MP + 0.08MP | 5MP Front Camera
- 5000 mAh Battery
- T612 Processor
Realme C51 (4GB/64GB | Black)
Network | |
---|---|
Network Type | 2G, 3G, 4G |
Body | |
SIM | Dual Sim |
Display | |
Display Size | 17.12 cm (6.74 inch) |
Display Resolution | 1600 x 720 Pixels |
Display Type | HD LCD Display |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (S5KJN1SQ03, f/1.8 Aperture, 1/2.76 inch Sensor Size, 0.64um Pixel Size (Four-in-One 1.28um), FOV: 77 Degree, 5P Lens, Focal Length: 27 mm, PDAF) + 0.08MP Black and White Camera (SP0821, GC6133C, f/3.0 Aperture, 1/15 |
Secondary Camera | 5MP Front Camera |
Primary Camera | 50MP + 0.08MP |
Secondary Camera Feature | 5MP Front Camera Setup: (S5K5E9YX04, f/2.22 Aperture, FOV: 76.8 Degree, 1/5 inch Sensor Size, 1.12um Pixel Size, 3P Lens, Fixed Focus, CMOS, Camera Features: Video, Portrait Mode, Beauty Mode, HDR, Face Recognition, Filter, Bokeh Effect Control |
Battery | |
Battery | 5000 mAh |
Platform | |
Operating System | Android 13 |
Processor | T612 | Octa Core |
Others | |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro Meter (Soft Gyroscope), Acceleration Sensor |
GPS | GPS, AGPS, GALILEO, GLONASS |
Bluetooth | v5.0 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews
- Handset
- Adapter
- USB Cable
- Sim Card Tool
- Case
- Important Info Booklet with Warranty Card
- Quick Guide
