realme C25Y (4GB/64GB | Grey)
-
Special Price INR 5000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2737.74 | 16.00 | 8213.22 |
6 | 1396.06 | 16.00 | 8376.36 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2739.99 | 16.50 | 8219.97 |
6 | 1392.09 | 15.00 | 8352.54 |
9 | 945.24 | 15.00 | 8507.16 |
12 | 721.97 | 15.00 | 8663.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2737.70 | 15.99 | 8213.1 |
6 | 1396.02 | 15.99 | 8376.12 |
9 | 949.03 | 15.99 | 8541.27 |
12 | 725.71 | 15.99 | 8708.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2737.74 | 16.00 | 8213.22 |
6 | 1396.06 | 16.00 | 8376.36 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2728.78 | 14.00 | 8186.34 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2728.78 | 14.00 | 8186.34 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 941.42 | 14.00 | 8472.78 |
12 | 721.97 | 15.00 | 8663.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2737.74 | 16.00 | 8213.22 |
6 | 1396.06 | 16.00 | 8376.36 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
18 | 502.78 | 16.00 | 9050.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2722.07 | 12.50 | 8166.21 |
6 | 1382.18 | 12.50 | 8293.08 |
9 | 939.51 | 13.50 | 8455.59 |
12 | 716.32 | 13.50 | 8595.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2728.78 | 14.00 | 8186.34 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 945.24 | 15.00 | 8507.16 |
12 | 721.97 | 15.00 | 8663.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2737.74 | 16.00 | 8213.22 |
6 | 1396.06 | 16.00 | 8376.36 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2751.20 | 19.00 | 8253.6 |
6 | 1408.01 | 19.00 | 8448.06 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 945.24 | 15.00 | 8507.16 |
12 | 721.97 | 15.00 | 8663.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2719.30 | 11.88 | 8157.9 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 945.24 | 15.00 | 8507.16 |
12 | 721.97 | 15.00 | 8663.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2737.74 | 16.00 | 8213.22 |
6 | 1396.06 | 16.00 | 8376.36 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) HD+ Display
- 50MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Unisoc T610 Octa Core Processor
realme C25Y (4GB/64GB | Grey)
Display Features Display Size 16.51 cm (6.5 inch) Resolution 1600 x 720 Pixels Resolution Type HD+ GPU Arm Mali-G52 Display Type HD+ LCD In-cell Display Display Colors 16.7M Other Display Features 60Hz Refresh Rate, 20:9 Aspect Ratio, 88.7% Screen-to-Body Ratio, 120Hz Touch Sampling Rate, Brightness: 360nits (Min), 420nits (Typical), Color Saturation: NTSC 70% (Typ), 65% (Min), COG Sealing Process Os & Processor Features Operating System Android 11 Processor Type Unisoc T610 Octa Core Processor Core Octa Core Primary Clock Speed 1.8 GHz Secondary Clock Speed 1.8 GHz Operating Frequency 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: Bands 1/5/8, 4G FDD-LTE: Bands 1/3/5/8, 4G TD-LTE: Bands 38/40/41 Memory & Storage Features Internal Storage 128 GB RAM 4 GB Expandable Storage 256 GB Supported Memory Card Type microSD Memory Card Slot Type Dedicated Slot Camera Features Primary Camera Available Yes Primary Camera 50MP + 2MP + 2MP Primary Camera Features Triple Rear Camera Setup: 50MP Primary (S5KJN1SQ03, f/1.8 Aperture, FOV: 77 Degree, 26.80mm Focal Length, 1/2.76 inch Sensor Size, 5P lens, PDAF) + 2MP Portrait (Galaxycore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P lens, FF) + 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P lens, FF), CMOS Sensor, Photograph Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night Secondary Camera Available Yes Secondary Camera 8MP Front Camera Secondary Camera Features 8MP Front Camera (IMX355PQH5-C, f/2.0, FOV: 78.5 Degree, 1/4 inch Sensor Size, 1.12um Pixel Size, 5P Lens, FF), CMOS Sensor, Photography Functions: Beauty, Filter, HDR Flash Rear - LED Flash Front - Screen Flash HD Recording Yes Video Recording Yes Video Recording Resolution Rear Camera: 720p, 1080p and 480p (at 30fps), Slo-mo Video: 720p (at 120fps), Front Camera: 720p and 480p (at 30fps) Digital Zoom
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 200 g (7.05 oz) |
Dimensions | 164.5 x 76 x 9.1 mm (6.48 x 2.99 x 0.36 in) |
SIM | Glass front, plastic back, plastic frame SIM Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Type | IPS LCD, 420 nits (typ) |
Storage | |
Storage | 64GB |
RAM | 4GB |
Expandable Storage | Expandable Upto 256 GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
Primary Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 5000 mAh, non-removable Fast charging 18W |
Platform | |
Operating System | Android 11, Realme UI R |
Processor | Unisoc T610 (12 nm) |
Others | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
- Handset
- Adapter(9V/2A)
- Micro USB Cable
- SIM Card Tool
- Screen Protect Film
- Important Info Booklet with Warranty Card
- Quick Guide
