realme 9 5G Speed Edition(6GB/128GB | Azure Glow)

Out of stock
SKU:
10002427
Special Price ₹22,999.00 Regular Price ₹24,999.00
Available Offers:
  • Special Price INR 2000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 7871.66 16.00 23614.98
      6 4014.01 16.00 24084.06
      9 2728.81 16.00 24559.29
      12 2086.71 16.00 25040.52
      Months EMI Interest (%) Total Cost
      3 7878.11 16.50 23634.33
      6 4002.60 15.00 24015.6
      9 2717.80 15.00 24460.2
      12 2075.85 15.00 24910.2
      Months EMI Interest (%) Total Cost
      3 7871.54 15.99 23614.62
      6 4013.90 15.99 24083.4
      9 2728.70 15.99 24558.3
      12 2086.61 15.99 25039.32
      Months EMI Interest (%) Total Cost
      3 7845.89 14.00 23537.67
      6 3991.19 14.00 23947.14
      9 2717.80 15.00 24460.2
      12 2075.85 15.00 24910.2
      Months EMI Interest (%) Total Cost
      3 7845.89 14.00 23537.67
      6 3991.19 14.00 23947.14
      9 2728.81 16.00 24559.29
      12 2086.71 16.00 25040.52
      Months EMI Interest (%) Total Cost
      3 7845.89 14.00 23537.67
      6 3991.19 14.00 23947.14
      9 2728.81 16.00 24559.29
      12 2086.71 16.00 25040.52
      Months EMI Interest (%) Total Cost
      3 7833.02 13.00 23499.06
      6 3991.19 14.00 23947.14
      9 2706.80 14.00 24361.2
      12 2075.85 15.00 24910.2
      Months EMI Interest (%) Total Cost
      3 7871.66 16.00 23614.98
      6 4014.01 16.00 24084.06
      9 2728.81 16.00 24559.29
      12 2086.71 16.00 25040.52
      18 1445.63 16.00 26021.34
      Months EMI Interest (%) Total Cost
      3 7826.59 12.50 23479.77
      6 3974.11 12.50 23844.66
      9 2701.33 13.50 24311.97
      12 2059.60 13.50 24715.2
      Months EMI Interest (%) Total Cost
      3 7871.66 16.00 23614.98
      6 4014.01 16.00 24084.06
      9 2728.81 16.00 24559.29
      12 2086.71 16.00 25040.52
      Months EMI Interest (%) Total Cost
      3 7845.89 14.00 23537.67
      6 3991.19 14.00 23947.14
      9 2717.80 15.00 24460.2
      12 2075.85 15.00 24910.2
      Months EMI Interest (%) Total Cost
      3 7858.78 15.00 23576.34
      6 4002.60 15.00 24015.6
      9 2717.80 15.00 24460.2
      12 2075.85 15.00 24910.2
      Months EMI Interest (%) Total Cost
      3 7910.36 19.00 23731.08
      6 4048.36 19.00 24290.16
      9 2761.98 19.00 24857.82
      12 2119.50 19.00 25434
      Months EMI Interest (%) Total Cost
      3 7833.02 13.00 23499.06
      6 3991.19 14.00 23947.14
      9 2717.80 15.00 24460.2
      12 2075.85 15.00 24910.2
      Months EMI Interest (%) Total Cost
      3 7818.62 11.88 23455.86
      6 3991.19 14.00 23947.14
      9 2717.80 15.00 24460.2
      12 2075.85 15.00 24910.2
      Months EMI Interest (%) Total Cost
      3 7871.66 16.00 23614.98
      6 4014.01 16.00 24084.06
      9 2728.81 16.00 24559.29
      12 2086.71 16.00 25040.52
      Highlights:
      • Snapdragon 778G 5G Processor
      • 30W Dart Charge | Massive 5000mAh Battery
      • 48 MP +2MP +2MP Tripple Rear Camera | 16 MP Selfi Camera
      • 6.6 inches IPS LCD Display
      Share:

      realme 9 5G Speed Edition(6GB/128GB | Azure Glow)

      More Information
      Network
      Network Type GSM / HSPA / LTE / 5G
      Body
      Item Weight 199 g (7.02 oz)
      Dimensions 164.4 x 75.8 x 8.5 mm (6.47 x 2.98 x 0.33 in)
      SIM Dual SIM (Nano-SIM, dual stand-by)
      Display
      Display Size 6.6 inches, 104.8 cm2 (~84.1% screen-to-body ratio)
      Display Resolution 1080 x 2412 pixels, 20:9 ratio (~400 ppi density)
      Display Type IPS LCD, 144Hz, 480 nits (typ), 600 nits (HBM)
      Storage
      Storage 128GB
      RAM 8GB
      Camera
      Primary Camera Features LED flash, HDR, panorama
      Secondary Camera 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm
      Primary Camera 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (deoth)
      Secondary Camera Feature HDR, panorama
      Battery
      Battery Li-Po 5000 mAh, non-removable with Fast charging 30W, 50% in 25 min (advertised)
      Platform
      Operating System Android 11, Realme UI 2.0
      Processor Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
      Others
      Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
      GPS Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS
      WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
      Bluetooth 5.2, A2DP, LE, aptX HD
      Ratings & Reviews
      • Handset
      • Adapter
      • USB Cable
      • Sim Card Tool
      • Screen Protect Film
      • Case
      • Important Info Booklet with Warranty Card
      • Quick Guide
      Dimension Image

      Upsell Products

      Stay in Touch