Realme 11 Pro Plus 5G (8GB/256GB | Green)

Out of stock
SKU:
10003268
Special Price ₹27,999.00 Regular Price ₹29,999.00
Available Offers:
  • Special Price INR 2000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 9582.97 16.00 28748.91
      6 4886.66 16.00 29319.96
      9 3322.05 16.00 29898.45
      12 2540.36 16.00 30484.32
      Months EMI Interest (%) Total Cost
      3 9590.82 16.50 28772.46
      6 4872.77 15.00 29236.62
      9 3308.65 15.00 29777.85
      12 2527.14 15.00 30325.68
      Months EMI Interest (%) Total Cost
      3 9582.82 15.99 28748.46
      6 4886.53 15.99 29319.18
      9 3321.92 15.99 29897.28
      12 2540.24 15.99 30482.88
      Months EMI Interest (%) Total Cost
      3 9582.97 16.00 28748.91
      6 4886.66 16.00 29319.96
      9 3322.05 16.00 29898.45
      12 2540.36 16.00 30484.32
      Months EMI Interest (%) Total Cost
      3 9551.59 14.00 28654.77
      6 4858.87 14.00 29153.22
      9 3322.05 16.00 29898.45
      12 2540.36 16.00 30484.32
      Months EMI Interest (%) Total Cost
      3 9551.59 14.00 28654.77
      6 4858.87 14.00 29153.22
      9 3322.05 16.00 29898.45
      12 2540.36 16.00 30484.32
      Months EMI Interest (%) Total Cost
      3 9535.93 13.00 28607.79
      6 4858.87 14.00 29153.22
      9 3295.27 14.00 29657.43
      12 2527.14 15.00 30325.68
      Months EMI Interest (%) Total Cost
      3 9582.97 16.00 28748.91
      6 4886.66 16.00 29319.96
      9 3322.05 16.00 29898.45
      12 2540.36 16.00 30484.32
      18 1759.91 16.00 31678.38
      Months EMI Interest (%) Total Cost
      3 9528.09 12.50 28584.27
      6 4838.09 12.50 29028.54
      9 3288.60 13.50 29597.4
      12 2507.36 13.50 30088.32
      Months EMI Interest (%) Total Cost
      3 9582.97 16.00 28748.91
      6 4886.66 16.00 29319.96
      9 3322.05 16.00 29898.45
      12 2540.36 16.00 30484.32
      Months EMI Interest (%) Total Cost
      3 9551.59 14.00 28654.77
      6 4858.87 14.00 29153.22
      9 3308.65 15.00 29777.85
      12 2527.14 15.00 30325.68
      Months EMI Interest (%) Total Cost
      3 9582.97 16.00 28748.91
      6 4886.66 16.00 29319.96
      9 3322.05 16.00 29898.45
      12 2540.36 16.00 30484.32
      Months EMI Interest (%) Total Cost
      3 9630.08 19.00 28890.24
      6 4928.48 19.00 29570.88
      9 3362.43 19.00 30261.87
      12 2580.28 19.00 30963.36
      Months EMI Interest (%) Total Cost
      3 9535.93 13.00 28607.79
      6 4858.87 14.00 29153.22
      9 3308.65 15.00 29777.85
      12 2527.14 15.00 30325.68
      Months EMI Interest (%) Total Cost
      3 9518.40 11.88 28555.2
      6 4858.87 14.00 29153.22
      9 3308.65 15.00 29777.85
      12 2527.14 15.00 30325.68
      Months EMI Interest (%) Total Cost
      3 9582.97 16.00 28748.91
      6 4886.66 16.00 29319.96
      9 3322.05 16.00 29898.45
      12 2540.36 16.00 30484.32
      Highlights:
      • 8 GB RAM | 256 GB ROM
      • 17.02 cm (6.7 inch) Full HD+ Display
      • 200MP + 8MP + 2MP | 32MP Front Camera
      • 5000 mAh Battery
      • Dimensity 7050 Processor
      Share:

      Realme 11 Pro Plus 5G (8GB/256GB | Green)

      More Information
      Network
      Network Type 5G, 4G VOLTE, 4G, 3G, 2G
      Body
      Item Weight 189
      Dimensions Width 73.9 mm | Height 161.6 mm | Depth 8.2 mm
      SIM Dual Sim
      Display
      Display Size 17.02 cm (6.7 inch)
      Display Resolution 2412 x 1080 Pixels
      Display Type Full HD+ OLED Display
      Storage
      Storage 256GB
      RAM 8GB
      Camera
      Primary Camera Features Triple Camera Setup: 200MP Primary Camera (Samsung S5KHP3, f/1.69 Aperture, 1/1.4 inch Sensor Size, 0.56um Pixel Size, FOV: 85 Degree, 7P Lens, Equivalent Focal Length: 22.9 mm, Effective Focal Length: 6.06 mm, Support AF, Close Loop VCM, Support OIS) + 8
      Secondary Camera 32MP Front Camera
      Primary Camera 200MP + 8MP + 2MP
      Secondary Camera Feature 32MP Front Camera Setup: (Sony IMX615, f/2.5 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21.3 mm, Effective Focal Length: 3.23 mm), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait
      Battery
      Battery 5000 mAh | Lithium-ion Polymer
      Platform
      Operating System Android 13
      Processor Dimensity 7050 | Octa Core
      Others
      Sensors Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function
      GPS GPS, GLONASS, GALILEO, QZSS, NAVIC
      Bluetooth v5.2
      Manufacturing & Packaging Info
      Manufacturer's Details Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
      Importer's Details Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
      Packer's Details Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
      Ratings & Reviews
      • Handset
      • Charger
      • USB Data Cable
      • Sim Ejector Tool
      • Safety Guide
      • Quick Guide
      • Protective Case
      Dimension Image
      Stay in Touch