Realme 11 Pro Plus 5G (8GB/256GB |Beige)
In stock
SKU:
10003270
Special Price
₹27,499.00
Regular Price
₹29,999.00
Available Offers:
-
Special Price INR 2500 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9411.84 | 16.00 | 28235.52 |
6 | 4799.40 | 16.00 | 28796.4 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9419.55 | 16.50 | 28258.65 |
6 | 4785.75 | 15.00 | 28714.5 |
9 | 3249.57 | 15.00 | 29246.13 |
12 | 2482.01 | 15.00 | 29784.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9411.69 | 15.99 | 28235.07 |
6 | 4799.27 | 15.99 | 28795.62 |
9 | 3262.60 | 15.99 | 29363.4 |
12 | 2494.87 | 15.99 | 29938.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9411.84 | 16.00 | 28235.52 |
6 | 4799.40 | 16.00 | 28796.4 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9381.02 | 14.00 | 28143.06 |
6 | 4772.11 | 14.00 | 28632.66 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9381.02 | 14.00 | 28143.06 |
6 | 4772.11 | 14.00 | 28632.66 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.64 | 13.00 | 28096.92 |
6 | 4772.11 | 14.00 | 28632.66 |
9 | 3236.42 | 14.00 | 29127.78 |
12 | 2482.01 | 15.00 | 29784.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9411.84 | 16.00 | 28235.52 |
6 | 4799.40 | 16.00 | 28796.4 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
18 | 1728.48 | 16.00 | 31112.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9357.94 | 12.50 | 28073.82 |
6 | 4751.69 | 12.50 | 28510.14 |
9 | 3229.87 | 13.50 | 29068.83 |
12 | 2462.59 | 13.50 | 29551.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9411.84 | 16.00 | 28235.52 |
6 | 4799.40 | 16.00 | 28796.4 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9381.02 | 14.00 | 28143.06 |
6 | 4772.11 | 14.00 | 28632.66 |
9 | 3249.57 | 15.00 | 29246.13 |
12 | 2482.01 | 15.00 | 29784.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9411.84 | 16.00 | 28235.52 |
6 | 4799.40 | 16.00 | 28796.4 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9458.11 | 19.00 | 28374.33 |
6 | 4840.46 | 19.00 | 29042.76 |
9 | 3302.39 | 19.00 | 29721.51 |
12 | 2534.20 | 19.00 | 30410.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9365.64 | 13.00 | 28096.92 |
6 | 4772.11 | 14.00 | 28632.66 |
9 | 3249.57 | 15.00 | 29246.13 |
12 | 2482.01 | 15.00 | 29784.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9348.42 | 11.88 | 28045.26 |
6 | 4772.11 | 14.00 | 28632.66 |
9 | 3249.57 | 15.00 | 29246.13 |
12 | 2482.01 | 15.00 | 29784.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 9411.84 | 16.00 | 28235.52 |
6 | 4799.40 | 16.00 | 28796.4 |
9 | 3262.73 | 16.00 | 29364.57 |
12 | 2495.00 | 16.00 | 29940 |
Highlights:
- 8 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 200MP + 8MP + 2MP | 32MP Front Camera
- 5000 mAh Battery
- Dimensity 7050 Processor
Realme 11 Pro Plus 5G (8GB/256GB |Beige)
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 189 |
Dimensions | Width 73.9 mm | Height 161.6 mm | Depth 8.2 mm |
SIM | Dual Sim |
Display | |
Display Size | 17.02 cm (6.7 inch) |
Display Resolution | 2412 x 1080 Pixels |
Display Type | Full HD+ OLED Display |
Storage | |
Storage | 256GB |
RAM | 8GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 200MP Primary Camera (Samsung S5KHP3, f/1.69 Aperture, 1/1.4 inch Sensor Size, 0.56um Pixel Size, FOV: 85 Degree, 7P Lens, Equivalent Focal Length: 22.9 mm, Effective Focal Length: 6.06 mm, Support AF, Close Loop VCM, Support OIS) + 8 |
Secondary Camera | 32MP Front Camera |
Primary Camera | 200MP + 8MP + 2MP |
Secondary Camera Feature | 32MP Front Camera Setup: (Sony IMX615, f/2.5 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21.3 mm, Effective Focal Length: 3.23 mm), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait |
Battery | |
Battery | 5000 mAh | Lithium-ion Polymer |
Platform | |
Operating System | Android 13 |
Processor | Dimensity 7050 | Octa Core |
Others | |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
GPS | GPS, GLONASS, GALILEO, QZSS, NAVIC |
Bluetooth | v5.2 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews
- Handset
- Charger
- USB Data Cable
- Sim Ejector Tool
- Safety Guide
- Quick Guide
- Protective Case
