Realme 11 Pro Plus 5G (12GB/256GB | Green)

In stock
SKU:
10003271
Special Price ₹29,999.00 Regular Price ₹32,999.00
Available Offers:
  • Special Price INR 3000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 10267.49 16.00 30802.47
      6 5235.72 16.00 31414.32
      9 3559.35 16.00 32034.15
      12 2721.82 16.00 32661.84
      Months EMI Interest (%) Total Cost
      3 10275.90 16.50 30827.7
      6 5220.84 15.00 31325.04
      9 3544.99 15.00 31904.91
      12 2707.65 15.00 32491.8
      Months EMI Interest (%) Total Cost
      3 10267.33 15.99 30801.99
      6 5235.58 15.99 31413.48
      9 3559.21 15.99 32032.89
      12 2721.69 15.99 32660.28
      Months EMI Interest (%) Total Cost
      3 10267.49 16.00 30802.47
      6 5235.72 16.00 31414.32
      9 3559.35 16.00 32034.15
      12 2721.82 16.00 32661.84
      Months EMI Interest (%) Total Cost
      3 10233.88 14.00 30701.64
      6 5205.95 14.00 31235.7
      9 3559.35 16.00 32034.15
      12 2721.82 16.00 32661.84
      Months EMI Interest (%) Total Cost
      3 10233.88 14.00 30701.64
      6 5205.95 14.00 31235.7
      9 3559.35 16.00 32034.15
      12 2721.82 16.00 32661.84
      Months EMI Interest (%) Total Cost
      3 10217.09 13.00 30651.27
      6 5205.95 14.00 31235.7
      9 3530.65 14.00 31775.85
      12 2707.65 15.00 32491.8
      Months EMI Interest (%) Total Cost
      3 10267.49 16.00 30802.47
      6 5235.72 16.00 31414.32
      9 3559.35 16.00 32034.15
      12 2721.82 16.00 32661.84
      18 1885.62 16.00 33941.16
      Months EMI Interest (%) Total Cost
      3 10208.69 12.50 30626.07
      6 5183.68 12.50 31102.08
      9 3523.51 13.50 31711.59
      12 2686.47 13.50 32237.64
      Months EMI Interest (%) Total Cost
      3 10267.49 16.00 30802.47
      6 5235.72 16.00 31414.32
      9 3559.35 16.00 32034.15
      12 2721.82 16.00 32661.84
      Months EMI Interest (%) Total Cost
      3 10233.88 14.00 30701.64
      6 5205.95 14.00 31235.7
      9 3544.99 15.00 31904.91
      12 2707.65 15.00 32491.8
      Months EMI Interest (%) Total Cost
      3 10267.49 16.00 30802.47
      6 5235.72 16.00 31414.32
      9 3559.35 16.00 32034.15
      12 2721.82 16.00 32661.84
      Months EMI Interest (%) Total Cost
      3 10317.97 19.00 30953.91
      6 5280.52 19.00 31683.12
      9 3602.62 19.00 32423.58
      12 2764.59 19.00 33175.08
      Months EMI Interest (%) Total Cost
      3 10217.09 13.00 30651.27
      6 5205.95 14.00 31235.7
      9 3544.99 15.00 31904.91
      12 2707.65 15.00 32491.8
      Months EMI Interest (%) Total Cost
      3 10198.31 11.88 30594.93
      6 5205.95 14.00 31235.7
      9 3544.99 15.00 31904.91
      12 2707.65 15.00 32491.8
      Months EMI Interest (%) Total Cost
      3 10267.49 16.00 30802.47
      6 5235.72 16.00 31414.32
      9 3559.35 16.00 32034.15
      12 2721.82 16.00 32661.84
      Highlights:
      • 12 GB RAM | 256 GB ROM
      • 17.02 cm (6.7 inch) Full HD+ Display
      • 200MP + 8MP + 2MP | 32MP Front Camera
      • 5000 mAh Battery
      • Dimensity 7050 Processor
      Share:

      Realme 11 Pro Plus 5G (12GB/256GB | Green)

      More Information
      Network
      Network Type 5G, 4G VOLTE, 4G, 3G, 2G
      Body
      Item Weight 189
      Dimensions Width 73.9 mm | Height 161.6 mm | Depth 8.2 mm
      SIM Dual Sim
      Display
      Display Size 17.02 cm (6.7 inch)
      Display Resolution 2412 x 1080 Pixels
      Display Type Full HD+ OLED Display
      Storage
      Storage 256GB
      RAM 12GB
      Camera
      Primary Camera Features Triple Camera Setup: 200MP Primary Camera (Samsung S5KHP3, f/1.69 Aperture, 1/1.4 inch Sensor Size, 0.56um Pixel Size, FOV: 85 Degree, 7P Lens, Equivalent Focal Length: 22.9 mm, Effective Focal Length: 6.06 mm, Support AF, Close Loop VCM, Support OIS) + 8
      Secondary Camera 32MP Front Camera
      Primary Camera 200MP + 8MP + 2MP
      Secondary Camera Feature 32MP Front Camera Setup: (Sony IMX615, f/2.5 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21.3 mm, Effective Focal Length: 3.23 mm), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait
      Battery
      Battery 5000 mAh | Lithium-ion Polymer
      Platform
      Operating System Android 13
      Processor Dimensity 7050 | Octa Core
      Others
      Sensors Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function
      GPS GPS, GLONASS, GALILEO, QZSS, NAVIC
      Bluetooth v5.2
      Manufacturing & Packaging Info
      Manufacturer's Details Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
      Importer's Details Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
      Packer's Details Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
      Ratings & Reviews
      • Handset
      • Charger
      • USB Data Cable
      • Sim Ejector Tool
      • Safety Guide
      • Quick Guide
      • Protective Case
      Dimension Image
      Stay in Touch