Realme 11 Pro Plus 5G (12GB/256GB | Beige)
In stock
SKU:
10003273
Special Price
₹29,499.00
Regular Price
₹32,999.00
Available Offers:
-
Special Price INR 3500 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10096.36 | 16.00 | 30289.08 |
6 | 5148.46 | 16.00 | 30890.76 |
9 | 3500.03 | 16.00 | 31500.27 |
12 | 2676.46 | 16.00 | 32117.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10104.63 | 16.50 | 30313.89 |
6 | 5133.82 | 15.00 | 30802.92 |
9 | 3485.91 | 15.00 | 31373.19 |
12 | 2662.52 | 15.00 | 31950.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10096.20 | 15.99 | 30288.6 |
6 | 5148.32 | 15.99 | 30889.92 |
9 | 3499.89 | 15.99 | 31499.01 |
12 | 2676.32 | 15.99 | 32115.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10096.36 | 16.00 | 30289.08 |
6 | 5148.46 | 16.00 | 30890.76 |
9 | 3500.03 | 16.00 | 31500.27 |
12 | 2676.46 | 16.00 | 32117.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10063.31 | 14.00 | 30189.93 |
6 | 5119.18 | 14.00 | 30715.08 |
9 | 3500.03 | 16.00 | 31500.27 |
12 | 2676.46 | 16.00 | 32117.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10063.31 | 14.00 | 30189.93 |
6 | 5119.18 | 14.00 | 30715.08 |
9 | 3500.03 | 16.00 | 31500.27 |
12 | 2676.46 | 16.00 | 32117.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10046.80 | 13.00 | 30140.4 |
6 | 5119.18 | 14.00 | 30715.08 |
9 | 3471.80 | 14.00 | 31246.2 |
12 | 2662.52 | 15.00 | 31950.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10096.36 | 16.00 | 30289.08 |
6 | 5148.46 | 16.00 | 30890.76 |
9 | 3500.03 | 16.00 | 31500.27 |
12 | 2676.46 | 16.00 | 32117.52 |
18 | 1854.19 | 16.00 | 33375.42 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10038.54 | 12.50 | 30115.62 |
6 | 5097.28 | 12.50 | 30583.68 |
9 | 3464.78 | 13.50 | 31183.02 |
12 | 2641.69 | 13.50 | 31700.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10096.36 | 16.00 | 30289.08 |
6 | 5148.46 | 16.00 | 30890.76 |
9 | 3500.03 | 16.00 | 31500.27 |
12 | 2676.46 | 16.00 | 32117.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10063.31 | 14.00 | 30189.93 |
6 | 5119.18 | 14.00 | 30715.08 |
9 | 3485.91 | 15.00 | 31373.19 |
12 | 2662.52 | 15.00 | 31950.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10096.36 | 16.00 | 30289.08 |
6 | 5148.46 | 16.00 | 30890.76 |
9 | 3500.03 | 16.00 | 31500.27 |
12 | 2676.46 | 16.00 | 32117.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10146.00 | 19.00 | 30438 |
6 | 5192.51 | 19.00 | 31155.06 |
9 | 3542.57 | 19.00 | 31883.13 |
12 | 2718.52 | 19.00 | 32622.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10046.80 | 13.00 | 30140.4 |
6 | 5119.18 | 14.00 | 30715.08 |
9 | 3485.91 | 15.00 | 31373.19 |
12 | 2662.52 | 15.00 | 31950.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10028.33 | 11.88 | 30084.99 |
6 | 5119.18 | 14.00 | 30715.08 |
9 | 3485.91 | 15.00 | 31373.19 |
12 | 2662.52 | 15.00 | 31950.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10096.36 | 16.00 | 30289.08 |
6 | 5148.46 | 16.00 | 30890.76 |
9 | 3500.03 | 16.00 | 31500.27 |
12 | 2676.46 | 16.00 | 32117.52 |
Highlights:
- 12 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 200MP + 8MP + 2MP | 32MP Front Camera
- 5000 mAh Battery
- Dimensity 7050 Processor
Realme 11 Pro Plus 5G (12GB/256GB | Beige)
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 189 |
Dimensions | Width 73.9 mm | Height 161.6 mm | Depth 8.2 mm |
SIM | Dual Sim |
Display | |
Display Size | 17.02 cm (6.7 inch) |
Display Resolution | 2412 x 1080 Pixels |
Display Type | Full HD+ OLED Display |
Storage | |
Storage | 256GB |
RAM | 12GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 200MP Primary Camera (Samsung S5KHP3, f/1.69 Aperture, 1/1.4 inch Sensor Size, 0.56um Pixel Size, FOV: 85 Degree, 7P Lens, Equivalent Focal Length: 22.9 mm, Effective Focal Length: 6.06 mm, Support AF, Close Loop VCM, Support OIS) + 8 |
Secondary Camera | 32MP Front Camera |
Primary Camera | 200MP + 8MP + 2MP |
Secondary Camera Feature | 32MP Front Camera Setup: (Sony IMX615, f/2.5 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21.3 mm, Effective Focal Length: 3.23 mm), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait |
Battery | |
Battery | 5000 mAh | Lithium-ion Polymer |
Platform | |
Operating System | Android 13 |
Processor | Dimensity 7050 | Octa Core |
Others | |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
GPS | GPS, GLONASS, GALILEO, QZSS, NAVIC |
Bluetooth | v5.2 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews
- Handset
- Charger
- USB Data Cable
- Sim Ejector Tool
- Safety Guide
- Quick Guide
- Protective Case
