Realme 10 Pro Plus (6 GB/128GB | Dark Matter)

Out of stock
SKU:
10002956
Special Price ₹24,999.00 Regular Price ₹25,999.00
Available Offers:
  • Special Price INR 1000 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 8556.18 16.00 25668.54
      6 4363.07 16.00 26178.42
      9 2966.10 16.00 26694.9
      12 2268.17 16.00 27218.04
      Months EMI Interest (%) Total Cost
      3 8563.20 16.50 25689.6
      6 4350.67 15.00 26104.02
      9 2954.14 15.00 26587.26
      12 2256.36 15.00 27076.32
      Months EMI Interest (%) Total Cost
      3 8556.05 15.99 25668.15
      6 4362.95 15.99 26177.7
      9 2965.99 15.99 26693.91
      12 2268.06 15.99 27216.72
      Months EMI Interest (%) Total Cost
      3 8528.17 14.00 25584.51
      6 4338.26 14.00 26029.56
      9 2954.14 15.00 26587.26
      12 2256.36 15.00 27076.32
      Months EMI Interest (%) Total Cost
      3 8528.17 14.00 25584.51
      6 4338.26 14.00 26029.56
      9 2966.10 16.00 26694.9
      12 2268.17 16.00 27218.04
      Months EMI Interest (%) Total Cost
      3 8528.17 14.00 25584.51
      6 4338.26 14.00 26029.56
      9 2966.10 16.00 26694.9
      12 2268.17 16.00 27218.04
      Months EMI Interest (%) Total Cost
      3 8514.19 13.00 25542.57
      6 4338.26 14.00 26029.56
      9 2942.19 14.00 26479.71
      12 2256.36 15.00 27076.32
      Months EMI Interest (%) Total Cost
      3 8556.18 16.00 25668.54
      6 4363.07 16.00 26178.42
      9 2966.10 16.00 26694.9
      12 2268.17 16.00 27218.04
      18 1571.34 16.00 28284.12
      Months EMI Interest (%) Total Cost
      3 8507.19 12.50 25521.57
      6 4319.70 12.50 25918.2
      9 2936.24 13.50 26426.16
      12 2238.71 13.50 26864.52
      Months EMI Interest (%) Total Cost
      3 8556.18 16.00 25668.54
      6 4363.07 16.00 26178.42
      9 2966.10 16.00 26694.9
      12 2268.17 16.00 27218.04
      Months EMI Interest (%) Total Cost
      3 8528.17 14.00 25584.51
      6 4338.26 14.00 26029.56
      9 2954.14 15.00 26587.26
      12 2256.36 15.00 27076.32
      Months EMI Interest (%) Total Cost
      3 8542.18 15.00 25626.54
      6 4350.67 15.00 26104.02
      9 2954.14 15.00 26587.26
      12 2256.36 15.00 27076.32
      Months EMI Interest (%) Total Cost
      3 8598.25 19.00 25794.75
      6 4400.41 19.00 26402.46
      9 3002.16 19.00 27019.44
      12 2303.81 19.00 27645.72
      Months EMI Interest (%) Total Cost
      3 8514.19 13.00 25542.57
      6 4338.26 14.00 26029.56
      9 2954.14 15.00 26587.26
      12 2256.36 15.00 27076.32
      Months EMI Interest (%) Total Cost
      3 8498.53 11.88 25495.59
      6 4338.26 14.00 26029.56
      9 2954.14 15.00 26587.26
      12 2256.36 15.00 27076.32
      Months EMI Interest (%) Total Cost
      3 8556.18 16.00 25668.54
      6 4363.07 16.00 26178.42
      9 2966.10 16.00 26694.9
      12 2268.17 16.00 27218.04
      Highlights:
      • 6 GB RAM | 128 GB ROM
      • 17.02 cm (6.7 inch) Full HD+ Display
      • 108MP + 8MP + 2MP | 16MP Front Camera
      • 5000 mAh Battery
      • Mediatek Dimensity 1080 5G Processor
      Share:

      Realme 10 Pro Plus (6 GB/128GB | Dark Matter)

      More Information
      Attributes
      SIM Dual Sim
      Sensors Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor
      Battery 5000 mAh
      GPS GPS, GLONASS, BEIDOU, GALILEO, QZSS
      Network Type 5G, 4G VOLTE, 4G, 3G, 2G
      Expandable Storage 1 TB
      Display Resolution 2412 x 1080 Pixel
      Bluetooth v5.2
      Primary Camera Features Triple Camera Setup: 108 MP Main Camera (S5KHM6SX03, f/1.75 Aperture, FOV: 83.63 Degree, Focal Length: 23.6 mm, 6P Lens, 1/1.67 inch Sensor Size, Pixel Size: 0.64um, PDAF) + 8 MP Wide Camera (IMX355PQH5, f/2.2 Aperture, FOV: 112 Degree, Focal Length: 15.8
      Secondary Camera 16MP Front Camera
      Processor Mediatek Dimensity 1080 5G
      Operating System Android 13
      Display Size 17.02 cm (6.7 inch)
      Primary Camera 108MP + 8MP + 2MP
      Display Type Full HD+ AMOLED Display
      Secondary Camera Feature 16MP Camera Setup: (S5K3P9SP04, f/2.45 Aperture, FOV: 82.3 Degree, Focal Length: 24 mm, 1/3.1 inch Sensor Size, 1.0um Pixel Size, 5P Lens, Fixed Focus), CMOS, EIS, Camera Feature: Photo, Beauty, AI Scene Recognition, Filter, Night, Portrait, Panoramic Vie
      WeSupply Options
      Storage 128GB
      RAM 6GB
      Ratings & Reviews
      • Handset
      • Adapter
      • USB Cable
      • Important Info Booklet with Warranty Card
      • Quick Guide
      • Sim Card Tool
      • Screen Protect Film
      • Case
      Dimension Image
      Stay in Touch