Oppo Reno7 5G (8GB/256GB | Black)

Out of stock
SKU:
10002279
Special Price ₹28,999.00 Regular Price ₹34,990.00
Available Offers:
  • Special Price INR 5991 off (price inclusive of discount)

  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 9925.23 16.00 29775.69
      6 5061.19 16.00 30367.14
      9 3440.70 16.00 30966.3
      12 2631.09 16.00 31573.08
      Months EMI Interest (%) Total Cost
      3 9933.36 16.50 29800.08
      6 5046.80 15.00 30280.8
      9 3426.82 15.00 30841.38
      12 2617.40 15.00 31408.8
      Months EMI Interest (%) Total Cost
      3 9925.07 15.99 29775.21
      6 5061.05 15.99 30366.3
      9 3440.57 15.99 30965.13
      12 2630.96 15.99 31571.52
      Months EMI Interest (%) Total Cost
      3 9892.74 14.00 29678.22
      6 5032.41 14.00 30194.46
      9 3426.82 15.00 30841.38
      12 2617.40 15.00 31408.8
      Months EMI Interest (%) Total Cost
      3 9892.74 14.00 29678.22
      6 5032.41 14.00 30194.46
      9 3440.70 16.00 30966.3
      12 2631.09 16.00 31573.08
      Months EMI Interest (%) Total Cost
      3 9892.74 14.00 29678.22
      6 5032.41 14.00 30194.46
      9 3440.70 16.00 30966.3
      12 2631.09 16.00 31573.08
      Months EMI Interest (%) Total Cost
      3 9876.51 13.00 29629.53
      6 5032.41 14.00 30194.46
      9 3412.96 14.00 30716.64
      12 2617.40 15.00 31408.8
      Months EMI Interest (%) Total Cost
      3 9925.23 16.00 29775.69
      6 5061.19 16.00 30367.14
      9 3440.70 16.00 30966.3
      12 2631.09 16.00 31573.08
      18 1822.76 16.00 32809.68
      Months EMI Interest (%) Total Cost
      3 9868.39 12.50 29605.17
      6 5010.88 12.50 30065.28
      9 3406.05 13.50 30654.45
      12 2596.91 13.50 31162.92
      Months EMI Interest (%) Total Cost
      3 9925.23 16.00 29775.69
      6 5061.19 16.00 30367.14
      9 3440.70 16.00 30966.3
      12 2631.09 16.00 31573.08
      Months EMI Interest (%) Total Cost
      3 9892.74 14.00 29678.22
      6 5032.41 14.00 30194.46
      9 3426.82 15.00 30841.38
      12 2617.40 15.00 31408.8
      Months EMI Interest (%) Total Cost
      3 9908.99 15.00 29726.97
      6 5046.80 15.00 30280.8
      9 3426.82 15.00 30841.38
      12 2617.40 15.00 31408.8
      Months EMI Interest (%) Total Cost
      3 9974.03 19.00 29922.09
      6 5104.50 19.00 30627
      9 3482.53 19.00 31342.77
      12 2672.44 19.00 32069.28
      Months EMI Interest (%) Total Cost
      3 9876.51 13.00 29629.53
      6 5032.41 14.00 30194.46
      9 3426.82 15.00 30841.38
      12 2617.40 15.00 31408.8
      Months EMI Interest (%) Total Cost
      3 9858.35 11.88 29575.05
      6 5032.41 14.00 30194.46
      9 3426.82 15.00 30841.38
      12 2617.40 15.00 31408.8
      Months EMI Interest (%) Total Cost
      3 9925.23 16.00 29775.69
      6 5061.19 16.00 30367.14
      9 3440.70 16.00 30966.3
      12 2631.09 16.00 31573.08
      Highlights:
      • 6.43 inches AMOLED Screen
      • MediaTek MT6877 Dimensity 900 5G (6 nm)
      • Li-Po 4500 mAh, non-removable with Fast charging 65W Battery
      • 64MP+8MP+2MP Tripple Rear Camera | 32MP Front Camera
      Share:

      Oppo Reno7 5G (8GB/256GB | Black)

       
       
       
       
       
       
      More Information
      Network
      Network Type GSM / HSPA / LTE / 5G
      Body
      Item Weight 173 g (6.10 oz)
      Dimensions 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in)
      SIM Dual SIM (Nano-SIM, dual stand-by)
      Display
      Display Size 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio)
      Display Resolution 1080 x 2400 pixels, 20:9 ratio (~409 ppi density)
      Display Type AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HDR), 800 nits (peak)
      Storage
      Storage 256GB
      RAM 8GB
      Camera
      Primary Camera Features LED flash, HDR, panorama
      Secondary Camera 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm
      Primary Camera 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro)
      Secondary Camera Feature Panorama
      Battery
      Battery Li-Po 4500 mAh, non-removable Chargin with Fast charging 65W, 100% in 31 min (advertised) Reverse charging
      Platform
      Operating System Android 11, ColorOS 12
      Processor MediaTek MT6877 Dimensity 900 5G (6 nm)
      Others
      Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
      GPS Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS
      WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
      Bluetooth 5.2, A2DP, LE, aptX HD
      Manufacturing & Packaging Info
      Manufacturer's Details OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306
      Importer's Details OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306
      Packer's Details OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306
      Ratings & Reviews
      • Model
      • Documentation
      • USB Cable
      • USB Power Adapter
      • Card Eject Tool
      Dimension Image

      Upsell Products

      Stay in Touch