iPhone 15 Pro Max 512GB Black Titanium
In stock
SKU:
10003517
₹179,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61623.25 | 16.50 | 184869.75 |
6 | 31308.68 | 15.00 | 187852.08 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61571.82 | 15.99 | 184715.46 |
6 | 31397.10 | 15.99 | 188382.6 |
9 | 21344.14 | 15.99 | 192097.26 |
12 | 16321.63 | 15.99 | 195859.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61371.21 | 14.00 | 184113.63 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61371.21 | 14.00 | 184113.63 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61270.57 | 13.00 | 183811.71 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21172.86 | 14.00 | 190555.74 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
18 | 11307.83 | 16.00 | 203540.94 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61220.20 | 12.50 | 183660.6 |
6 | 31085.84 | 12.50 | 186515.04 |
9 | 21130.03 | 13.50 | 190170.27 |
12 | 16110.40 | 13.50 | 193324.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61371.21 | 14.00 | 184113.63 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61270.57 | 13.00 | 183811.71 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61157.90 | 11.88 | 183473.7 |
6 | 31219.41 | 14.00 | 187316.46 |
9 | 21258.88 | 15.00 | 191329.92 |
12 | 16237.47 | 15.00 | 194849.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 61572.79 | 16.00 | 184718.37 |
6 | 31397.96 | 16.00 | 188387.76 |
9 | 21344.97 | 16.00 | 192104.73 |
12 | 16322.44 | 16.00 | 195869.28 |
Highlights:
- 512 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro Max 512GB Black Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 221 g |
Dimensions | 76.7 mm | 159.9 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 17.02 cm (6.7 inch) |
Display Resolution | 2796 x 1290 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 512GB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide (Focal Length: 13mm, f/2 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
