iPhone 15 Pro Max 256GB White Titanium
Out of stock
SKU:
10003512
₹159,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54727.57 | 16.00 | 164182.71 |
6 | 27907.36 | 16.00 | 167444.16 |
9 | 18971.99 | 16.00 | 170747.91 |
12 | 14507.83 | 16.00 | 174093.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54772.42 | 16.50 | 164317.26 |
6 | 27828.00 | 15.00 | 166968 |
9 | 18895.47 | 15.00 | 170059.23 |
12 | 14432.30 | 15.00 | 173187.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54726.71 | 15.99 | 164180.13 |
6 | 27906.59 | 15.99 | 167439.54 |
9 | 18971.25 | 15.99 | 170741.25 |
12 | 14507.10 | 15.99 | 174085.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54727.57 | 16.00 | 164182.71 |
6 | 27907.36 | 16.00 | 167444.16 |
9 | 18971.99 | 16.00 | 170747.91 |
12 | 14507.83 | 16.00 | 174093.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54548.40 | 14.00 | 163645.2 |
6 | 27748.66 | 14.00 | 166491.96 |
9 | 18971.99 | 16.00 | 170747.91 |
12 | 14507.83 | 16.00 | 174093.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54548.40 | 14.00 | 163645.2 |
6 | 27748.66 | 14.00 | 166491.96 |
9 | 18971.99 | 16.00 | 170747.91 |
12 | 14507.83 | 16.00 | 174093.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54458.94 | 13.00 | 163376.82 |
6 | 27748.66 | 14.00 | 166491.96 |
9 | 18819.01 | 14.00 | 169371.09 |
12 | 14432.30 | 15.00 | 173187.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54727.57 | 16.00 | 164182.71 |
6 | 27907.36 | 16.00 | 167444.16 |
9 | 18971.99 | 16.00 | 170747.91 |
12 | 14507.83 | 16.00 | 174093.96 |
18 | 10050.71 | 16.00 | 180912.78 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54414.18 | 12.50 | 163242.54 |
6 | 27629.94 | 12.50 | 165779.64 |
9 | 18780.94 | 13.50 | 169028.46 |
12 | 14319.36 | 13.50 | 171832.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54727.57 | 16.00 | 164182.71 |
6 | 27907.36 | 16.00 | 167444.16 |
9 | 18971.99 | 16.00 | 170747.91 |
12 | 14507.83 | 16.00 | 174093.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54548.40 | 14.00 | 163645.2 |
6 | 27748.66 | 14.00 | 166491.96 |
9 | 18895.47 | 15.00 | 170059.23 |
12 | 14432.30 | 15.00 | 173187.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54727.57 | 16.00 | 164182.71 |
6 | 27907.36 | 16.00 | 167444.16 |
9 | 18971.99 | 16.00 | 170747.91 |
12 | 14507.83 | 16.00 | 174093.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54458.94 | 13.00 | 163376.82 |
6 | 27748.66 | 14.00 | 166491.96 |
9 | 18895.47 | 15.00 | 170059.23 |
12 | 14432.30 | 15.00 | 173187.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54358.80 | 11.88 | 163076.4 |
6 | 27748.66 | 14.00 | 166491.96 |
9 | 18895.47 | 15.00 | 170059.23 |
12 | 14432.30 | 15.00 | 173187.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 54727.57 | 16.00 | 164182.71 |
6 | 27907.36 | 16.00 | 167444.16 |
9 | 18971.99 | 16.00 | 170747.91 |
12 | 14507.83 | 16.00 | 174093.96 |
Highlights:
- 256 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro Max 256GB White Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 221 g |
Dimensions | 76.7 mm | 159.9 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 17.02 cm (6.7 inch) |
Display Resolution | 2796 x 1290 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 256GB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide (Focal Length: 13mm, f/2 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
