iPhone 15 Pro Max 1TB Natural Titanium
In stock
SKU:
10003518
₹199,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68418.02 | 16.00 | 205254.06 |
6 | 34888.56 | 16.00 | 209331.36 |
9 | 23717.95 | 16.00 | 213461.55 |
12 | 18137.06 | 16.00 | 217644.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68474.09 | 16.50 | 205422.27 |
6 | 34789.35 | 15.00 | 208736.1 |
9 | 23622.29 | 15.00 | 212600.61 |
12 | 18042.63 | 15.00 | 216511.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68416.94 | 15.99 | 205250.82 |
6 | 34887.61 | 15.99 | 209325.66 |
9 | 23717.03 | 15.99 | 213453.27 |
12 | 18136.15 | 15.99 | 217633.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68418.02 | 16.00 | 205254.06 |
6 | 34888.56 | 16.00 | 209331.36 |
9 | 23717.95 | 16.00 | 213461.55 |
12 | 18137.06 | 16.00 | 217644.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68194.03 | 14.00 | 204582.09 |
6 | 34690.16 | 14.00 | 208140.96 |
9 | 23717.95 | 16.00 | 213461.55 |
12 | 18137.06 | 16.00 | 217644.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68194.03 | 14.00 | 204582.09 |
6 | 34690.16 | 14.00 | 208140.96 |
9 | 23717.95 | 16.00 | 213461.55 |
12 | 18137.06 | 16.00 | 217644.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68082.19 | 13.00 | 204246.57 |
6 | 34690.16 | 14.00 | 208140.96 |
9 | 23526.71 | 14.00 | 211740.39 |
12 | 18042.63 | 15.00 | 216511.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68418.02 | 16.00 | 205254.06 |
6 | 34888.56 | 16.00 | 209331.36 |
9 | 23717.95 | 16.00 | 213461.55 |
12 | 18137.06 | 16.00 | 217644.72 |
18 | 12564.96 | 16.00 | 226169.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68026.23 | 12.50 | 204078.69 |
6 | 34541.74 | 12.50 | 207250.44 |
9 | 23479.11 | 13.50 | 211311.99 |
12 | 17901.45 | 13.50 | 214817.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68418.02 | 16.00 | 205254.06 |
6 | 34888.56 | 16.00 | 209331.36 |
9 | 23717.95 | 16.00 | 213461.55 |
12 | 18137.06 | 16.00 | 217644.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68194.03 | 14.00 | 204582.09 |
6 | 34690.16 | 14.00 | 208140.96 |
9 | 23622.29 | 15.00 | 212600.61 |
12 | 18042.63 | 15.00 | 216511.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68418.02 | 16.00 | 205254.06 |
6 | 34888.56 | 16.00 | 209331.36 |
9 | 23717.95 | 16.00 | 213461.55 |
12 | 18137.06 | 16.00 | 217644.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68082.19 | 13.00 | 204246.57 |
6 | 34690.16 | 14.00 | 208140.96 |
9 | 23622.29 | 15.00 | 212600.61 |
12 | 18042.63 | 15.00 | 216511.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 67957.00 | 11.88 | 203871 |
6 | 34690.16 | 14.00 | 208140.96 |
9 | 23622.29 | 15.00 | 212600.61 |
12 | 18042.63 | 15.00 | 216511.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 68418.02 | 16.00 | 205254.06 |
6 | 34888.56 | 16.00 | 209331.36 |
9 | 23717.95 | 16.00 | 213461.55 |
12 | 18137.06 | 16.00 | 217644.72 |
Highlights:
- 1 TB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro Max 1TB Natural Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 221 g |
Dimensions | 76.7 mm | 159.9 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 17.02 cm (6.7 inch) |
Display Resolution | 2796 x 1290 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 1 TB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide (Focal Length: 13mm, f/2 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
