iPhone 15 Pro 512GB White Titanium
Out of stock
SKU:
10003504
₹164,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56438.87 | 16.00 | 169316.61 |
6 | 28780.01 | 16.00 | 172680.06 |
9 | 19565.23 | 16.00 | 176087.07 |
12 | 14961.48 | 16.00 | 179537.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56485.13 | 16.50 | 169455.39 |
6 | 28698.17 | 15.00 | 172189.02 |
9 | 19486.32 | 15.00 | 175376.88 |
12 | 14883.59 | 15.00 | 178603.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56437.99 | 15.99 | 169313.97 |
6 | 28779.22 | 15.99 | 172675.32 |
9 | 19564.47 | 15.99 | 176080.23 |
12 | 14960.73 | 15.99 | 179528.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56438.87 | 16.00 | 169316.61 |
6 | 28780.01 | 16.00 | 172680.06 |
9 | 19565.23 | 16.00 | 176087.07 |
12 | 14961.48 | 16.00 | 179537.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56254.10 | 14.00 | 168762.3 |
6 | 28616.35 | 14.00 | 171698.1 |
9 | 19565.23 | 16.00 | 176087.07 |
12 | 14961.48 | 16.00 | 179537.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56254.10 | 14.00 | 168762.3 |
6 | 28616.35 | 14.00 | 171698.1 |
9 | 19565.23 | 16.00 | 176087.07 |
12 | 14961.48 | 16.00 | 179537.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56161.85 | 13.00 | 168485.55 |
6 | 28616.35 | 14.00 | 171698.1 |
9 | 19407.48 | 14.00 | 174667.32 |
12 | 14883.59 | 15.00 | 178603.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56438.87 | 16.00 | 169316.61 |
6 | 28780.01 | 16.00 | 172680.06 |
9 | 19565.23 | 16.00 | 176087.07 |
12 | 14961.48 | 16.00 | 179537.76 |
18 | 10364.99 | 16.00 | 186569.82 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56115.68 | 12.50 | 168347.04 |
6 | 28493.91 | 12.50 | 170963.46 |
9 | 19368.21 | 13.50 | 174313.89 |
12 | 14767.12 | 13.50 | 177205.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56438.87 | 16.00 | 169316.61 |
6 | 28780.01 | 16.00 | 172680.06 |
9 | 19565.23 | 16.00 | 176087.07 |
12 | 14961.48 | 16.00 | 179537.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56254.10 | 14.00 | 168762.3 |
6 | 28616.35 | 14.00 | 171698.1 |
9 | 19486.32 | 15.00 | 175376.88 |
12 | 14883.59 | 15.00 | 178603.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56438.87 | 16.00 | 169316.61 |
6 | 28780.01 | 16.00 | 172680.06 |
9 | 19565.23 | 16.00 | 176087.07 |
12 | 14961.48 | 16.00 | 179537.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56161.85 | 13.00 | 168485.55 |
6 | 28616.35 | 14.00 | 171698.1 |
9 | 19486.32 | 15.00 | 175376.88 |
12 | 14883.59 | 15.00 | 178603.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56058.58 | 11.88 | 168175.74 |
6 | 28616.35 | 14.00 | 171698.1 |
9 | 19486.32 | 15.00 | 175376.88 |
12 | 14883.59 | 15.00 | 178603.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 56438.87 | 16.00 | 169316.61 |
6 | 28780.01 | 16.00 | 172680.06 |
9 | 19565.23 | 16.00 | 176087.07 |
12 | 14961.48 | 16.00 | 179537.76 |
Highlights:
- 512 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro 512GB White Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 187 g |
Dimensions | 70.6 mm | 146.6 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 15.49 cm (6.1 inch) |
Display Resolution | 2556 x 1179 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 512GB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
