iPhone 15 Pro 512GB Natural Titanium
In stock
SKU:
10003502
Special Price
₹153,399.00
Regular Price
₹164,900.00
Available Offers:
-
Special Price INR 11501 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52502.53 | 16.00 | 157507.59 |
6 | 26772.74 | 16.00 | 160636.44 |
9 | 18200.65 | 16.00 | 163805.85 |
12 | 13917.99 | 16.00 | 167015.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52545.55 | 16.50 | 157636.65 |
6 | 26696.61 | 15.00 | 160179.66 |
9 | 18127.24 | 15.00 | 163145.16 |
12 | 13845.53 | 15.00 | 166146.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52501.70 | 15.99 | 157505.1 |
6 | 26772.00 | 15.99 | 160632 |
9 | 18199.94 | 15.99 | 163799.46 |
12 | 13917.29 | 15.99 | 167007.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52502.53 | 16.00 | 157507.59 |
6 | 26772.74 | 16.00 | 160636.44 |
9 | 18200.65 | 16.00 | 163805.85 |
12 | 13917.99 | 16.00 | 167015.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52330.64 | 14.00 | 156991.92 |
6 | 26620.49 | 14.00 | 159722.94 |
9 | 18200.65 | 16.00 | 163805.85 |
12 | 13917.99 | 16.00 | 167015.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52330.64 | 14.00 | 156991.92 |
6 | 26620.49 | 14.00 | 159722.94 |
9 | 18200.65 | 16.00 | 163805.85 |
12 | 13917.99 | 16.00 | 167015.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52244.82 | 13.00 | 156734.46 |
6 | 26620.49 | 14.00 | 159722.94 |
9 | 18053.90 | 14.00 | 162485.1 |
12 | 13845.53 | 15.00 | 166146.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52502.53 | 16.00 | 157507.59 |
6 | 26772.74 | 16.00 | 160636.44 |
9 | 18200.65 | 16.00 | 163805.85 |
12 | 13917.99 | 16.00 | 167015.88 |
18 | 9642.08 | 16.00 | 173557.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52201.88 | 12.50 | 156605.64 |
6 | 26506.60 | 12.50 | 159039.6 |
9 | 18017.37 | 13.50 | 162156.33 |
12 | 13737.19 | 13.50 | 164846.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52502.53 | 16.00 | 157507.59 |
6 | 26772.74 | 16.00 | 160636.44 |
9 | 18200.65 | 16.00 | 163805.85 |
12 | 13917.99 | 16.00 | 167015.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52330.64 | 14.00 | 156991.92 |
6 | 26620.49 | 14.00 | 159722.94 |
9 | 18127.24 | 15.00 | 163145.16 |
12 | 13845.53 | 15.00 | 166146.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52502.53 | 16.00 | 157507.59 |
6 | 26772.74 | 16.00 | 160636.44 |
9 | 18200.65 | 16.00 | 163805.85 |
12 | 13917.99 | 16.00 | 167015.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52244.82 | 13.00 | 156734.46 |
6 | 26620.49 | 14.00 | 159722.94 |
9 | 18127.24 | 15.00 | 163145.16 |
12 | 13845.53 | 15.00 | 166146.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52148.75 | 11.88 | 156446.25 |
6 | 26620.49 | 14.00 | 159722.94 |
9 | 18127.24 | 15.00 | 163145.16 |
12 | 13845.53 | 15.00 | 166146.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52502.53 | 16.00 | 157507.59 |
6 | 26772.74 | 16.00 | 160636.44 |
9 | 18200.65 | 16.00 | 163805.85 |
12 | 13917.99 | 16.00 | 167015.88 |
Highlights:
- 512 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro 512GB Natural Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 187 g |
Dimensions | 70.6 mm | 146.6 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 15.49 cm (6.1 inch) |
Display Resolution | 2556 x 1179 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 512GB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
