iPhone 15 Pro 256GB Black Titanium
In stock
SKU:
10003501
₹144,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49593.65 | 16.00 | 148780.95 |
6 | 25289.40 | 16.00 | 151736.4 |
9 | 17192.25 | 16.00 | 154730.25 |
12 | 13146.87 | 16.00 | 157762.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49634.29 | 16.50 | 148902.87 |
6 | 25217.49 | 15.00 | 151304.94 |
9 | 17122.91 | 15.00 | 154106.19 |
12 | 13078.42 | 15.00 | 156941.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49592.87 | 15.99 | 148778.61 |
6 | 25288.71 | 15.99 | 151732.26 |
9 | 17191.58 | 15.99 | 154724.22 |
12 | 13146.21 | 15.99 | 157754.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49593.65 | 16.00 | 148780.95 |
6 | 25289.40 | 16.00 | 151736.4 |
9 | 17192.25 | 16.00 | 154730.25 |
12 | 13146.87 | 16.00 | 157762.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49431.29 | 14.00 | 148293.87 |
6 | 25145.59 | 14.00 | 150873.54 |
9 | 17192.25 | 16.00 | 154730.25 |
12 | 13146.87 | 16.00 | 157762.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49431.29 | 14.00 | 148293.87 |
6 | 25145.59 | 14.00 | 150873.54 |
9 | 17192.25 | 16.00 | 154730.25 |
12 | 13146.87 | 16.00 | 157762.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49350.22 | 13.00 | 148050.66 |
6 | 25145.59 | 14.00 | 150873.54 |
9 | 17053.63 | 14.00 | 153482.67 |
12 | 13078.42 | 15.00 | 156941.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49593.65 | 16.00 | 148780.95 |
6 | 25289.40 | 16.00 | 151736.4 |
9 | 17192.25 | 16.00 | 154730.25 |
12 | 13146.87 | 16.00 | 157762.44 |
18 | 9107.86 | 16.00 | 163941.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49309.66 | 12.50 | 147928.98 |
6 | 25038.01 | 12.50 | 150228.06 |
9 | 17019.13 | 13.50 | 153172.17 |
12 | 12976.08 | 13.50 | 155712.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49593.65 | 16.00 | 148780.95 |
6 | 25289.40 | 16.00 | 151736.4 |
9 | 17192.25 | 16.00 | 154730.25 |
12 | 13146.87 | 16.00 | 157762.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49431.29 | 14.00 | 148293.87 |
6 | 25145.59 | 14.00 | 150873.54 |
9 | 17122.91 | 15.00 | 154106.19 |
12 | 13078.42 | 15.00 | 156941.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49593.65 | 16.00 | 148780.95 |
6 | 25289.40 | 16.00 | 151736.4 |
9 | 17192.25 | 16.00 | 154730.25 |
12 | 13146.87 | 16.00 | 157762.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49350.22 | 13.00 | 148050.66 |
6 | 25145.59 | 14.00 | 150873.54 |
9 | 17122.91 | 15.00 | 154106.19 |
12 | 13078.42 | 15.00 | 156941.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49259.48 | 11.88 | 147778.44 |
6 | 25145.59 | 14.00 | 150873.54 |
9 | 17122.91 | 15.00 | 154106.19 |
12 | 13078.42 | 15.00 | 156941.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 49593.65 | 16.00 | 148780.95 |
6 | 25289.40 | 16.00 | 151736.4 |
9 | 17192.25 | 16.00 | 154730.25 |
12 | 13146.87 | 16.00 | 157762.44 |
Highlights:
- 256 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro 256GB Black Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 187 g |
Dimensions | 70.6 mm | 146.6 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 15.49 cm (6.1 inch) |
Display Resolution | 2556 x 1179 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 256GB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
