iPhone 15 Pro 1TB Natural Titanium
In stock
SKU:
10003506
Special Price
₹171,999.00
Regular Price
₹184,900.00
Available Offers:
-
Special Price INR 12901 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58868.59 | 16.00 | 176605.77 |
6 | 30019.00 | 16.00 | 180114 |
9 | 20407.52 | 16.00 | 183667.68 |
12 | 15605.58 | 16.00 | 187266.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58916.83 | 16.50 | 176750.49 |
6 | 29933.64 | 15.00 | 179601.84 |
9 | 20325.21 | 15.00 | 182926.89 |
12 | 15524.33 | 15.00 | 186291.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58867.66 | 15.99 | 176602.98 |
6 | 30018.17 | 15.99 | 180109.02 |
9 | 20406.73 | 15.99 | 183660.57 |
12 | 15604.80 | 15.99 | 187257.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58868.59 | 16.00 | 176605.77 |
6 | 30019.00 | 16.00 | 180114 |
9 | 20407.52 | 16.00 | 183667.68 |
12 | 15605.58 | 16.00 | 187266.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58675.86 | 14.00 | 176027.58 |
6 | 29848.29 | 14.00 | 179089.74 |
9 | 20407.52 | 16.00 | 183667.68 |
12 | 15605.58 | 16.00 | 187266.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58675.86 | 14.00 | 176027.58 |
6 | 29848.29 | 14.00 | 179089.74 |
9 | 20407.52 | 16.00 | 183667.68 |
12 | 15605.58 | 16.00 | 187266.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58579.63 | 13.00 | 175738.89 |
6 | 29848.29 | 14.00 | 179089.74 |
9 | 20242.98 | 14.00 | 182186.82 |
12 | 15524.33 | 15.00 | 186291.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58868.59 | 16.00 | 176605.77 |
6 | 30019.00 | 16.00 | 180114 |
9 | 20407.52 | 16.00 | 183667.68 |
12 | 15605.58 | 16.00 | 187266.96 |
18 | 10811.21 | 16.00 | 194601.78 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58531.48 | 12.50 | 175594.44 |
6 | 29720.58 | 12.50 | 178323.48 |
9 | 20202.02 | 13.50 | 181818.18 |
12 | 15402.85 | 13.50 | 184834.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58868.59 | 16.00 | 176605.77 |
6 | 30019.00 | 16.00 | 180114 |
9 | 20407.52 | 16.00 | 183667.68 |
12 | 15605.58 | 16.00 | 187266.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58675.86 | 14.00 | 176027.58 |
6 | 29848.29 | 14.00 | 179089.74 |
9 | 20325.21 | 15.00 | 182926.89 |
12 | 15524.33 | 15.00 | 186291.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58868.59 | 16.00 | 176605.77 |
6 | 30019.00 | 16.00 | 180114 |
9 | 20407.52 | 16.00 | 183667.68 |
12 | 15605.58 | 16.00 | 187266.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58579.63 | 13.00 | 175738.89 |
6 | 29848.29 | 14.00 | 179089.74 |
9 | 20325.21 | 15.00 | 182926.89 |
12 | 15524.33 | 15.00 | 186291.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58471.92 | 11.88 | 175415.76 |
6 | 29848.29 | 14.00 | 179089.74 |
9 | 20325.21 | 15.00 | 182926.89 |
12 | 15524.33 | 15.00 | 186291.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 58868.59 | 16.00 | 176605.77 |
6 | 30019.00 | 16.00 | 180114 |
9 | 20407.52 | 16.00 | 183667.68 |
12 | 15605.58 | 16.00 | 187266.96 |
Highlights:
- 1 TB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro 1TB Natural Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 187 g |
Dimensions | 70.6 mm | 146.6 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 15.49 cm (6.1 inch) |
Display Resolution | 2556 x 1179 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 1 TB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
