iPhone 15 Pro 1TB Blue Titanium
In stock
SKU:
10003507
₹184,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63284.10 | 16.00 | 189852.3 |
6 | 32270.61 | 16.00 | 193623.66 |
9 | 21938.22 | 16.00 | 197443.98 |
12 | 16776.10 | 16.00 | 201313.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63335.96 | 16.50 | 190007.88 |
6 | 32178.85 | 15.00 | 193073.1 |
9 | 21849.73 | 15.00 | 196647.57 |
12 | 16688.76 | 15.00 | 200265.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63283.10 | 15.99 | 189849.3 |
6 | 32269.73 | 15.99 | 193618.38 |
9 | 21937.37 | 15.99 | 197436.33 |
12 | 16775.26 | 15.99 | 201303.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63284.10 | 16.00 | 189852.3 |
6 | 32270.61 | 16.00 | 193623.66 |
9 | 21938.22 | 16.00 | 197443.98 |
12 | 16776.10 | 16.00 | 201313.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63076.92 | 14.00 | 189230.76 |
6 | 32087.10 | 14.00 | 192522.6 |
9 | 21938.22 | 16.00 | 197443.98 |
12 | 16776.10 | 16.00 | 201313.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63076.92 | 14.00 | 189230.76 |
6 | 32087.10 | 14.00 | 192522.6 |
9 | 21938.22 | 16.00 | 197443.98 |
12 | 16776.10 | 16.00 | 201313.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 62973.47 | 13.00 | 188920.41 |
6 | 32087.10 | 14.00 | 192522.6 |
9 | 21761.33 | 14.00 | 195851.97 |
12 | 16688.76 | 15.00 | 200265.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63284.10 | 16.00 | 189852.3 |
6 | 32270.61 | 16.00 | 193623.66 |
9 | 21938.22 | 16.00 | 197443.98 |
12 | 16776.10 | 16.00 | 201313.2 |
18 | 11622.11 | 16.00 | 209197.98 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 62921.71 | 12.50 | 188765.13 |
6 | 31949.81 | 12.50 | 191698.86 |
9 | 21717.30 | 13.50 | 195455.7 |
12 | 16558.16 | 13.50 | 198697.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63284.10 | 16.00 | 189852.3 |
6 | 32270.61 | 16.00 | 193623.66 |
9 | 21938.22 | 16.00 | 197443.98 |
12 | 16776.10 | 16.00 | 201313.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63076.92 | 14.00 | 189230.76 |
6 | 32087.10 | 14.00 | 192522.6 |
9 | 21849.73 | 15.00 | 196647.57 |
12 | 16688.76 | 15.00 | 200265.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63284.10 | 16.00 | 189852.3 |
6 | 32270.61 | 16.00 | 193623.66 |
9 | 21938.22 | 16.00 | 197443.98 |
12 | 16776.10 | 16.00 | 201313.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 62973.47 | 13.00 | 188920.41 |
6 | 32087.10 | 14.00 | 192522.6 |
9 | 21849.73 | 15.00 | 196647.57 |
12 | 16688.76 | 15.00 | 200265.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 62857.68 | 11.88 | 188573.04 |
6 | 32087.10 | 14.00 | 192522.6 |
9 | 21849.73 | 15.00 | 196647.57 |
12 | 16688.76 | 15.00 | 200265.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 63284.10 | 16.00 | 189852.3 |
6 | 32270.61 | 16.00 | 193623.66 |
9 | 21938.22 | 16.00 | 197443.98 |
12 | 16776.10 | 16.00 | 201313.2 |
Highlights:
- 1 TB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro 1TB Blue Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 187 g |
Dimensions | 70.6 mm | 146.6 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 15.49 cm (6.1 inch) |
Display Resolution | 2556 x 1179 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 1 TB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
