iPhone 15 Pro 128GB Natural Titanium
In stock
SKU:
10003494
₹134,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46171.04 | 16.00 | 138513.12 |
6 | 23544.10 | 16.00 | 141264.6 |
9 | 16005.76 | 16.00 | 144051.84 |
12 | 12239.56 | 16.00 | 146874.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46208.87 | 16.50 | 138626.61 |
6 | 23477.16 | 15.00 | 140862.96 |
9 | 15941.20 | 15.00 | 143470.8 |
12 | 12175.84 | 15.00 | 146110.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46170.31 | 15.99 | 138510.93 |
6 | 23543.46 | 15.99 | 141260.76 |
9 | 16005.14 | 15.99 | 144046.26 |
12 | 12238.95 | 15.99 | 146867.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46171.04 | 16.00 | 138513.12 |
6 | 23544.10 | 16.00 | 141264.6 |
9 | 16005.76 | 16.00 | 144051.84 |
12 | 12239.56 | 16.00 | 146874.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46019.88 | 14.00 | 138059.64 |
6 | 23410.22 | 14.00 | 140461.32 |
9 | 16005.76 | 16.00 | 144051.84 |
12 | 12239.56 | 16.00 | 146874.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46019.88 | 14.00 | 138059.64 |
6 | 23410.22 | 14.00 | 140461.32 |
9 | 16005.76 | 16.00 | 144051.84 |
12 | 12239.56 | 16.00 | 146874.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 45944.41 | 13.00 | 137833.23 |
6 | 23410.22 | 14.00 | 140461.32 |
9 | 15876.70 | 14.00 | 142890.3 |
12 | 12175.84 | 15.00 | 146110.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46171.04 | 16.00 | 138513.12 |
6 | 23544.10 | 16.00 | 141264.6 |
9 | 16005.76 | 16.00 | 144051.84 |
12 | 12239.56 | 16.00 | 146874.72 |
18 | 8479.30 | 16.00 | 152627.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 45906.64 | 12.50 | 137719.92 |
6 | 23310.06 | 12.50 | 139860.36 |
9 | 15844.58 | 13.50 | 142601.22 |
12 | 12080.56 | 13.50 | 144966.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46171.04 | 16.00 | 138513.12 |
6 | 23544.10 | 16.00 | 141264.6 |
9 | 16005.76 | 16.00 | 144051.84 |
12 | 12239.56 | 16.00 | 146874.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46019.88 | 14.00 | 138059.64 |
6 | 23410.22 | 14.00 | 140461.32 |
9 | 15941.20 | 15.00 | 143470.8 |
12 | 12175.84 | 15.00 | 146110.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46171.04 | 16.00 | 138513.12 |
6 | 23544.10 | 16.00 | 141264.6 |
9 | 16005.76 | 16.00 | 144051.84 |
12 | 12239.56 | 16.00 | 146874.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 45944.41 | 13.00 | 137833.23 |
6 | 23410.22 | 14.00 | 140461.32 |
9 | 15941.20 | 15.00 | 143470.8 |
12 | 12175.84 | 15.00 | 146110.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 45859.93 | 11.88 | 137579.79 |
6 | 23410.22 | 14.00 | 140461.32 |
9 | 15941.20 | 15.00 | 143470.8 |
12 | 12175.84 | 15.00 | 146110.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46171.04 | 16.00 | 138513.12 |
6 | 23544.10 | 16.00 | 141264.6 |
9 | 16005.76 | 16.00 | 144051.84 |
12 | 12239.56 | 16.00 | 146874.72 |
Highlights:
- 128 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A17 Pro Chip, 6 Core Processor Processor
iPhone 15 Pro 128GB Natural Titanium
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 187 g |
Dimensions | 70.6 mm | 146.6 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 15.49 cm (6.1 inch) |
Display Resolution | 2556 x 1179 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 128GB |
RAM | 1GB |
Camera | |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13 |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Ph |
Battery | |
Battery | Built-in Rechargeable Lithium ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A17 Pro Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | LiDAR Scanner | Barometer | High Dynamic Range Gyro | High-G Accelerometer | Proximity Sensor | Dual Ambient Light Sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
