iPhone 15 Plus 512GB Green
In stock
SKU:
10003492
₹119,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 41037.12 | 16.00 | 123111.36 |
6 | 20926.15 | 16.00 | 125556.9 |
9 | 14226.02 | 16.00 | 128034.18 |
12 | 10878.60 | 16.00 | 130543.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 41070.75 | 16.50 | 123212.25 |
6 | 20866.65 | 15.00 | 125199.9 |
9 | 14168.64 | 15.00 | 127517.76 |
12 | 10821.97 | 15.00 | 129863.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 41036.47 | 15.99 | 123109.41 |
6 | 20925.58 | 15.99 | 125553.48 |
9 | 14225.47 | 15.99 | 128029.23 |
12 | 10878.06 | 15.99 | 130536.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 41037.12 | 16.00 | 123111.36 |
6 | 20926.15 | 16.00 | 125556.9 |
9 | 14226.02 | 16.00 | 128034.18 |
12 | 10878.60 | 16.00 | 130543.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 40902.77 | 14.00 | 122708.31 |
6 | 20807.15 | 14.00 | 124842.9 |
9 | 14226.02 | 16.00 | 128034.18 |
12 | 10878.60 | 16.00 | 130543.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 40902.77 | 14.00 | 122708.31 |
6 | 20807.15 | 14.00 | 124842.9 |
9 | 14226.02 | 16.00 | 128034.18 |
12 | 10878.60 | 16.00 | 130543.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 40835.69 | 13.00 | 122507.07 |
6 | 20807.15 | 14.00 | 124842.9 |
9 | 14111.32 | 14.00 | 127001.88 |
12 | 10821.97 | 15.00 | 129863.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 41037.12 | 16.00 | 123111.36 |
6 | 20926.15 | 16.00 | 125556.9 |
9 | 14226.02 | 16.00 | 128034.18 |
12 | 10878.60 | 16.00 | 130543.2 |
18 | 7536.46 | 16.00 | 135656.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 40802.12 | 12.50 | 122406.36 |
6 | 20718.13 | 12.50 | 124308.78 |
9 | 14082.77 | 13.50 | 126744.93 |
12 | 10737.28 | 13.50 | 128847.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 41037.12 | 16.00 | 123111.36 |
6 | 20926.15 | 16.00 | 125556.9 |
9 | 14226.02 | 16.00 | 128034.18 |
12 | 10878.60 | 16.00 | 130543.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 40902.77 | 14.00 | 122708.31 |
6 | 20807.15 | 14.00 | 124842.9 |
9 | 14168.64 | 15.00 | 127517.76 |
12 | 10821.97 | 15.00 | 129863.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 41037.12 | 16.00 | 123111.36 |
6 | 20926.15 | 16.00 | 125556.9 |
9 | 14226.02 | 16.00 | 128034.18 |
12 | 10878.60 | 16.00 | 130543.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 40835.69 | 13.00 | 122507.07 |
6 | 20807.15 | 14.00 | 124842.9 |
9 | 14168.64 | 15.00 | 127517.76 |
12 | 10821.97 | 15.00 | 129863.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 40760.60 | 11.88 | 122281.8 |
6 | 20807.15 | 14.00 | 124842.9 |
9 | 14168.64 | 15.00 | 127517.76 |
12 | 10821.97 | 15.00 | 129863.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 41037.12 | 16.00 | 123111.36 |
6 | 20926.15 | 16.00 | 125556.9 |
9 | 14226.02 | 16.00 | 128034.18 |
12 | 10878.60 | 16.00 | 130543.2 |
Highlights:
- 512 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP | 12MP Front Camera
- A16 Bionic Chip, 6 Core Processor Processor
iPhone 15 Plus 512GB Green
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 201 g |
Dimensions | 77.8 mm | 160.9 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 17.02 cm (6.7 inch) |
Display Resolution | 2796 x 1290 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 512GB |
RAM | 1GB |
Camera | |
Primary Camera Features | Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, F |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mo |
Battery | |
Battery | Lithium-ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A16 Bionic Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | Barometer | High dynamic range gyro | High-g accelerometer | Proximity sensor | Dual ambient light sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
