iPhone 15 Plus 256GB Black

In stock
SKU:
10003488
₹99,900.00
  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34219.91 16.50 102659.73
      6 17385.97 15.00 104315.82
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34191.36 15.99 102574.08
      6 17435.07 15.99 104610.42
      9 11852.58 15.99 106673.22
      12 9063.53 15.99 108762.36
      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34079.95 14.00 102239.85
      6 17336.40 14.00 104018.4
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34079.95 14.00 102239.85
      6 17336.40 14.00 104018.4
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34024.06 13.00 102072.18
      6 17336.40 14.00 104018.4
      9 11757.47 14.00 105817.23
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      18 6279.33 16.00 113027.94
      Months EMI Interest (%) Total Cost
      3 33996.10 12.50 101988.3
      6 17262.23 12.50 103573.38
      9 11733.68 13.50 105603.12
      12 8946.24 13.50 107354.88
      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34079.95 14.00 102239.85
      6 17336.40 14.00 104018.4
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Months EMI Interest (%) Total Cost
      3 34359.99 19.00 103079.97
      6 17584.74 19.00 105508.44
      9 11997.13 19.00 107974.17
      12 9206.42 19.00 110477.04
      Months EMI Interest (%) Total Cost
      3 34024.06 13.00 102072.18
      6 17336.40 14.00 104018.4
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 33961.50 11.88 101884.5
      6 17336.40 14.00 104018.4
      9 11805.23 15.00 106247.07
      12 9016.80 15.00 108201.6
      Months EMI Interest (%) Total Cost
      3 34191.89 16.00 102575.67
      6 17435.55 16.00 104613.3
      9 11853.04 16.00 106677.36
      12 9063.99 16.00 108767.88
      Highlights:
      • 256 GB ROM
      • 17.02 cm (6.7 inch) Super Retina XDR Display
      • 48MP + 12MP | 12MP Front Camera
      • A16 Bionic Chip, 6 Core Processor Processor
      Share:

      iPhone 15 Plus 256GB Black

      More Information
      Network
      Network Type 5G, 4G VOLTE, 4G, 3G, 2G
      Body
      Item Weight 201 g
      Dimensions 77.8 mm | 160.9 mm
      SIM Dual Sim(Nano + eSIM)
      Display
      Display Size 17.02 cm (6.7 inch)
      Display Resolution 2796 x 1290 Pixels
      Display Type All Screen OLED Display
      Storage
      Storage 256GB
      RAM 1GB
      Camera
      Primary Camera Features Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, F
      Secondary Camera 12MP Front Camera
      Primary Camera 48MP + 12MP
      Secondary Camera Feature 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mo
      Battery
      Battery Lithium-ion Battery
      Platform
      Operating System iOS 17
      Processor A16 Bionic Chip, 6 Core Processor | Hexa Core
      Others
      Sensors Face ID | Barometer | High dynamic range gyro | High-g accelerometer | Proximity sensor | Dual ambient light sensors
      GPS GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, iBeacon Micro Location
      Bluetooth v5.3
      Manufacturing & Packaging Info
      Manufacturer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      Importer's Details Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001
      Packer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      Ratings & Reviews
      • Handset
      • USB C Charge Cable (1m)
      • Documentation
      Dimension Image
      Stay in Touch