iPhone 15 Plus 128GB Black
In stock
SKU:
10003483
₹89,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30769.28 | 16.00 | 92307.84 |
6 | 15690.25 | 16.00 | 94141.5 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30794.50 | 16.50 | 92383.5 |
6 | 15645.63 | 15.00 | 93873.78 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30768.80 | 15.99 | 92306.4 |
6 | 15689.82 | 15.99 | 94138.92 |
9 | 10666.14 | 15.99 | 95995.26 |
12 | 8156.27 | 15.99 | 97875.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30769.28 | 16.00 | 92307.84 |
6 | 15690.25 | 16.00 | 94141.5 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30668.55 | 14.00 | 92005.65 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30668.55 | 14.00 | 92005.65 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30618.25 | 13.00 | 91854.75 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10580.54 | 14.00 | 95224.86 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30769.28 | 16.00 | 92307.84 |
6 | 15690.25 | 16.00 | 94141.5 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
18 | 5650.77 | 16.00 | 101713.86 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30593.08 | 12.50 | 91779.24 |
6 | 15534.28 | 12.50 | 93205.68 |
9 | 10559.14 | 13.50 | 95032.26 |
12 | 8050.72 | 13.50 | 96608.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30769.28 | 16.00 | 92307.84 |
6 | 15690.25 | 16.00 | 94141.5 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30668.55 | 14.00 | 92005.65 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30769.28 | 16.00 | 92307.84 |
6 | 15690.25 | 16.00 | 94141.5 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30920.55 | 19.00 | 92761.65 |
6 | 15824.50 | 19.00 | 94947 |
9 | 10796.21 | 19.00 | 97165.89 |
12 | 8284.85 | 19.00 | 99418.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30618.25 | 13.00 | 91854.75 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30561.95 | 11.88 | 91685.85 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30769.28 | 16.00 | 92307.84 |
6 | 15690.25 | 16.00 | 94141.5 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Highlights:
- 128 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP | 12MP Front Camera
- A16 Bionic Chip, 6 Core Processor Processor
iPhone 15 Plus 128GB Black
Network | |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Body | |
Item Weight | 201 g |
Dimensions | 77.8 mm | 160.9 mm |
SIM | Dual Sim(Nano + eSIM) |
Display | |
Display Size | 17.02 cm (6.7 inch) |
Display Resolution | 2796 x 1290 Pixels |
Display Type | All Screen OLED Display |
Storage | |
Storage | 128GB |
RAM | 1GB |
Camera | |
Primary Camera Features | Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, F |
Secondary Camera | 12MP Front Camera |
Primary Camera | 48MP + 12MP |
Secondary Camera Feature | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mo |
Battery | |
Battery | Lithium-ion Battery |
Platform | |
Operating System | iOS 17 |
Processor | A16 Bionic Chip, 6 Core Processor | Hexa Core |
Others | |
Sensors | Face ID | Barometer | High dynamic range gyro | High-g accelerometer | Proximity sensor | Dual ambient light sensors |
GPS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, iBeacon Micro Location |
Bluetooth | v5.3 |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews
- Handset
- USB C Charge Cable (1m)
- Documentation
