iPhone 15 128GB Black

In stock
SKU:
10003468
₹79,900.00
  • Explore more EMI Options here
  • EMI Options

      Months EMI Interest (%) Total Cost
      3 27346.67 16.00 82040.01
      6 13944.95 16.00 83669.7
      9 9480.06 16.00 85320.54
      12 7249.38 16.00 86992.56
      Months EMI Interest (%) Total Cost
      3 27369.08 16.50 82107.24
      6 13905.30 15.00 83431.8
      9 9441.82 15.00 84976.38
      12 7211.63 15.00 86539.56
      Months EMI Interest (%) Total Cost
      3 27346.24 15.99 82038.72
      6 13944.57 15.99 83667.42
      9 9479.69 15.99 85317.21
      12 7249.01 15.99 86988.12
      Months EMI Interest (%) Total Cost
      3 27346.67 16.00 82040.01
      6 13944.95 16.00 83669.7
      9 9480.06 16.00 85320.54
      12 7249.38 16.00 86992.56
      Months EMI Interest (%) Total Cost
      3 27257.14 14.00 81771.42
      6 13865.65 14.00 83193.9
      9 9480.06 16.00 85320.54
      12 7249.38 16.00 86992.56
      Months EMI Interest (%) Total Cost
      3 27257.14 14.00 81771.42
      6 13865.65 14.00 83193.9
      9 9480.06 16.00 85320.54
      12 7249.38 16.00 86992.56
      Months EMI Interest (%) Total Cost
      3 27212.44 13.00 81637.32
      6 13865.65 14.00 83193.9
      9 9403.62 14.00 84632.58
      12 7211.63 15.00 86539.56
      Months EMI Interest (%) Total Cost
      3 27346.67 16.00 82040.01
      6 13944.95 16.00 83669.7
      9 9480.06 16.00 85320.54
      12 7249.38 16.00 86992.56
      18 5022.21 16.00 90399.78
      Months EMI Interest (%) Total Cost
      3 27190.07 12.50 81570.21
      6 13806.33 12.50 82837.98
      9 9384.60 13.50 84461.4
      12 7155.20 13.50 85862.4
      Months EMI Interest (%) Total Cost
      3 27346.67 16.00 82040.01
      6 13944.95 16.00 83669.7
      9 9480.06 16.00 85320.54
      12 7249.38 16.00 86992.56
      Months EMI Interest (%) Total Cost
      3 27257.14 14.00 81771.42
      6 13865.65 14.00 83193.9
      9 9441.82 15.00 84976.38
      12 7211.63 15.00 86539.56
      Months EMI Interest (%) Total Cost
      3 27346.67 16.00 82040.01
      6 13944.95 16.00 83669.7
      9 9480.06 16.00 85320.54
      12 7249.38 16.00 86992.56
      Months EMI Interest (%) Total Cost
      3 27481.12 19.00 82443.36
      6 14064.27 19.00 84385.62
      9 9595.30 19.00 86357.7
      12 7363.29 19.00 88359.48
      Months EMI Interest (%) Total Cost
      3 27212.44 13.00 81637.32
      6 13865.65 14.00 83193.9
      9 9441.82 15.00 84976.38
      12 7211.63 15.00 86539.56
      Months EMI Interest (%) Total Cost
      3 27162.40 11.88 81487.2
      6 13865.65 14.00 83193.9
      9 9441.82 15.00 84976.38
      12 7211.63 15.00 86539.56
      Months EMI Interest (%) Total Cost
      3 27346.67 16.00 82040.01
      6 13944.95 16.00 83669.7
      9 9480.06 16.00 85320.54
      12 7249.38 16.00 86992.56
      Highlights:
      • USB‑C Supports USB 3 for up to 20x faster transfers footnote⁵
      • Remarkably resistant.
      • Up to 4x resolution to capture incredible detail
      • 2x Telephoto is like having a third camera
      • Up to 20 hours video playback
      Share:

      iPhone 15 128GB Black

      More Information
      Network
      Network Type 5G, 4G VOLTE, 4G, 3G, 2G
      Body
      Item Weight 171 g (6.02 oz.)
      SIM Dual eSIM support13 | Dual SIM (nano-SIM and eSIM)13
      Display
      Display Size 15.54 cm / 6.1″ (diagonal)
      Display Resolution 2556x1179-pixel resolution at 460 ppi
      Display Type Super Retina XDR display
      Storage
      Storage 128GB
      RAM 1GB
      Camera
      Primary Camera Features Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, F
      Secondary Camera 12MP Front Camera
      Primary Camera 48MP + 12MP
      Secondary Camera Feature 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mo
      Battery
      Battery Built-in rechargeable lithium-ion battery
      Platform
      Operating System iOS 17
      Others
      Sensors Face ID | Barometer | High dynamic range gyro | High-g accelerometer | Proximity sensor | Dual ambient light sensors
      GPS GPS, GLONASS, Galileo, QZSS and BeiDou
      Manufacturing & Packaging Info
      Manufacturer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      Importer's Details Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001
      Packer's Details Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA
      Ratings & Reviews
      • iPhone 15
      • USB-C Charge Cable
      Dimension Image
      Stay in Touch